GEOS-5 Import, Export and Internal States
This list was generated with CVS Tag gAdas-1_5beta10p18-c1.
Export State
Sorted by SHORT variable name
Name | Component | Units | Dim | Long Name |
---|---|---|---|---|
ACCUM | Catch | kg m-2 s-1 | tile | Net ice accumulation rate |
ACRIL_AN | Moist | s-1 | xyz | Ice liq accretion of anvil precipitation |
ACRIL_CN | Moist | g g-1 s-1 | xyz | Ice liq accretion of convective precipitation |
ACRIL_LS | Moist | s-1 | xyz | Ice liq accretion of nonanvil large scale precipitation |
ACRLL_AN | Moist | s-1 | xyz | Liq liq accretion of anvil precipitation |
ACRLL_CN | Moist | g g-1 s-1 | xyz | Liq liq accretion of convective precipitation |
ACRLL_LS | Moist | s-1 | xyz | Liq liq accretion of nonanvil large scale precipitation |
ACR_TOT | Moist | g g-1 s-1 | xyz | Total accretion of precipitation |
AERO | Chem | X | xy | Aerochem friendly tracers |
AIRDENS | ChemEnv | kg/m^3 | xyz | Air density |
AKQODT | Turbulence | 1 | xyz | Matrix diagonal ak for moisture over dt |
AKSODT | Turbulence | 1 | xyz | Matrix diagonal ak for scalars over dt |
AKVODT | Turbulence | 1 | xyz | Matrix diagonal ak for winds over dt |
ALBEDO | Solar | 1 | xy | Surface albedo |
ALBNF | Solar | 1 | xy | Surface albedo for near infrared diffuse |
ALBNR | Solar | 1 | xy | Surface albedo for near infrared beam |
ALBVF | Solar | 1 | xy | Surface albedo for visible diffuse |
ALBVR | Solar | 1 | xy | Surface albedo for visible beam |
ALH | Turbulence | m | xyz | Blackadar length scale for scalars |
ALPH1 | Moist | 1 | xyz | Pdf spread for condensation over qsat term1 |
ALPH2 | Moist | 1 | xyz | Pdf spread for condensation over qsat term2 |
ALPHT | Moist | 1 | xyz | Pdf spread for condensation over qsat total |
ALW | Radiation | W m-2 | xy | Linearization of surface upwelling longwave flux |
AN_ARF | Moist | 1 | xy | Areal fraction of anvil showers |
AN_PRCP | Moist | kg m-2 s-1 | xy | Anvil precipitation |
AR1 | Catch | 1 | tile | Areal fraction saturated zone |
AR2 | Catch | 1 | tile | Areal fraction traspiration zone |
ASNOW | Catch | 1 | tile | Fractional area of land snowcover |
AUT_AN | Moist | g g-1 s-1 | xyz | Autoconv sink of anvil cloud liq |
AUT_LS | Moist | g g-1 s-1 | xyz | Autoconv sink of LS cloud liq |
BASEFLOW | Catch | kg m-2 s-1 | tile | Baseflow flux |
BCCMASS | GOCART | kg m-2 | xy | Black Carbon Column Mass Density |
BCDP001 | GOCART | kg m-2 s-1 | xy | Black Carbon Dry Deposition Bin 001 |
BCDP002 | GOCART | kg m-2 s-1 | xy | Black Carbon Dry Deposition Bin 002 |
BCEM001 | GOCART | kg m-2 s-1 | xy | Black Carbon Emission Bin 001 |
BCEM002 | GOCART | kg m-2 s-1 | xy | Black Carbon Emission Bin 002 |
BCEMAN | GOCART | kg m-2 s-1 | xy | Black Carbon Anthropogenic Emissions |
BCEMBB | GOCART | kg m-2 s-1 | xy | Black Carbon Biomass Burning Emissions |
BCEMBF | GOCART | kg m-2 s-1 | xy | Black Carbon Biofuel Emissions |
BCEXTTAU | GOCART | 1 | xy | Black Carbon Extinction AOT [550 nm] |
BCHYPHIL | GOCART | kg m-2 s-1 | xy | Black Carbon Hydrophobic to Hydrophilic |
BCMASS | GOCART | kg/kg | xyz | Black Carbon Mass Mixing Ratio |
BCSCATAU | GOCART | 1 | xy | Black Carbon Scattering AOT [550 nm] |
BCSMASS | GOCART | kg m-3 | xy | Black Carbon Surface Mass Concentration |
BCWT001 | GOCART | kg m-2 s-1 | xy | Black Carbon Wet Deposition Bin 001 |
BCWT002 | GOCART | kg m-2 s-1 | xy | Black Carbon Wet Deposition Bin 002 |
BC | PChem | 1 | xyz | Black carbon aerosol mixing ratio |
BLW | Radiation | W m-2 K-1 | xy | Linearization of surface upwelling longwave flux |
BSTAR | Surface | m s-2 | xy | Surface bouyancy scale |
BYNCY | Moist | m s-2 | xyz | Bouyancy of surface parcel |
CAPE | Moist | J m-2 | xy | Cape for surface parcel |
CCL4FLX | StratChem | kg/s | xy | Derived CCl4 surface flux |
CCWP | Moist | kg m-2 | xy | Grid mean conv cond water path diagnostic |
CFC11_LOSS | PChem | pppv s-1 | xyz | Tendency of CFC11 mixing ratio due to loss |
CFC11_PROD | PChem | pppv s-1 | xyz | Tendency of CFC11 mixing ratio due to production |
CFC12_LOSS | PChem | pppv s-1 | xyz | Tendency of CFC12 mixing ratio due to loss |
CFC12_PROD | PChem | pppv s-1 | xyz | Tendency of CFC12 mixing ratio due to production |
CFC22_LOSS | PChem | pppv s-1 | xyz | Tendency of CFC22 mixing ratio due to loss |
CFC22_PROD | PChem | pppv s-1 | xyz | Tendency of CFC22 mixing ratio due to production |
CFPDFX | Moist | 1 | xyz | Cloud fraction internal in PDF scheme |
CFPDF | Moist | 1 | xyz | Cloud fraction after PDF |
CH3BRFLX | StratChem | kg/s | xy | Derived CH3Br surface flux |
CH3CLFLX | StratChem | kg/s | xy | Derived CH3Cl surface flux |
CH4FLX | StratChem | kg/s | xy | Derived CH4 surface flux |
CH4_LOSS | PChem | pppv s-1 | xyz | Tendency of methane mixing ratio due to loss |
CH4_PROD | PChem | pppv s-1 | xyz | Tendency of methane mixing ratio due to production |
CHIS | Turbulence | 1 | xy | Optimal mixture fraction for BRV |
CHT | Saltwater | kg m-2 s-1 | tile | Surface heat exchange coefficient |
CKQODT | Turbulence | 1 | xyz | Matrix diagonal ck for moisture over dt |
CKSODT | Turbulence | 1 | xyz | Matrix diagonal ck for scalars over dt |
CKVODT | Turbulence | 1 | xyz | Matrix diagonal ck for winds over dt |
CLCNX0 | Moist | 1 | xyz | Convective cloud area fraction |
CLCN | Moist | 1 | xyz | Convective cloud area fraction |
CLDHI | Solar | 1 | xy | Cloud area fraction for high clouds |
CLDLO | Solar | 1 | xy | Cloud area fraction for low clouds |
CLDMD | Solar | 1 | xy | Cloud area fraction for middle clouds |
CLDNCCN | Moist | m-3 | xyz | Number concentration of cloud particles |
CLDPRS | Irrad | Pa | xy | Cloud top pressure |
CLDRF | Turbulence | W m-2 | xy | Cloud top radiative forcing |
CLDSTD | Gwd | m | xy | Gravity wave drag standard deviation due to clouds |
CLDTMP | Irrad | K | xy | Cloud top temperature |
CLDTT | Solar | 1 | xy | Total cloud area fraction |
CLLSX0 | Moist | 1 | xyz | Large scale cloud area fraction |
CLLS | Moist | 1 | xyz | Large scale cloud area fraction |
CMT | Saltwater | kg m-2 s-1 | tile | Surface momentum exchange coefficient |
CNT | Saltwater | 1 | tile | Neutral drag coefficient |
CNV_DQLDT | Moist | kg m-2 s-1 | xyz | Convective condensate source |
CNV_MF0 | Moist | kg m-2 s-1 | xyz | Cloud base mass flux |
CNV_MFC | Moist | kg m-2 s-1 | xyz | Cumulative mass flux |
CNV_MFD | Moist | kg m-2 s-1 | xyz | Detraining mass flux |
CNV_QC | Moist | 1 | xyz | Grid mean convective condensate |
CNV_UPDF | Moist | 1 | xyz | Updraft areal fraction |
CNV | FVdycore | W m-2 | xy | Generation of atmosphere kinetic energy content |
CN_ARF | Moist | 1 | xy | Areal fraction of convective showers |
CN_PRCP | Moist | kg m-2 s-1 | xy | Convective precipitation |
CO2AFRIC | GOCART | mol/mol | xyz | African Carbon Dioxide |
CO2CL001 | GOCART | kg m-2 | xy | CO2 Column Load Bin 001 |
CO2CL002 | GOCART | kg m-2 | xy | CO2 Column Load Bin 002 |
CO2CL003 | GOCART | kg m-2 | xy | CO2 Column Load Bin 003 |
CO2CL004 | GOCART | kg m-2 | xy | CO2 Column Load Bin 004 |
CO2EM001 | GOCART | kg m-2 s-1 | xy | CO2 Emission Bin 001 |
CO2EM002 | GOCART | kg m-2 s-1 | xy | CO2 Emission Bin 002 |
CO2EM003 | GOCART | kg m-2 s-1 | xy | CO2 Emission Bin 003 |
CO2EM004 | GOCART | kg m-2 s-1 | xy | CO2 Emission Bin 004 |
CO2NAMER | GOCART | mol/mol | xyz | North American Carbon Dioxide |
CO2SAMER | GOCART | mol/mol | xyz | South American Carbon Dioxide |
CO2SC001 | GOCART | ppmv | xy | CO2 Surface Concentration Bin 001 |
CO2SC002 | GOCART | ppmv | xy | CO2 Surface Concentration Bin 002 |
CO2SC003 | GOCART | ppmv | xy | CO2 Surface Concentration Bin 003 |
CO2SC004 | GOCART | ppmv | xy | CO2 Surface Concentration Bin 004 |
CO2 | GOCART | mol/mol | xyz | Carbon Dioxide |
COAFRICA | GOCART | mol/mol | xyz | African Carbon Monoxide |
COBB | GOCART | mol/mol | xyz | Carbon Monoxide (Biomass Burning) |
COBF | GOCART | mol/mol | xyz | Carbon Monoxide (Biofuel) |
COBI | GOCART | mol/mol | xyz | Carbon Monoxide (Biogenic) |
COCL001 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 001 |
COCL002 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 002 |
COCL003 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 003 |
COCL004 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 004 |
COCL005 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 005 |
COCL006 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 006 |
COCL007 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 007 |
COCL008 | GOCART | kg m-2 | xy | Carbon Monoxide Column Burden Bin 008 |
COEM001 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 001 |
COEM002 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 002 |
COEM003 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 003 |
COEM004 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 004 |
COEM005 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 005 |
COEM006 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 006 |
COEM007 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 007 |
COEM008 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Emission Bin 008 |
COFF | GOCART | mol/mol | xyz | Carbon Monoxide (Fossil Fuel) |
COLS001 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 001 |
COLS002 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 002 |
COLS003 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 003 |
COLS004 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 004 |
COLS005 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 005 |
COLS006 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 006 |
COLS007 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 007 |
COLS008 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Loss Bin 008 |
CONAMERI | GOCART | mol/mol | xyz | North American Carbon Monoxide |
CONVCPT | FVdycore | W m-2 | xy | Vertically integrated enthalpy convergence |
CONVKE | FVdycore | W m-2 | xy | Vertically integrated kinetic energy convergence |
CONVPHI | FVdycore | W m-2 | xy | Vertically integrated geopotential convergence |
COPD001 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 001 |
COPD002 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 002 |
COPD003 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 003 |
COPD004 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 004 |
COPD005 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 005 |
COPD006 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 006 |
COPD007 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 007 |
COPD008 | GOCART | kg m-2 s-1 | xy | Carbon Monoxide Chemical Production Bin 008 |
COSAMERI | GOCART | mol/mol | xyz | South American Carbon Monoxide |
COSC001 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 001 |
COSC002 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 002 |
COSC003 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 003 |
COSC004 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 004 |
COSC005 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 005 |
COSC006 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 006 |
COSC007 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 007 |
COSC008 | GOCART | ppbv | xy | Carbon Monoxide Surface Mixing Ratio Bin 008 |
COSZ | Solar | 1 | xy | Cosine of the solar zenith angle |
CO | GOCART | mol/mol | xyz | Carbon Monoxide |
CQATM | Land | kg m-2 s-1 | tile | Surface exchange coefficient for moisture |
CQT | Saltwater | kg m-2 s-1 | tile | Surface moisture exchange coefficient |
CWP | Moist | kg m-2 | xy | Condensed water path |
D0 | Catch | m | tile | Zero plane displacement height |
DBUOY | Turbulence | m s-2 | xy | Buoyancy jump across inversion |
DCNVI | Moist | g g-1 s-1 | xyz | Convective source of anvil cloud ice |
DCNVL | Moist | g g-1 s-1 | xyz | Convective source of anvil cloud liq |
DCPT | FVdycore | W m-2 | xy | Tendency of atmosphere dry energy content due to dynamics |
DDELPDTANA | FVdycore | Pa sec-1 | xyz | Tendency of pressure thickness due to dynamics |
DDELPDTDYN | FVdycore | Pa sec-1 | xyz | Tendency of pressure thickness due to dynamics |
DDF_BYNC | Moist | m s-2 | xyz | Buoyancy of DDF |
DDF_DQDT | Moist | s-1 | xyz | Total Downdraft moistening |
DDF_DTDT | Moist | K s-1 | xyz | Total Downdraft heating |
DDF_MFC | Moist | kg m-2 s-1 | xyz | Downdraft mass flux |
DDF_MUPH | Moist | s-1 | xyz | Downdraft moistening from evap subl |
DDF_QVC | Moist | 1 | xyz | Spec hum excess in DDF |
DDF_RH1 | Moist | 1 | xyz | Downdraft in cloud RH before |
DDF_RH2 | Moist | 1 | xyz | Downdraft in cloud RH after |
DDF_TC | Moist | K | xyz | Temperature excess in DDF |
DDF_ZSCALE | Moist | m | xy | Vertical scale for downdraft |
DELEVAP | Catch | kg m-2 s-1 | tile | Change evaporation |
DELP | FVdycore | Pa | xyz | Pressure thickness |
DELQS | Saltwater | 1 | tile | Change of surface specific humidity |
DELSH | Catch | W m-2 | tile | Change upward sensible energy flux |
DELSINV | Turbulence | K | xy | Scaled Del s at Cloud top |
DELSS | Surface | m+2 s-2 | xy | Change of surface dry static energy |
DELTS | Saltwater | K | tile | Change of surface skin temperature |
DELUS | Surface | m s-1 | xy | Change of surface eastward velocity |
DELVS | Surface | m s-1 | xy | Change of surface northward velocity |
DFNIRN | Solar | 1 | xy | Normalized surface downwelling nearinfrared diffuse flux |
DFNIR | Solar | W m-2 | xy | Surface downwelling nearinfrared diffuse flux |
DFPARN | Solar | 1 | xy | Normalized surface downwelling par diffuse flux |
DFPAR | Solar | W m-2 | xy | Surface downwelling par diffuse flux |
DFSTAR | Turbulence | kg m-2 s-1 | xy | Change of surface fluxes for unit change of surface value |
DFUVRN | Solar | 1 | xy | Normalized surface downwelling ultraviolet diffuse flux |
DFUVR | Solar | W m-2 | xy | Surface downwelling ultraviolet diffuse flux |
DHLAND | Catch | W m-2 | tile | Rate of change of total land energy |
DIPDF_AN | Moist | g g-1 s-1 | xyz | Pdf source sink of anvil cloud ice |
DIPDF_LS | Moist | g g-1 s-1 | xyz | Pdf source sink of large scale cloud ice |
DKEDTANA | Agcm | W m-2 | xy | Total kinetic energy tendency due to analysis |
DKEDTINC | FVdycore | W m-2 | xy | Vertically integrated kinetic energy tendency across add incs |
DKEDTPHY | Agcm | W m-2 | xy | Total kinetic energy tendency due to physics |
DKE | FVdycore | W m-2 | xy | Tendency of atmosphere kinetic energy content due to dynamics |
DLPDF_AN | Moist | g g-1 s-1 | xyz | Pdf source sink of anvil cloud liq |
DLPDF_LS | Moist | g g-1 s-1 | xyz | Pdf source sink of large scale cloud liq |
DLQIL | Surface | 1 | xy | Change of surface frozen condensate |
DLQLL | Surface | 1 | xy | Change of surface liquid condensate |
DMDTANA | Agcm | kg m-2 s-1 | xy | Total mass tendency due to analysis |
DMDTDYN | FVdycore | kg m-2 s-1 | xy | Vertically integrated mass tendency across dynamics |
DMDTINC | FVdycore | kg m-2 s-1 | xy | Vertically integrated mass tendency across add incs |
DMSCMASS | GOCART | kg m-2 | xy | DMS Column Mass Density |
DMSSMASS | GOCART | kg m-3 | xy | DMS Surface Mass Concentration |
DO3DT_ANA | Agcm | ppmv s-1 | xyz | Ozone analysis tendency |
DOXDTANA | Agcm | kg m-2 s-1 | xy | Total ozone tendency due to analysis |
DOXDTCHMINT | Physics | kg m-2 s-1 | xy | Vertically integrated odd oxygen tendency due to chemistry |
DOXDTDYN | FVdycore | kg/kg/sec | xyz | Tendency of ozone due to dynamics |
DOXDTINT | FVdycore | kg m-2 s-1 | xy | Vertically integrated ozone tendency across dynamics |
DPEDTANA | Agcm | W m-2 | xy | Total potential energy tendency due to analysis |
DPEDTINC | FVdycore | W m-2 | xy | Vertically integrated potential energy tendency across add incs |
DPEDTPHY | Agcm | W m-2 | xy | Total potential energy tendency due to physics |
DPEDT_ANA | Agcm | Pa s-1 | xyz | Edge pressure analysis tendency |
DPEDT | Physics | Pa s-1 | xyz | Tendency of pressure at layer edges due to physics |
DPET | FVdycore | W m-2 | xy | Tendency of atmosphere topographic potential energy due to dynamics |
DQCDTCN | Moist | s-1 | xyz | Condensate tendency due to convection |
DQDT | Moist | s-1 | xyz | Specific humidity tendency due to moist |
DQDTCN | Moist | s-1 | xyz | Specific humidity tendency due to convection |
DQIDT | Moist | s-1 | xyz | Total ice water tendency due to moist |
DQIDTDYN | FVdycore | kg/kg/sec | xyz | Tendency of ice water due to dynamics |
DQIDTINT | FVdycore | kg m-2 s-1 | xy | Vertically integrated ice water tendency across dynamics |
DQIDTMSTINT | Physics | kg m-2 s-1 | xy | Vertically integrated ice tendency due to moist processes |
DQI | FVdycore | kg m-2 s-1 | xy | Tendency of atmosphere ice content due to dynamics |
DQLDT | Moist | s-1 | xyz | Total liq water tendency due to moist |
DQLDTDYN | FVdycore | kg/kg/sec | xyz | Tendency of liquid water due to dynamics |
DQLDTINT | FVdycore | kg m-2 s-1 | xy | Vertically integrated liquid water tendency across dynamics |
DQLDTMSTINT | Physics | kg m-2 s-1 | xy | Vertically integrated liquid water tendency due to moist processes |
DQL | FVdycore | kg m-2 s-1 | xy | Tendency of atmosphere liquid water content due to dynamics |
DQRC | Moist | s-1 | xyz | Convective rainwater source |
DQRL | Moist | s-1 | xyz | Large scale rainwater source |
DQVDTANA | Agcm | kg m-2 s-1 | xy | Total water vapor tendency due to analysis |
DQVDTCHMINT | Physics | kg m-2 s-1 | xy | Vertically integrated water vapor tendency due to chemistry |
DQVDTDYN | FVdycore | kg/kg/sec | xyz | Tendency of specific humidity due to dynamics |
DQVDTINT | FVdycore | kg m-2 s-1 | xy | Vertically integrated water vapor tendency across dynamics |
DQVDTMSTINT | Physics | kg m-2 s-1 | xy | Vertically integrated water vapor tendency due to moist processes |
DQVDTTRBINT | Physics | kg m-2 s-1 | xy | Vertically integrated water vapor tendency due to turbulence |
DQVDT_ANA | Agcm | kg kg-1 s-1 | xyz | Specific humidity analysis tendency |
DQV | FVdycore | kg m-2 s-1 | xy | Tendency of atmosphere water vapor content due to dynamics |
DRNIRN | Solar | 1 | xy | Normalized surface downwelling nearinfrared beam flux |
DRNIR | Solar | W m-2 | xy | Surface downwelling nearinfrared beam flux |
DRPARN | Solar | 1 | xy | Normalized surface downwelling par beam flux |
DRPAR | Solar | W m-2 | xy | Surface downwelling par beam flux |
DRUVRN | Solar | 1 | xy | Normalized surface downwelling ultraviolet beam flux |
DRUVR | Solar | W m-2 | xy | Surface downwelling ultraviolet beam flux |
DSFDTS | Irrad | W m-2 K-1 | xy | Sensitivity of longwave flux emitted from surface to surface temperature |
DSIEMS | Turbulence | 1 | xy | Siems buoy rev parameter |
DTDTDYN | FVdycore | K sec-1 | xyz | Tendency of air temperature due to dynamics |
DTDTFRIC | Moist | Pa K s-1 | xyz | Pressure weighted temperature tendency due to moist friction |
DTDTRAD | Physics | K s-1 | xyz | Tendency of air temperature due to radiation |
DTDTTOT | Physics | K s-1 | xyz | Tendency of air temperature due to physics |
DTDT_ANA | Agcm | K s-1 | xyz | Temperature analysis tendency |
DTDT_MST | Gwd | K s-1 | xyz | Air temperature tendency due to moist GWD |
DTDT_ORO | Gwd | K s-1 | xyz | Air temperature tendency due to orographic GWD |
DTDT_RAY | Gwd | K s-1 | xyz | Air temperature tendency due to Rayleigh friction |
DTDT | Radiation | Pa K s-1 | xyz | Pressure weighted air temperature tendency due to radiation |
DTEDTINC | FVdycore | W m-2 | xy | Mountain work tendency across add incs |
DTHDT | Moist | Pa K s-1 | xyz | Pressure weighted potential temperature tendency due to moist |
DTHDTCN | Moist | K s-1 | xyz | Potential temperature tendency due to convection |
DUAERIDX | GOCART | 1 | xy | Dust TOMS UV Aerosol Index |
DUCMASS25 | GOCART | kg m-2 | xy | Dust Column Mass Density - PM 2.5 |
DUCMASS | GOCART | kg m-2 | xy | Dust Column Mass Density |
DUDP001 | GOCART | kg m-2 s-1 | xy | Dust Dry Deposition Bin 001 |
DUDP002 | GOCART | kg m-2 s-1 | xy | Dust Dry Deposition Bin 002 |
DUDP003 | GOCART | kg m-2 s-1 | xy | Dust Dry Deposition Bin 003 |
DUDP004 | GOCART | kg m-2 s-1 | xy | Dust Dry Deposition Bin 004 |
DUDP005 | GOCART | kg m-2 s-1 | xy | Dust Dry Deposition Bin 005 |
DUDT | Moist | m s-2 | xyz | Zonal wind tendency due to moist |
DUDTDYN | FVdycore | m/sec/sec | xyz | Tendency of eastward wind due to dynamics |
DUDT_ANA | Agcm | m s-2 | xyz | Eastward wind analysis tendency |
DUDT_MST | Gwd | m s-2 | xyz | Tendency of eastward wind due to moist GWD |
DUDT_ORO | Gwd | m s-2 | xyz | Tendency of eastward wind due to orographic GWD |
DUDT_RAY | Gwd | m s-2 | xyz | Tendency of eastward wind due to Rayleigh friction |
DUDT | Physics | m s-2 | xyz | Tendency of eastward wind due to physics |
DUEM001 | GOCART | kg m-2 s-1 | xy | Dust Emission Bin 001 |
DUEM002 | GOCART | kg m-2 s-1 | xy | Dust Emission Bin 002 |
DUEM003 | GOCART | kg m-2 s-1 | xy | Dust Emission Bin 003 |
DUEM004 | GOCART | kg m-2 s-1 | xy | Dust Emission Bin 004 |
DUEM005 | GOCART | kg m-2 s-1 | xy | Dust Emission Bin 005 |
DUEXTT25 | GOCART | 1 | xy | Dust Extinction AOT [550 nm] - PM 2.5 |
DUEXTTAU | GOCART | 1 | xy | Dust Extinction AOT [550 nm] |
DUMASS25 | GOCART | kg kg-1 | xyz | Dust Mass Mixing Ratio - PM 2.5 |
DUMASS | GOCART | kg kg-1 | xyz | Dust Mass Mixing Ratio |
DUSCAT25 | GOCART | 1 | xy | Dust Scattering AOT [550 nm] - PM 2.5 |
DUSCATAU | GOCART | 1 | xy | Dust Scattering AOT [550 nm] |
DUSD001 | GOCART | kg m-2 s-1 | xy | Dust Sedimentation Bin 001 |
DUSD002 | GOCART | kg m-2 s-1 | xy | Dust Sedimentation Bin 002 |
DUSD003 | GOCART | kg m-2 s-1 | xy | Dust Sedimentation Bin 003 |
DUSD004 | GOCART | kg m-2 s-1 | xy | Dust Sedimentation Bin 004 |
DUSD005 | GOCART | kg m-2 s-1 | xy | Dust Sedimentation Bin 005 |
DUSMASS25 | GOCART | kg m-3 | xy | Dust Surface Mass Concentration - PM 2.5 |
DUSMASS | GOCART | kg m-3 | xy | Dust Surface Mass Concentration |
DUST | PChem | 1 | xyz | Mineral dust mixing ratio |
DUWT001 | GOCART | kg m-2 s-1 | xy | Dust Wet Deposition Bin 001 |
DUWT002 | GOCART | kg m-2 s-1 | xy | Dust Wet Deposition Bin 002 |
DUWT003 | GOCART | kg m-2 s-1 | xy | Dust Wet Deposition Bin 003 |
DUWT004 | GOCART | kg m-2 s-1 | xy | Dust Wet Deposition Bin 004 |
DUWT005 | GOCART | kg m-2 s-1 | xy | Dust Wet Deposition Bin 005 |
DU | Turbulence | s-1 | xyz | Bulk shear from Louis |
DVDT | Moist | m s-2 | xyz | Meridional wind tendency due to moist |
DVDTDYN | FVdycore | m/sec/sec | xyz | Tendency of northward wind due to dynamics |
DVDT_ANA | Agcm | m s-2 | xyz | Northward wind analysis tendency |
DVDT_MST | Gwd | m s-2 | xyz | Tendency of northward wind due to moist GWD |
DVDT_ORO | Gwd | m s-2 | xyz | Tendency of northward wind due to orographic GWD |
DVDT_RAY | Gwd | m s-2 | xyz | Tendency of northward wind due to Rayleigh friction |
DVDT | Physics | m s-2 | xyz | Tendency of northward wind due to physics |
DWLAND | Catch | kg m-2 s-1 | tile | Rate of change of total land water |
DZ | FVdycore | m | xy | Surface layer height |
EKH | Turbulence | m+2 s-1 | xyz | Entrainment heat diffusivity from Lock |
EKM | Turbulence | m+2 s-1 | xyz | Entrainment momentum diffusivity from Lock |
EMIS | Saltwater | 1 | tile | Surface emissivity |
EPV | FVdycore | K m+2 kg-1 sec-1 | xyz | Ertels potential vorticity |
ER_PRCP | Moist | kg m-2 s-1 | xy | Spurious rain from RH cleanup |
EVAPOUT | Saltwater | kg m-2 s-1 | tile | Evaporation |
EVAP | Surface | kg m-2 s-1 | xy | Evaporation from turbulence |
EVLAND | Catch | kg m-2 s-1 | tile | Evaporation land |
EVPICE | Catch | W m-2 | tile | Snowpack evaporation energy flux |
EVPINT | Catch | W m-2 | tile | Interception loss energy flux |
EVPSOI | Catch | W m-2 | tile | Baresoil evap energy flux |
EVPVEG | Catch | W m-2 | tile | Transpiration energy flux |
F113FLX | StratChem | kg/s | xy | Derived CFC-113 surface flux |
F11FLX | StratChem | kg/s | xy | Derived CFC-11 surface flux |
F12FLX | StratChem | kg/s | xy | Derived CFC-12 surface flux |
FCLD | Solar | 1 | xyz | Cloud area fraction |
FILLNQV | Moist | kg m-2 s-1 | xy | Filling of negative Q |
FLA | Irrad | W m-2 | xyz | Net downward longwave flux in air assuming clear sky and no aerosol |
FLC | Irrad | W m-2 | xyz | Net downward longwave flux in air assuming clear sky |
FLNSA | Irrad | W m-2 | xy | Surface net downward longwave flux assuming clear sky and no aerosol |
FLNSC | Irrad | W m-2 | xy | Surface net downward longwave flux assuming clear sky |
FLNS | Irrad | W m-2 | xy | Surface net downward longwave flux |
FLX | Irrad | W m-2 | xyz | Net downward longwave flux in air |
FRACICE | DataSeaIce | 1 | xy | Fractional cover of seaice |
FRACI | Saltwater | 1 | tile | Ice covered fraction of tile |
FRLAKE | Surface | 1 | xy | Fraction of lake |
FRLANDICE | Surface | 1 | xy | Fraction of land ice |
FRLANDX0 | Moist | 1 | xy | Areal land fraction |
FRLAND | Surface | 1 | xy | Fraction of land |
FROCEAN | Surface | 1 | xy | Fraction of ocean |
FRSAT | Catch | 1 | tile | Fractional area of saturated zone |
FRUST | Catch | 1 | tile | Fractional area of unsaturated zone |
FRWLT | Catch | 1 | tile | Fractional area of wilting zone |
FRZ_TT | Moist | g g-1 s-1 | xyz | Freezing of total liquid condensate |
