GEOS-5 Run-Time Characteristics for Ganymed 4.0
Performance at various resolutions
Resolution | CPUs (typical) | Wall Clock Time (Hours) | CPU Time (Hours) | Data Volume (Gbytes) | Notes |
---|---|---|---|---|---|
C48 (2-deg) | 96 | 0.20 | 19 | 5.5 | Highly depends on fields saved |
C90 (1-deg) | 96 | 0.60 | 58 | 21 | Highly depends on fields saved |
C180 (0.5-deg) | 384 | 1 | 383 | 85 | Highly depends on fields saved |
C360 (0.25-deg) | 864 | 2.5 | 2000 | 330 | Highly depends on fields saved |
C720 (14-km) | 1536 | Highly depends on fields saved |
AGCM Scaling for Cubed-Sphere Version at C180 (1/2 deg)
Layout NX | Layout NY | Total PEs | Total Time (sec) | Dynamics Time (sec) | Physics Time (sec) | Dynamics Percent | Physics Percent |
---|---|---|---|---|---|---|---|
8 | 36 | 288 | % | % | |||
8 | 48 | 384 | 3357.105 | 1065.660 | 2255.180 | 31.8% | 67.2% |
12 | 72 | 864 | % | % |