GEOS-5 Run-Time Characteristics
Application (AMIP-Style simulation, climatology aerosols) | Resolution | CPUs (typical) | WallClock Hours | CPU Hours (Westmere) | Data Volume (typical) | Notes |
---|---|---|---|---|---|---|
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | b72 (2-deg) | 48 | 0.25 hours/10-Days | 12 hours/10-Days | 3 Gb/10-Days | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | c72 (1-deg) | 96 | 0.5 hours/10-Days | 48 hours/10-Days | 13 Gb/10-Days | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | d72 (0.5-deg) | 384 | 1 hour/10-Days | 384 hours/10-Days | 52 Gb/10-Days | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | e72 (0.25-deg) | 768 | 4.75 hours/10-Days | 3648 hours/10-Days | 288 Gb/10-Days | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Cubed-Sphere Dynamical Core) | c720 x 72L (14-km) | 1350 | 8 hours/10-Days | 10800/10-Days | 832 Gb/10-Days | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Cubed-Sphere Dynamical Core) | c1440 x 72L (7-km) | 4000 | 22 hours/10-Days | 88000/10-Days | 3328 Gb/10-Days | Highly depends on fields saved |
Scaling for GEOS-5 (10 Days @ 1/2-deg)
FV-Cubed: C180 x 72L => 180 x 1080 x 72 = 194400 x 72
Layout NX | Layout NY | Total PEs | Total Time (hrs) | Dynamics Time | Physics Time | Dynamics Percent | Physics Percent |
---|---|---|---|---|---|---|---|
6 | 36 | 216 | 1.49 | 0.34 | 1.15 | 23.02% | 76.98% |
8 | 48 | 384 | 0.61 | 0.15 | 0.46 | 24.58% | 75.42% |
12 | 72 | 864 | 0.35 | 0.12 | 0.22 | 35.18% | 64.82% |
Layout NX | Layout NY | Total PEs | Total Time (hrs) |
---|---|---|---|
6 | 36 | 216 | 1.72 |
8 | 48 | 384 | 1.21 |
12 | 72 | 864 | 0.72 |
Layout Scaling Comparison for GEOS-5 FV-LatLon (10 Days @ 1/2-deg)
Layout NX | Layout NY | Total PEs | Total Time (hrs) | |
---|---|---|---|---|
4 | 96 | 384 | 1.59 | |
6 | 64 | 384 | 1.17 | <= Sweet Spot |
8 | 48 | 384 | 1.21 | |
12 | 32 | 384 | 1.20 | |
16 | 24 | 384 | 1.27 |