Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 38: Line 38:
|-
|-
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
|-
| R_dust2  || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed  || pleiades || Pete
|-
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| F_control_p2-m16  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || completed || pleiades || Cynthia
| F_control_p2-m16  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || completed || pleiades || Cynthia
|-
|-
| F_control_p2-m16_2  || Same as F_control_p2-m16 but restarts for 20000103_21z  || in progress || pleiades || Cynthia
| F_control_p2-m16_2  || Same as '''F_control_p2-m16''' but restarts for 20000103_21z  || in progress || pleiades || Cynthia
|-
|-
| F_control_p2-m16 || Same as F_control_p2-m16 but restarts for 20000106_21z || in progress || pleiades || Cynthia
| F_control_p2-m16_3 || Same as '''F_control_p2-m16''' but restarts for 20000106_21z || in progress || pleiades || Cynthia
| Fc_mmControl || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || pending  || pleiades || Cynthia
|-
|-
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
| Fc_mmControl_p2-m16 || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || pending  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
|-
| R_dust2 || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed  || pleiades || Pete
| Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
|-
|-
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions             || completed  || pleiades || Pete
|-
| F_noDUST  || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
|-
|-
| F_dustv3   || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
| F_noDUST   || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
Line 88: Line 89:
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete