Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
| R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle || completed || discover || Anton | | R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle || completed || discover || Anton | ||
|- | |||
| R_ddQFED_MISR_MARING || Similar to R_ddQFED_MISR except for modified DU settling velocity || in progress || discover || Anton | |||
|- | |- | ||
| R_control || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions || completed || pleiades || Pete | | R_control || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions || completed || pleiades || Pete |
Revision as of 09:33, 12 October 2010
Experiments based on PIESA tag: piesa-Fortuna-2_1_p2-m16
Restarts from:
discover:/discover/nobackup/projects/gmao/iesa/aerosol/Data/restarts/144x91/19991231 pleiades:/nobackupp10/pcolarco/restart0/piesa/b72/19991231
Naming convention is:[F|R][p|c]_[mm|dm|dd][description]
F = Free Running (GCM)
R = Replay
p = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed
c = forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
mm = monthly-mean BB emissions
dm = daily-mean BB emission
dd = daily-mean BB emissions with prescribed diurnal cycle
Experiment | Description | Status | System | Contact |
---|---|---|---|---|
R_ddQFED_MISR | Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle | completed | discover | Anton |
R_ddQFED_MISR_MARING | Similar to R_ddQFED_MISR except for modified DU settling velocity | in progress | discover | Anton |
R_control | Interactive aerosol forcing, monthly mean GFEDv2 BB emissions | completed | pleiades | Pete |
F_control | Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16 | in progress | pleiades | Cynthia |
Fp_control | No aerosol forcing, monthly mean GFEDv2 BB emissions | completed | pleiades | Pete |
R_noDUST | As in R_control, but with dust emissions set to zero | completed | pleiades | Pete |
F_noDUST | As in F_control, but with dust emissions set to zero | completed | pleiades | Pete |
F_mmNOBB | As in F_control, but with BB emissions set to zero | completed | pleiades | Pete |
F_dustv3 | As in F_control but with modified dust optics (v3) | completed | pleiades | Pete |
Fc_mmControl | As in F_control but forced by monthly-mean F_control aerosol climatology; redo with p2-m16 | pending | pleiades | Cynthia |
Fc_mmdustv3 | As in F_dustv3 but forced by monthly-mean F_dustv3 aerosol climatology | pending | pleiades | Cynthia |
piesa-Fortuna-2_1_p1-m15 | ||||
R_mmNOBB | Biomass burning emissions set to zero | completed | discover | Anton |
R_ddQFED | Daily-mean QFED-v2.1 with prescribed diurnal cycle | completed | discover | Anton |
R_dmQFED | Daily mean QFED-v2.1 emissions | completed | discover | Anton |
R_ddQFEDtf | Only QFED-v2.1 BB emissions due to tropical forests | completed | discover | Anton |
R_ddQFEDxf | Only QFED-v2.1 BB emissions due to extra-tropical forests | completed | discover | Anton |
R_ddQFEDsv | Only QFED-v2.1 BB due to savanna | completed | discover | Anton |
R_ddQFEDgl | Only QFED-v2.1 BB due to grassland | completed | discover | Anton |
piesa-Fortuna-2_1_p1-m11 | ||||
R_mmNOBB | Biomass burning emissions set to zero | completed | discover | Anton |
R_mmQFED | Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions | completed | discover | Anton |
R_dmQFED | Daily mean QFED-v2.1 emissions | completed | discover | Anton |
piesa-Fortuna-2_1_p1-m10 | ||||
F_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | completed | discover | Anton |
Fc_mmControl | As in F_control but forced by monthly-mean F_control aerosol climatology | completed | pleiades | Cynthia |
Fp_control | No aerosol forcing, monthly mean GFEDv2 BB emissions | completed | pleiades | Pete |
F_dustv3 | As in F_control but with modified dust optics (v3) | completed | pleiades | Pete |
R_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | completed | discover | Anton |
piesa-Fortuna-2_1_p1-m4 | ||||
F_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | completed | discover | Anton |
Fp_control | No aerosol forcing, monthly mean GFEDv2 BB emissions | in progress | pleiades | Pete |
Fc_control | As in F_control but forced by 2000-2006 F_control aerosol climatology | pending | pleiades | Cynthia |
F_dustv3 | As in F_control but with modified dust optics (v3) | completed | pleiades | Pete |
Fc_dustv3 | As in F_dustv3 but forced by 2000-2006 F_dustv3 aerosol climatology | completed | pleiades | Cynthia |
F_mmQFED | As in R_mmQFED, but no replay | completed | discover | Anton |
F_mmQFEDec | As in F_mmQFED, but BB emissions calculated using the ECMWF global constant | completed | discover | Anton |
F_mmNOBB | As in F_control, but with BB emissions set to zero | completed | discover | Anton |
Output from various runs are stored in the contact (owner) archive space on the respective machine indicated. Monthly mean files are being accumulated in:
/discover/nobackup/projects/gmao/iesa/aerosol/Experiments