The September 2010 PIESA/Aerosol Experiments: Difference between revisions

Line 38: Line 38:
===Comparison to MISR===
===Comparison to MISR===


* Maps of time averaged (2004-2006) aerosol optical thickness (AOT) retreived from MISR(left) and simulated with GEOS-5/GOCART using GFED(center) and QFED(right) biomass burning emissions.
* Maps of time averaged (2004-2006) aerosol optical thickness (AOT) retreived from MISR(left) and simulated with GEOS-5/GOCART using GFED(center) and globally scaled QFED(right) biomass burning emissions.


{| align="center"
{| align="center"
  | [[Image:AOT-map.misr.tavg-2004_2006_3h.png        |thumb|center|alt=MISR AOT.                        |MISR AOT.]]
  | [[Image:AOT-map.misr.tavg-2004_2006_3h.png        |thumb|center|alt=MISR AOT.                        |MISR AOT.]]
  | [[Image:AOT-map.R_control.tavg-2004_2006_3h.png    |thumb|center|alt=R_control (GEOS-5 with GFED fire emissions) AOT.|R_control AOT.]]
  | [[Image:AOT-map.R_control.tavg-2004_2006_3h.png    |thumb|center|alt=R_control (GEOS-5 with GFED fire emissions) AOT.|R_control AOT.]]
  | [[Image:AOT-map.R_ddQFED_MISR.tavg-2004_2006_3h.png|thumb|center|alt=R_ddQFED_MISR (GEOS-5 with QFED fire emissions) AOT.|R_ddQFED_MISR AOT.]]
  | [[Image:AOT-map.R_ddQFED_MISR.tavg-2004_2006_3h.png|thumb|center|alt=R_ddQFED_MISR (GEOS-5 with globally scaled QFED fire emissions) AOT.|R_ddQFED_MISR AOT.]]
  |}
  |}




* Maps of time averaged (2004-2006) AOT differences (GEOS-5 - MISR) using GFED (left) and QFED(right) fire emissions.
* Maps of time averaged (2004-2006) AOT differences (GEOS-5 - MISR) using GFED (left) and globally scaled QFED(right) fire emissions.


{| align="center"
{| align="center"
  | [[Image:AOT-map.R_control-MISR.tavg-2004_2006_3h.png    |thumb|center|alt=R_control - MISR, AOT.|R_control - MISR, AOT.]]
  | [[Image:AOT-map.R_control-MISR.tmod-2004_2006_3h.png    |thumb|center|alt=R_control - MISR, AOT.|R_control - MISR, AOT.]]
  | [[Image:AOT-map.R_ddQFED_MISR-MISR.tavg-2004_2006_3h.png|thumb|center|alt=R_ddQFED_MISR - MISR, AOT.|R_ddQFED_MISR - MISR, AOT.]]
  | [[Image:AOT-map.R_ddQFED_MISR-MISR.tavg-2004_2006_3h.png|thumb|center|alt=R_ddQFED_MISR - MISR, AOT.|R_ddQFED_MISR - MISR, AOT.]]
|}
* Maps of GEOS-5 and MISR differences in terms of exp<log AOT> for the period 2004-2006 using GFED (left) and globally scaled QFED(right) fire emissions.
{| align="center"
| [[Image:AOT-map.R_control-MISR.tmod-2004_2006_3h.png    |thumb|center|alt=R_control - MISR, AOT.|R_control - MISR, exp<log AOT>.]]
| [[Image:AOT-map.R_ddQFED_MISR-MISR.tmod-2004_2006_3h.png|thumb|center|alt=R_ddQFED_MISR - MISR, AOT.|R_ddQFED_MISR - MISR, exp<log AOT>.]]
  |}
  |}