Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 39: Line 39:
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
|-
|-
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || completed  || discover || Anton
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
|-
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending  || discover || Anton
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || discover || Anton
|-
|-
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_mmQFED   || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
| R_ddQFED   || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || in progress || discover || Anton
|-
|-
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || in progress || discover || Anton
|-
| R_dmQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || on hold    || discover || Anton
|-
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || on hold    || discover || Anton
|- 
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
|-
| R_dmQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
|-
|-
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
Line 68: Line 54:
|-
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m11''
|-
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
|-
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''