Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 48: Line 48:
| R_mmNOBB  || All biomass burning set to zero                                  || completed  || discover || Anton
| R_mmNOBB  || All biomass burning set to zero                                  || completed  || discover || Anton
|-
|-
| R_dmQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || pending    || discover || Anton
| R_dmQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
|-
|-
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || pending    || discover || Anton
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || in progress || discover || Anton
|-   
|-   
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton