Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

m Split the experiments by tag
No edit summary
Line 22: Line 22:
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |  
|-
|-
| F_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions   || in progress || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions   || in progress || discover || Anton
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || in progress || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || in progress || pleiades || Pete
Line 38: Line 38:
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || pending    || discover || Anton
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || pending    || discover || Anton
|-
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions || pending    || discover || Anton
| R_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions   || in progress || discover || Anton
|-
|-
| R_dmQFED   || Daily mean QFED v2.1 emissions                                   || pending    || discover || Anton
| R_mmQFED   || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || pending    || discover || Anton
|-
|-
| R_ddQFED  || Daily-mean QFED v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || pending    || discover || Anton
|-
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
|-
|-
| R_mmNOBB  || All biomass burning set to zero                                  || pending    || discover || Anton
| R_mmNOBB  || All biomass burning set to zero                                  || pending    || discover || Anton
|-
|-
| R_bbQFEDtf || Only QFED v2.1 BB  emissions due to tropical forests            || pending    || discover || Anton
| R_bbQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || pending    || discover || Anton
|-
|-
| R_bbQFEDxf || Only QFED v2.1 BB emissions due to extra-tropical forests        || pending    || discover || Anton
| R_bbQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || pending    || discover || Anton
|-   
|-   
| R_bbQFEDsv || Only QFED v2.1 BB due to savanna                                || pending    || discover || Anton
| R_bbQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
|-
|-
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              || pending    || discover || Anton
| R_bbQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
|-
|-
| F_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions   || completed  || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions   || completed  || discover || Anton
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            ||  in progress  || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            ||  in progress  || pleiades || Pete