Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
CrIS FSR SNPP returns, record start of AVHRR in data stream. |
|||
Line 306: | Line 306: | ||
* The radiance data in our BUFR files for Meteosat-11 begins 20180214 06z. The observation counts appear to be split between Meteosat-10 and Meteosat-11 (total obs = former count for Meteosat-10). The radiance data for Meteosat-10 ends 20180306 12z, with Meteosat-11 continuing. The Meteosat-10 data returned after 20180313 06z with a full count of the data for Met-11 and nearly 50% of Met-10 data. | * The radiance data in our BUFR files for Meteosat-11 begins 20180214 06z. The observation counts appear to be split between Meteosat-10 and Meteosat-11 (total obs = former count for Meteosat-10). The radiance data for Meteosat-10 ends 20180306 12z, with Meteosat-11 continuing. The Meteosat-10 data returned after 20180313 06z with a full count of the data for Met-11 and nearly 50% of Met-10 data. | ||
== ATMS | == ATMS NOAA-20 data start == | ||
* 13 Apr 2020 - it does not look like we recorded the start of NOAA-20 ATMS on this page. It looks like our stream started 2018/05/10 12z or thereabouts. This is mainly for future reference. | * 13 Apr 2020 - it does not look like we recorded the start of NOAA-20 ATMS on this page. It looks like our stream started 2018/05/10 12z or thereabouts. This is mainly for future reference. | ||
Line 386: | Line 386: | ||
== CrIS-FSR SNPP Side 2 LW anomaly May 21, 2021 1552Z == | == CrIS-FSR SNPP Side 2 LW anomaly May 21, 2021 1552Z == | ||
*''' 24 May 2021''' A problem developed with the LW band on CrIS-FSR SNPP on Friday May 21. (Date/Time of Initial Impact: May 21, 2021 1552Z) The instrument is currently using the "Side 2 electronics" - since June 2019. Discussions are currently ongoing regarding whether to continue using Side-2 without the long-wave channels, or to switch back to Side 1 with missing mid-wave channels. | *''' 24 May 2021''' A problem developed with the LW band on CrIS-FSR SNPP on Friday May 21. (Date/Time of Initial Impact: May 21, 2021 1552Z) The instrument is currently using the "Side 2 electronics" - since June 2019. Discussions are currently ongoing regarding whether to continue using Side-2 without the long-wave channels, or to switch back to Side 1 with missing mid-wave channels. We are not receiving CrIS-FSR data from the satellite at this time. | ||
* The CrIS-FSR SNPP SW and LW data returned to the data stream as of 6/2/2021 12z. It is not being assimilated. |