Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
No edit summary |
No edit summary |
||
Line 232: | Line 232: | ||
*'''21 Sep 2015''' [http://www.ssd.noaa.gov/PS/SATS/SPBULL/MSG2641924.01.txt Update #2] "The Metop-B MHS instrument anomaly reported on DOY 261 has been rectified and the MHS data is available again." as of September 21, 2015 1528Z | *'''21 Sep 2015''' [http://www.ssd.noaa.gov/PS/SATS/SPBULL/MSG2641924.01.txt Update #2] "The Metop-B MHS instrument anomaly reported on DOY 261 has been rectified and the MHS data is available again." as of September 21, 2015 1528Z | ||
== NOAA 18 AMSU-A Channel 5 and 8 degrading== | |||
*'''6 Oct 2015''' - channel 8 switched off (as of 9/23/15 00z), channel 5 is under watch | *'''6 Oct 2015''' - channel 8 switched off (as of 9/23/15 00z), channel 5 is under watch | ||
* Update '''13 Oct 2015''' - channel 5 degraded and is going to be switched off today at Oct13 2015 12z for fp | * Update '''13 Oct 2015''' - channel 5 degraded and is going to be switched off today at Oct13 2015 12z for fp | ||
*''' | == NOAA 15 AMSU-A Channel 5 == | ||
*'''19 Oct 2015''' - count dropping, bias growing, ... closely monitoring statistics, it is important for MERRA runs. |