Using the ExtData component: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
The ExtData.rc file structure: | The ExtData.rc file structure: | ||
<pre> | |||
PrimaryExports:: | |||
# ---------|---------|-----|-----|------|----------------------|--------|-------|---------------------------------|-----------------------------------------------------------| | |||
# Export | | | V | |_______ Refresh ______|____ Factors ___|________ External File __________|______________________External File Time Data______________| | |||
# Name | Units | Dim | Loc | Clim | Time Template | Offset | Scale | Variable | Template | Refference Time | File Frequency Unit | File Frequency | | |||
# ---------|---------|-----|-----|------|----------------------|--------|-------|----------|----------------------|--------------------|---------------------|----------------| | |||
ALBNF NA xy c N 0 0.0 1.0 ALBNF myfile.%y4%m2%d2.nc4 2000-04-15T00:00:00 days 1 | |||
du001 NA xyz c N 0 0.0 1.0 du001 /dev/null | |||
:: | |||
</pre> |