GEOS-5 Configuration for DISCOVER-AQ: Difference between revisions

Line 64: Line 64:
!  Type  !! Region                  !! Variable Name  !! Masking     
!  Type  !! Region                  !! Variable Name  !! Masking     
|-
|-
| Non-BB || Global                  || conbgl        ||     none       
| Non-BB || Global                  || conbgl        || none       
|-
|-
| Non-BB || Asia                    || conbas        ||     4, 10       
| Non-BB || Asia                    || conbas        || 4, 10       
|-
|-
| Non-BB || North America          || conbna        ||     1         
| Non-BB || North America          || conbna        || 1         
|-
|-
| Non-BB || Europe                  || conbeu        ||     3, 9   
| Non-BB || Europe                  || conbeu        || 3, 9   
|-
|-
| BB    || Global                  || cobbgl        || none
| BB    || Global                  || cobbgl        || none
Line 84: Line 84:
| CFC12  || Troposhere              || cfc12t        || below GEOS-5 PV-based tropopause
| CFC12  || Troposhere              || cfc12t        || below GEOS-5 PV-based tropopause
|-
|-
| CFC12  || Stratosphere            || cfc12s        || above GEOS-5 PV-based tropopause
| CFC12  || Stratosphere            || cfc12s        || above GEOS-5 PV-based tropopause
|-
|-
|}
|}