GEOS-5 Configuration for DISCOVER-AQ: Difference between revisions

Line 62: Line 62:
|+ ''Table 1.'' Regions for defining tag tracers.   
|+ ''Table 1.'' Regions for defining tag tracers.   


!  Type         !! Region           !! Variable Name       !! Masking     
!  Type !! Region                 !! Variable Name !! Masking     
|-
|-
| Non-BB || Global                   || conbgl           ||    none       
| Non-BB || Global                 || conbgl         ||    none       
|-
|-
| Non-BB || Asia                   || conbas           ||    4, 10       
| Non-BB || Asia                   || conbas         ||    4, 10       
|-
|-
| Non-BB || North America || conbna           ||    1         
| Non-BB || North America           || conbna         ||    1         
|-
|-
| Non-BB || Europe             || conbeu           ||    3, 9   
| Non-BB || Europe                 || conbeu         ||    3, 9   
|-
|-
| BB   || Global                   || cobbgl || none
| BB     || Global                 || cobbgl         || none
|-
|-
| BB   || Asia & Europe                   || cobbae || 3, 4, 9, 10
| BB     || Asia & Europe           || cobbae         || 3, 4, 9, 10
|-
|-
| BB   || North America                 || cobbna || 1   
| BB     || North America           || cobbna         || 1   
|-
|-
| BB   || Central & South America || cobbla || 2, 6   
| BB     || Central & South America || cobbla         || 2, 6   
|-
|-
| BB   || Africa                                 || cobbaf || 5
| BB     || Africa                 || cobbaf         || 5
|-
|-
| CFC12 || Troposhere         || cfc12t         || below GEOS-5 PV-based tropopause
| CFC12 || Troposhere             || cfc12t         || below GEOS-5 PV-based tropopause
|-
|-
| CFC12 || Stratosphere       || cfc12s         ||  above GEOS-5 PV-based tropopause
| CFC12 || Stratosphere           || cfc12s         ||  above GEOS-5 PV-based tropopause
|-
|-
|}
|}