Using the SatSim Gridded Component: Difference between revisions

No edit summary
No edit summary
Line 211: Line 211:
                         'FCLD' , 'MOIST' ,
                         'FCLD' , 'MOIST' ,
                           ::
                           ::
== Export State ==
=== Sorted by SHORT variable name ===
<center>
{| border="1"
|+ ''Table 1.'' List of GEOS-5 Export State variables sorted by SHORT variable name
!  Name !! Component !! Units !! Dim  !! Long Name
|-
| ALBISCCP || Satsim || 1 || xy  || Isccp cloud albedo
|-
| CFADLIDARSR532_01 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 01
|-
| CFADLIDARSR532_02 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 02
|-
| CFADLIDARSR532_03 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 03
|-
| CFADLIDARSR532_04 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 04
|-
| CFADLIDARSR532_05 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 05
|-
| CFADLIDARSR532_06 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 06
|-
| CFADLIDARSR532_07 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 07
|-
| CFADLIDARSR532_08 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 08
|-
| CFADLIDARSR532_09 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 09
|-
| CFADLIDARSR532_10 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 10
|-
| CFADLIDARSR532_11 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 11
|-
| CFADLIDARSR532_12 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 12
|-
| CFADLIDARSR532_13 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 13
|-
| CFADLIDARSR532_14 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 14
|-
| CFADLIDARSR532_15 || Satsim || 1 || xyz  || Calipso scattering ratio cfad 15
|-
| CLCALIPSO2 || Satsim || 1 || xyz  || Calipsonocloudsat cloud fraction
|-
| CLCALIPSO || Satsim || 1 || xyz  || Calipso total cloud fraction
|-
| CLHCALIPSO || Satsim || 1 || xy  || Calipso high level cloud fraction
|-
| CLLCALIPSO || Satsim || 1 || xy  || Calipso low level cloud fraction
|-
| CLMCALIPSO || Satsim || 1 || xy  || Calipso mid level cloud fraction
|-
| CLOUDSATCFAD01 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD02 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD03 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD04 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD05 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD06 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD07 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD08 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD09 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD10 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD11 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD12 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD13 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD14 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLOUDSATCFAD15 || Satsim || 1 || xyz  || Cloudsat radar reflectivity cfad
|-
| CLTCALIPSO || Satsim || 1 || xy  || Calipso total cloud fraction
|-
| CTPISCCP || Satsim || 1 || xy  || Isccp air pressure at cloud top
|-
| ISCCP1 || Satsim || 1 || xy  || Isccp output 0 180 hPa
|-
| ISCCP2 || Satsim || 1 || xy  || Isccp output 180 310 hPa
|-
| ISCCP3 || Satsim || 1 || xy  || Isccp output 310 440 hPa
|-
| ISCCP4 || Satsim || 1 || xy  || Isccp output 440 560 hPa
|-
| ISCCP5 || Satsim || 1 || xy  || Isccp output 560 680 hPa
|-
| ISCCP6 || Satsim || 1 || xy  || Isccp output 680 800 hPa
|-
| ISCCP7 || Satsim || 1 || xy  || Isccp output 800 SFC hPa
|-
| ISCCP_ACU_OA || Satsim || 1 || xy  || Fraction of thin higher altocumulus
|-
| ISCCP_ACU_OB || Satsim || 1 || xy  || Fraction of thick higher altocumulus
|-
| ISCCP_ACU_UA || Satsim || 1 || xy  || Fraction of thin lower altocumulus
|-
| ISCCP_ACU_UB || Satsim || 1 || xy  || Fraction of thick lower altocumulus
|-
| ISCCP_AST_OA || Satsim || 1 || xy  || Fraction of thin higher altostratus
|-
| ISCCP_AST_OB || Satsim || 1 || xy  || Fraction of thick higher altostratus
|-
| ISCCP_AST_UA || Satsim || 1 || xy  || Fraction of thin lower altostratus
|-
| ISCCP_AST_UB || Satsim || 1 || xy  || Fraction of thick lower altostratus
|-
| ISCCP_CB_MA || Satsim || 1 || xy  || Fraction of thin middle cumulonimbus
|-
| ISCCP_CB_MB || Satsim || 1 || xy  || Fraction of thick middle cumulonimbus
|-
| ISCCP_CB_OA || Satsim || 1 || xy  || Fraction of thin higher cumulonimbus
|-
| ISCCP_CB_OB || Satsim || 1 || xy  || Fraction of thick higher cumulonimbus
|-
| ISCCP_CB_UA || Satsim || 1 || xy  || Fraction of thin lower cumulonimbus
|-
| ISCCP_CB_UB || Satsim || 1 || xy  || Fraction of thick lower cumulonimbus
|-
| ISCCP_CIST_MA || Satsim || 1 || xy  || Fraction of thin middle cirrostratus
|-
| ISCCP_CIST_MB || Satsim || 1 || xy  || Fraction of thick middle cirrostratus
|-
| ISCCP_CIST_OA || Satsim || 1 || xy  || Fraction of thin higher cirrostratus
|-
| ISCCP_CIST_OB || Satsim || 1 || xy  || Fraction of thick higher cirrostratus
|-
| ISCCP_CIST_UA || Satsim || 1 || xy  || Fraction of thin lower cirrostratus
|-
| ISCCP_CIST_UB || Satsim || 1 || xy  || Fraction of thick lower cirrostratus
|-
| ISCCP_CI_MA || Satsim || 1 || xy  || Fraction of thin middle cirrus
|-
| ISCCP_CI_MB || Satsim || 1 || xy  || Fraction of thick middle cirrus
|-
| ISCCP_CI_OA || Satsim || 1 || xy  || Fraction of thin higher cirrus
|-
| ISCCP_CI_OB || Satsim || 1 || xy  || Fraction of thick higher cirrus
|-
| ISCCP_CI_UA || Satsim || 1 || xy  || Fraction of thin lower cirrus
|-
| ISCCP_CI_UB || Satsim || 1 || xy  || Fraction of thick lower cirrus
|-
| ISCCP_CU_OA || Satsim || 1 || xy  || Fraction of thin higher cumulus
|-
| ISCCP_CU_OB || Satsim || 1 || xy  || Fraction of thick higher cumulus
|-
| ISCCP_CU_UA || Satsim || 1 || xy  || Fraction of thin lower cumulus
|-
| ISCCP_CU_UB || Satsim || 1 || xy  || Fraction of thick lower cumulus
|-
| ISCCP_NST_OA || Satsim || 1 || xy  || Fraction of thin higher nimbostratus
|-
| ISCCP_NST_OB || Satsim || 1 || xy  || Fraction of thick higher nimbostratus
|-
| ISCCP_NST_UA || Satsim || 1 || xy  || Fraction of thin lower nimbostratus
|-
| ISCCP_NST_UB || Satsim || 1 || xy  || Fraction of thick lower nimbostratus
|-
| ISCCP_STCU_OA || Satsim || 1 || xy  || Fraction of thin higher stratocumulus
|-
| ISCCP_STCU_OB || Satsim || 1 || xy  || Fraction of thick higher stratocumulus
|-
| ISCCP_STCU_UA || Satsim || 1 || xy  || Fraction of thin lower stratocumulus
|-
| ISCCP_STCU_UB || Satsim || 1 || xy  || Fraction of thick lower stratocumulus
|-
| ISCCP_ST_OA || Satsim || 1 || xy  || Fraction of thin higher stratus
|-
| ISCCP_ST_OB || Satsim || 1 || xy  || Fraction of thick higher stratus
|-
| ISCCP_ST_UA || Satsim || 1 || xy  || Fraction of thin lower stratus
|-
| ISCCP_ST_UB || Satsim || 1 || xy  || Fraction of thick lower stratus
|-
| ISCCP_SUBV1 || Satsim || 1 || xy  || Fraction of subvisible cloud 0 180 hPa
|-
| ISCCP_SUBV2 || Satsim || 1 || xy  || Fraction of subvisible cloud 180 310 hPa
|-
| ISCCP_SUBV3 || Satsim || 1 || xy  || Fraction of subvisible cloud 310 440 hPa
|-
| ISCCP_SUBV4 || Satsim || 1 || xy  || Fraction of subvisible cloud 440 560 hPa
|-
| ISCCP_SUBV5 || Satsim || 1 || xy  || Fraction of subvisible cloud 560 680 hPa
|-
| ISCCP_SUBV6 || Satsim || 1 || xy  || Fraction of subvisible cloud 680 800 hPa
|-
| ISCCP_SUBV7 || Satsim || 1 || xy  || Fraction of subvisible cloud 800 SFC hPa
|-
| LIDARPMOL || Satsim || m-1 sr-1 || xyz  || Molecular attenuated backscatter lidar signal power
|-
| LIDARPTOT || Satsim || m-1 sr-1 || xyz  || Total attenuated backscatter lidar signal power
|-
| LIDARTAUTOT || Satsim || 1 || xyz  || Optical thickess integrated from top to level z
|-
| MDSCLDFRCH2O || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
| MDSCLDFRCHI || Satsim || 1 || xy  || Modis cloud fraction high mean
|-
| MDSCLDFRCICE || Satsim || 1 || xy  || Modis cloud fraction ice mean
|-
| MDSCLDFRCLO || Satsim || 1 || xy  || Modis cloud fraction low mean
|-
| MDSCLDFRCMID || Satsim || 1 || xy  || Modis cloud fraction mid mean
|-
| MDSCLDFRCTTL || Satsim || 1 || xy  || Modis cloud fraction total mean
|-
| MDSCLDSZH20 || Satsim || 1 || xy  || Modis cloud particle size water mean
|-
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
|-
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
|-
| MDSH2OPATH || Satsim || 1 || xy  || Modis liquid water path mean
|-
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
|-
| MDSOPTHCKH2OLG || Satsim || 1 || xy  || Modis optical thickness water logmean
|-
| MDSOPTHCKH2O || Satsim || 1 || xy  || Modis optical thickness water mean
|-
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
|-
| MDSOPTHCKICE || Satsim || 1 || xy  || Modis optical thickness ice mean
|-
| MDSOPTHCKTTLLG || Satsim || 1 || xy  || Modis optical thickness total logmean
|-
| MDSOPTHCKTTL || Satsim || 1 || xy  || Modis optical thickness total mean
|-
| PARASOLREFL0 || Satsim || 1 || xy  || Parasol reflectance
|-
| PARASOLREFL1 || Satsim || 1 || xy  || Parasol reflectance 1
|-
| PARASOLREFL2 || Satsim || 1 || xy  || Parasol reflectance 2
|-
| PARASOLREFL3 || Satsim || 1 || xy  || Parasol reflectance 3
|-
| PARASOLREFL4 || Satsim || 1 || xy  || Parasol reflectance 4
|-
| PARASOLREFL5 || Satsim || 1 || xy  || Parasol reflectance 5
|-
| RADARLTCC || Satsim || 1 || xy  || Radar and lidar total cloud amount
|-
| RADARZETOT || Satsim || 1 || xyz  || Radar output
|-
| SGFCLD || Satsim || 1 || xyz  || Summed subgrid cloud fraction from scops
|-
| TCLISCCP || Satsim || 1 || xy  || Isccp total  cloud area fraction
|}
</center>