Using the SatSim Gridded Component: Difference between revisions
Line 168: | Line 168: | ||
'FCLD' , 'MOIST' , | 'FCLD' , 'MOIST' , | ||
:: | :: | ||
== Variable List == | |||
== Export State == | |||
=== Sorted by SHORT variable name === | |||
<center> | |||
{| border="1" | |||
|+ ''Table 1.'' List of GEOS-5 Export State variables sorted by SHORT variable name | |||
! Name !! Component !! Units !! Dim !! Long Name | |||
|- | |||
| CALIPSOSRCFAD01 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD02 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD03 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD04 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD05 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD06 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD07 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD08 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD09 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD10 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD11 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD12 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD13 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD14 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CALIPSOSRCFAD15 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLCALIPSO2 || Satsim || 1 || xyz || Calipsonocloudsat cloud fraction | |||
|- | |||
| CLCALIPSO || Satsim || 1 || xyz || Calipso total cloud fraction | |||
|- | |||
| CLHCALIPSO || Satsim || 1 || xy || Calipso high level cloud fraction | |||
|- | |||
| CLLCALIPSO || Satsim || 1 || xy || Calipso low level cloud fraction | |||
|- | |||
| CLMCALIPSO || Satsim || 1 || xy || Calipso mid level cloud fraction | |||
|- | |||
| CLOUDSATCFAD01 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD02 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD03 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD04 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD05 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD06 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD07 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD08 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD09 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD10 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD11 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD12 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD13 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD14 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLOUDSATCFAD15 || Satsim || 1 || xyz || Cloudsat radar reflectivity cfad | |||
|- | |||
| CLTCALIPSO || Satsim || 1 || xy || Calipso total cloud fraction | |||
|- | |||
| ISCCP_ACU_OA || Satsim || 1 || xy || Fraction of thin higher altocumulus | |||
|- | |||
| ISCCP_ACU_OB || Satsim || 1 || xy || Fraction of thick higher altocumulus | |||
|- | |||
| ISCCP_ACU_UA || Satsim || 1 || xy || Fraction of thin lower altocumulus | |||
|- | |||
| ISCCP_ACU_UB || Satsim || 1 || xy || Fraction of thick lower altocumulus | |||
|- | |||
| ISCCP_AST_OA || Satsim || 1 || xy || Fraction of thin higher altostratus | |||
|- | |||
| ISCCP_AST_OB || Satsim || 1 || xy || Fraction of thick higher altostratus | |||
|- | |||
| ISCCP_AST_UA || Satsim || 1 || xy || Fraction of thin lower altostratus | |||
|- | |||
| ISCCP_AST_UB || Satsim || 1 || xy || Fraction of thick lower altostratus | |||
|- | |||
| ISCCP_CB_MA || Satsim || 1 || xy || Fraction of thin middle cumulonimbus | |||
|- | |||
| ISCCP_CB_MB || Satsim || 1 || xy || Fraction of thick middle cumulonimbus | |||
|- | |||
| ISCCP_CB_OA || Satsim || 1 || xy || Fraction of thin higher cumulonimbus | |||
|- | |||
| ISCCP_CB_OB || Satsim || 1 || xy || Fraction of thick higher cumulonimbus | |||
|- | |||
| ISCCP_CB_UA || Satsim || 1 || xy || Fraction of thin lower cumulonimbus | |||
|- | |||
| ISCCP_CB_UB || Satsim || 1 || xy || Fraction of thick lower cumulonimbus | |||
|- | |||
| ISCCP_CIST_MA || Satsim || 1 || xy || Fraction of thin middle cirrostratus | |||
|- | |||
| ISCCP_CIST_MB || Satsim || 1 || xy || Fraction of thick middle cirrostratus | |||
|- | |||
| ISCCP_CIST_OA || Satsim || 1 || xy || Fraction of thin higher cirrostratus | |||
|- | |||
| ISCCP_CIST_OB || Satsim || 1 || xy || Fraction of thick higher cirrostratus | |||
|- | |||
| ISCCP_CIST_UA || Satsim || 1 || xy || Fraction of thin lower cirrostratus | |||
|- | |||
| ISCCP_CIST_UB || Satsim || 1 || xy || Fraction of thick lower cirrostratus | |||
|- | |||
| ISCCP_CI_MA || Satsim || 1 || xy || Fraction of thin middle cirrus | |||
|- | |||
| ISCCP_CI_MB || Satsim || 1 || xy || Fraction of thick middle cirrus | |||
|- | |||
| ISCCP_CI_OA || Satsim || 1 || xy || Fraction of thin higher cirrus | |||
|- | |||
| ISCCP_CI_OB || Satsim || 1 || xy || Fraction of thick higher cirrus | |||
|- | |||
| ISCCP_CI_UA || Satsim || 1 || xy || Fraction of thin lower cirrus | |||
|- | |||
| ISCCP_CI_UB || Satsim || 1 || xy || Fraction of thick lower cirrus | |||
|- | |||
| ISCCP_CU_OA || Satsim || 1 || xy || Fraction of thin higher cumulus | |||
|- | |||
| ISCCP_CU_OB || Satsim || 1 || xy || Fraction of thick higher cumulus | |||
|- | |||
| ISCCP_CU_UA || Satsim || 1 || xy || Fraction of thin lower cumulus | |||
|- | |||
| ISCCP_CU_UB || Satsim || 1 || xy || Fraction of thick lower cumulus | |||
|- | |||
| ISCCP_NST_OA || Satsim || 1 || xy || Fraction of thin higher nimbostratus | |||
|- | |||
| ISCCP_NST_OB || Satsim || 1 || xy || Fraction of thick higher nimbostratus | |||
|- | |||
| ISCCP_NST_UA || Satsim || 1 || xy || Fraction of thin lower nimbostratus | |||
|- | |||
| ISCCP_NST_UB || Satsim || 1 || xy || Fraction of thick lower nimbostratus | |||
|- | |||
| ISCCP_STCU_OA || Satsim || 1 || xy || Fraction of thin higher stratocumulus | |||
|- | |||
| ISCCP_STCU_OB || Satsim || 1 || xy || Fraction of thick higher stratocumulus | |||
|- | |||
| ISCCP_STCU_UA || Satsim || 1 || xy || Fraction of thin lower stratocumulus | |||
|- | |||
| ISCCP_STCU_UB || Satsim || 1 || xy || Fraction of thick lower stratocumulus | |||
|- | |||
| ISCCP_ST_OA || Satsim || 1 || xy || Fraction of thin higher stratus | |||
|- | |||
| ISCCP_ST_OB || Satsim || 1 || xy || Fraction of thick higher stratus | |||
|- | |||
| ISCCP_ST_UA || Satsim || 1 || xy || Fraction of thin lower stratus | |||
|- | |||
| ISCCP_ST_UB || Satsim || 1 || xy || Fraction of thick lower stratus | |||
|- | |||
| ISCCP_SUBV1 || Satsim || 1 || xy || Fraction of subvisible cloud 0 180 hPa | |||
|- | |||
| ISCCP_SUBV2 || Satsim || 1 || xy || Fraction of subvisible cloud 180 310 hPa | |||
|- | |||
| ISCCP_SUBV3 || Satsim || 1 || xy || Fraction of subvisible cloud 310 440 hPa | |||
|- | |||
| ISCCP_SUBV4 || Satsim || 1 || xy || Fraction of subvisible cloud 440 560 hPa | |||
|- | |||
| ISCCP_SUBV5 || Satsim || 1 || xy || Fraction of subvisible cloud 560 680 hPa | |||
|- | |||
| ISCCP_SUBV6 || Satsim || 1 || xy || Fraction of subvisible cloud 680 800 hPa | |||
|- | |||
| ISCCP_SUBV7 || Satsim || 1 || xy || Fraction of subvisible cloud 800 SFC hPa | |||
|- | |||
| LIDARPMOL || Satsim || m-1 sr-1 || xyz || Molecular attenuated backscatter lidar signal power | |||
|- | |||
| LIDARPTOT || Satsim || m-1 sr-1 || xyz || Total attenuated backscatter lidar signal power | |||
|- | |||
| LIDARTAUTOT || Satsim || 1 || xyz || Optical thickess integrated from top to level z | |||
|- | |||
| PARASOLREFL1 || Satsim || 1 || xy || Parasol reflectance 1 | |||
|- | |||
| PARASOLREFL2 || Satsim || 1 || xy || Parasol reflectance 2 | |||
|- | |||
| PARASOLREFL3 || Satsim || 1 || xy || Parasol reflectance 3 | |||
|- | |||
| PARASOLREFL4 || Satsim || 1 || xy || Parasol reflectance 4 | |||
|- | |||
| PARASOLREFL5 || Satsim || 1 || xy || Parasol reflectance 5 | |||
|- | |||
| RADARLTCC || Satsim || 1 || xy || Radar and lidar total cloud amount | |||
|- | |||
| RADARZETOT || Satsim || 1 || xyz || Radar output | |||
|- | |||
| SGFCLD || Satsim || 1 || xyz || Summed subgrid cloud fraction from scops | |||
|- | |||
| TCLISCCP || Satsim || 1 || xy || Isccp total cloud area fraction | |||
|} | |||
</center> |