Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 39: Line 39:
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
|-
|-
| F_control || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || in progress || pleiades || Cynthia
| F_control_p2-m16 || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || completed || pleiades || Cynthia
|-
| F_control_p2-m16_2  || Same as F_control_p2-m16 but restarts for 20000103_21z  || in progress || pleiades || Cynthia
|-
| F_control_p2-m16  || Same as F_control_p2-m16 but restarts for 20000106_21z || in progress || pleiades || Cynthia
| Fc_mmControl || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || pending  || pleiades || Cynthia
|-
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
Line 52: Line 59:
|-
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology; redo with p2-m16 || pending  || pleiades || Cynthia
|-
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''