Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 51: Line 51:
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || in progress || discover || Anton
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || completed  || discover || Anton
|-
|-
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || completed  || discover || Anton
|-
|-
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || in progress || discover || Anton
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || completed  || discover || Anton
|-   
|-   
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || in progress || discover || Anton
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || completed  || discover || Anton
|-
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || completed    || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m11''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m11''