Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 28: Line 28:
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |  
|-
|-
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed   || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions; redo with p2-m16   || in progress   || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
|-
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed || pleiades || Cynthia
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology; redo with p2-m16 || pending || pleiades || Cynthia
|-
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
Line 69: Line 69:
|-
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''
|-
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''