Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:




Naming convention is:[F,R][p,c]_[description]
Naming convention is:[F|R][p|c]_[mm|dm|dd][description]


''F'' = Free Running (GCM)
''F'' = Free Running (GCM)
Line 13: Line 13:
''p'' = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed
''p'' = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed


''c'' =forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
''c'' = forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
 
''mm'' = monthly-mean BB emissions
       
''dm'' = daily-mean BB emission
 
''dd'' = daily-mean BB emissions with prescribed diurnal cycle




Line 39: Line 45:
|-
|-
| R_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
| R_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
Line 46: Line 54:
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
|-
|-
| R_mmNOBB  || All biomass burning set to zero                                  || completed  || discover || Anton
| R_dmQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || on hold    || discover || Anton
|-
| R_dmQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
|-
|-
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || in progress || discover || Anton
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || on hold    || discover || Anton
|-   
|-   
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
|-
|-
| R_dmQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
| R_dmQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
|-
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
|-
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || in progress || discover || Anton
|- 
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || in progress || discover || Anton
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''