Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| Fc_dustv3 || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || pending || pleiades || Cynthia | | Fc_dustv3 || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || pending || pleiades || Cynthia | ||
|- | |- | ||
| F_mmQFED || As in '''R_mmQFED''', but no replay || | | F_mmQFED || As in '''R_mmQFED''', but no replay || in progress || discover || Anton | ||
|- | |- | ||
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending || discover || Anton | | F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending || discover || Anton | ||
Line 40: | Line 40: | ||
| R_control || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions || in progress || discover || Anton | | R_control || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions || in progress || discover || Anton | ||
|- | |- | ||
| R_mmQFED || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || | | R_mmQFED || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || in progress || discover || Anton | ||
|- | |- | ||
| R_dmQFED || Daily mean QFED-v2.1 emissions || pending || discover || Anton | | R_dmQFED || Daily mean QFED-v2.1 emissions || pending || discover || Anton |
Revision as of 04:49, 19 July 2010
Experiments based on PIESA tag: piesa-Fortuna-2_1_p2-m10
Restarts from:
/discover/nobackup/projects/gmao/iesa/aerosol/Data/restarts/144x91/19991231
Naming convention is:[F,R][p,c]_[description]
F = Free Running (GCM)
R = Replay
p = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed
c =forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
Experiment | Description | Status | System | Contact |
---|---|---|---|---|
F_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | completed | discover | Anton |
Fp_control | No aerosol forcing, monthly mean GFEDv2 BB emissions | completed | pleiades | Pete |
Fc_control | As in F_control but forced by 2000-2006 F_control aerosol climatology | pending | pleiades | Cynthia |
F_dustv3 | As in F_control but with modified dust optics (v3) | in progress | pleiades | Pete |
Fc_dustv3 | As in F_dustv3 but forced by 2000-2006 F_dustv3 aerosol climatology | pending | pleiades | Cynthia |
F_mmQFED | As in R_mmQFED, but no replay | in progress | discover | Anton |
F_mmQFEDec | As in F_mmQFED, but BB emissions calculated using the ECMWF global constant | pending | discover | Anton |
F_mmNOBB | As in F_control, but with BB emissions set to zero | completed | discover | Anton |
R_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | in progress | discover | Anton |
R_mmQFED | Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions | in progress | discover | Anton |
R_dmQFED | Daily mean QFED-v2.1 emissions | pending | discover | Anton |
R_ddQFED | Daily-mean QFED-v2.1 with prescribed diurnal cycle | pending | discover | Anton |
R_mmNOBB | All biomass burning set to zero | in progress | discover | Anton |
R_bbQFEDtf | Only QFED-v2.1 BB emissions due to tropical forests | pending | discover | Anton |
R_bbQFEDxf | Only QFED-v2.1 BB emissions due to extra-tropical forests | pending | discover | Anton |
R_bbQFEDsv | Only QFED-v2.1 BB due to savanna | pending | discover | Anton |
R_bbQFEDgl | Only QFED-v2.1 BB due to grassland | pending | discover | Anton |
piesa-Fortuna-2_1_p1-m4 | ||||
F_control | Interactive aerosol forcing, monthly mean GFED-v2 BB emissions | completed | discover | Anton |
Fp_control | No aerosol forcing, monthly mean GFEDv2 BB emissions | in progress | pleiades | Pete |
Fc_control | As in F_control but forced by 2000-2006 F_control aerosol climatology | pending | pleiades | Cynthia |
F_dustv3 | As in F_control but with modified dust optics (v3) | completed | pleiades | Pete |
Fc_dustv3 | As in F_dustv3 but forced by 2000-2006 F_dustv3 aerosol climatology | completed | pleiades | Cynthia |
F_mmQFED | As in R_mmQFED, but no replay | completed | discover | Anton |
F_mmQFEDec | As in F_mmQFED, but BB emissions calculated using the ECMWF global constant | completed | discover | Anton |
F_mmNOBB | As in F_control, but with BB emissions set to zero | completed | discover | Anton |
Output from various runs are stored in the contact (owner) archive space on the respective machine indicated. Monthly mean files are being accumulated in:
/discover/nobackup/projects/gmao/iesa/aerosol/Experiments