Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
m Split the experiments by tag
Line 1: Line 1:
Experiments based on PIESA tag: piesa-Fortuna-2_1_p1-m4
Experiments based on PIESA tag: piesa-Fortuna-2_1_p2-m10


Restarts from:
Restarts from:
Line 22: Line 22:
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |  
|-
|-
| F_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || in progress || discover || Anton
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || in progress || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || in progress || pleiades || Pete
|-
|-
| Fc_control || As in '''F_control''' but forced by 2000-2006 '''F_control''' aerosol climatology || pending  || pleiades || Cynthia
| Fc_control || As in '''F_control''' but forced by 2000-2006 '''F_control''' aerosol climatology || pending  || pleiades || Cynthia
Line 32: Line 32:
| Fc_dustv3  || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || completed  || pleiades || Cynthia
| Fc_dustv3  || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || completed  || pleiades || Cynthia
|-
|-
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || completed  || discover || Anton
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || pending    || discover || Anton
|-
|-
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || completed || discover || Anton
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending  || discover || Anton
|-
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || discover || Anton
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || pending    || discover || Anton
|-
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions || pending    || discover || Anton
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions || pending    || discover || Anton
Line 53: Line 53:
|-
|-
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              || pending    || discover || Anton
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              || pending    || discover || Anton
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
|-
| F_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || discover || Anton
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            ||  in progress  || pleiades || Pete
|-
| Fc_control || As in '''F_control''' but forced by 2000-2006 '''F_control''' aerosol climatology || pending  || pleiades || Cynthia
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
| Fc_dustv3  || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || completed  || pleiades || Cynthia
|-
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || completed  || discover || Anton
|-
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || completed || discover || Anton
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || discover || Anton
|-
|-
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |  
|}
|}


Output from various runs are stored in the contact (owner) archive space on the respective machine indicated.  Monthly mean files are being accumulated in:
Output from various runs are stored in the contact (owner) archive space on the respective machine indicated.  Monthly mean files are being accumulated in:
  /discover/nobackup/projects/gmao/iesa/aerosol/Experiments
  /discover/nobackup/projects/gmao/iesa/aerosol/Experiments