Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

Added the QFED v2.1 experiments to the list
mNo edit summary
Line 22: Line 22:
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        ||            || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        ||            || pleiades || Pete
|-
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions ||             || discover || Anton
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions || pending    || discover || Anton
|-
|-
| F_mmQFED  || As in R_mmQFED, but no replay                                    ||             || discover || Anton
| F_mmQFED  || As in R_mmQFED, but no replay                                    || pending    || discover || Anton
|-
|-
| R_dmQFED  || Daily mean QFED v2.1 emissions                                  ||             || discover || Anton
| R_dmQFED  || Daily mean QFED v2.1 emissions                                  || pending    || discover || Anton
|-
|-
| R_ddQFED  || Daily-mean QFED v2.1 with prescribed diurnal cycle              ||             || discover || Anton
| R_ddQFED  || Daily-mean QFED v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
|-
|-
| R_mmNOBB  || All biomass burning set to zero                                  ||             || discover || Anton
| R_mmNOBB  || All biomass burning set to zero                                  || pending    || discover || Anton
|-
|-
| R_bbQFEDtf || Only QFED v2.1 BB  emissions due to tropical forests            ||             || discover || Anton
| R_bbQFEDtf || Only QFED v2.1 BB  emissions due to tropical forests            || pending    || discover || Anton
|-
|-
| R_bbQFEDxf || Only QFED v2.1 BB emissions due to extra-tropical forests        ||             || discover || Anton
| R_bbQFEDxf || Only QFED v2.1 BB emissions due to extra-tropical forests        || pending    || discover || Anton
|-   
|-   
| R_bbQFEDsv || Only QFED v2.1 BB due to savanna                                ||             || discover || Anton
| R_bbQFEDsv || Only QFED v2.1 BB due to savanna                                || pending    || discover || Anton
|-
|-
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              ||             || discover || Anton
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              || pending    || discover || Anton
|-
|-
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |  
|}
|}