Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
Added the QFED v2.1 experiments to the list
Line 10: Line 10:




<center>
{| class="wikitable" style="margin: 1em auto 1em auto;" cellpadding="3"
 
|+ style="border-bottom: 1px solid grey;" | ''Table 1.'' List of PIESA Experiments
{| border="1"
! Experiment || Description                                                     || Status      || System   || Contact
 
|+ ''Table 1.'' List of PIESA Experiments
 
! Experiment Name          !! Description           !! System       !! Contact    
|-
|-
| F_control  || Interactive aerosol forcing, GFEDv2 BB emissions                  ||                    ||    Anton     
| colspan="5" style="border-bottom: 1px solid grey;" |  
|-
|-
| Fp_control || No aerosol forcing, GFEDv2 BB emissions                             || pleiades    ||     Pete     
| F_control || Interactive aerosol forcing, GFEDv2 BB emissions                 || in progress || discover || Anton
|-
|-
| F_dustv3    || As in '''F_control''' but with modified dust optics (v3)              || pleiades   ||     Pete      
| Fp_control || No aerosol forcing, GFEDv2 BB emissions                          ||            || pleiades || Pete
|-
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        ||            || pleiades || Pete
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED v2.1 BB emissions ||            || discover || Anton
|-
| F_mmQFED  || As in R_mmQFED, but no replay                                    ||            || discover || Anton
|-
| R_dmQFED  || Daily mean QFED v2.1 emissions                                  ||            || discover || Anton
|-
| R_ddQFED  || Daily-mean QFED v2.1 with prescribed diurnal cycle              ||            || discover || Anton
|-
| R_mmNOBB  || All biomass burning set to zero                                  ||            || discover || Anton
|-
| R_bbQFEDtf || Only QFED v2.1 BB  emissions due to tropical forests            ||            || discover || Anton
|-
| R_bbQFEDxf || Only QFED v2.1 BB emissions due to extra-tropical forests        ||            || discover || Anton
|- 
| R_bbQFEDsv || Only QFED v2.1 BB due to savanna                                ||            || discover || Anton
|-
| R_bbQFEDgl || Only QFED v2.1 BB due to grassland                              ||            || discover || Anton
|-
| colspan="5" style="border-bottom: 1px solid grey;" |
|}
|}
</center>