Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
Line 529: | Line 529: | ||
== End of data delivery for POES constellation June 16, 2025 == | == End of data delivery for POES constellation June 16, 2025 == | ||
[https://www.ospo.noaa.gov/data/messages/2025/05/MSG_20250516_1430.html | OSPO Message] | [https://www.ospo.noaa.gov/data/messages/2025/05/MSG_20250516_1430.html | OSPO Message May 16] | ||
* NOAA will end delivery of all data from the POES constellation (NOAA-15, NOAA-18, and NOAA-19) on June 16, 2025 at 18:00 UTC. | * NOAA will end delivery of all data from the POES constellation (NOAA-15, NOAA-18, and NOAA-19) on June 16, 2025 at 18:00 UTC. | ||
* End of data delivery will impact | * End of data delivery will impact AMSUA, MHS, and AVHRR on NOAA-15, NOAA-18, and NOAA-19 used by GMAO systems. | ||
* NOAA commences with decommissioning activities for NOAA-18 on [https://www.ospo.noaa.gov/data/messages/2025/06/MSG_20250603_2052.html | June 3] | |||
* |