Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
No edit summary |
|||
Line 411: | Line 411: | ||
* see https://www.eumetsat.int/new-version-gras-radio-occultation-processing | * see https://www.eumetsat.int/new-version-gras-radio-occultation-processing | ||
== MetOp-A IASI outage - Technology Test == | == MetOp-A IASI outage - Technology Test, end of MetOp-A IASI assimilation == | ||
* '''14 Sep 2021''' EUMETSAT announced a technology test for MetOp-A IASI. IASI has been set to the redundant side to do anomaly investigation. 6 days of outage are expected during this test. The outage started 08 September 12z. Expected end time 2021-09-15 10:00:00. The notice states "Please note that data generated after the outage might be degraded." | * '''14 Sep 2021''' EUMETSAT announced a technology test for MetOp-A IASI. IASI has been set to the redundant side to do anomaly investigation. 6 days of outage are expected during this test. The outage started 08 September 12z. Expected end time 2021-09-15 10:00:00. The notice states "Please note that data generated after the outage might be degraded." | ||
* An additional technology test is scheduled for 2021-09-16 00:00:00 - 2021-10-15 00:00:00. IASI will scan with oversampling. The data quality is expected nominal for the entire duration of the test. However, the scan pattern will be changed (i.e. 30 scan positions will overlap) as the swath will be reduced from 2200 km to ~200 km. 4 hours of outage are foreseen on the first day of the test. | * An additional technology test is scheduled for 2021-09-16 00:00:00 - 2021-10-15 00:00:00. IASI will scan with oversampling. The data quality is expected nominal for the entire duration of the test. However, the scan pattern will be changed (i.e. 30 scan positions will overlap) as the swath will be reduced from 2200 km to ~200 km. 4 hours of outage are foreseen on the first day of the test. | ||
*'''20 Sep 2021''' The MetOp-A IASI outage for the first test began 2021-09-08 12z. The MetOp-A IASI data returned in the 2021-09-15 06z dataset with a partial swath, according to coverage plots. At 2021-09-16 12z the number of accepted obs dropped to near zero (presumably with the start of the second technology test). The ana.log files had messages about "READ_IASI WARNING uncertainty in lza". It was decided to turn off MetOp-A IASI data starting with the 12z assimilation on this date (9/20/2021) - this will be the end of our usage of MetOp-A IASI since the data is not expected to be available after the end of the technology test. | *'''20 Sep 2021''' The MetOp-A IASI outage for the first test began 2021-09-08 12z. The MetOp-A IASI data returned in the 2021-09-15 06z dataset with a partial swath, according to coverage plots. At 2021-09-16 12z the number of accepted obs dropped to near zero (presumably with the start of the second technology test). The ana.log files had messages about "READ_IASI WARNING uncertainty in lza". It was decided to turn off MetOp-A IASI data starting with the 12z assimilation on this date (9/20/2021) - this will be the end of our usage of MetOp-A IASI since the data is not expected to be available after the end of the technology test. | ||
== Aqua AIRS data problem 23 Sept 2021 == | |||
* From the AIRS science team at JPL (per email from Dominic Flournoy 610.2): | |||
"we had a deep space maneuver on the 23rd and the spectral cal didn’t come back quite where it started. L1B is still 100% valid". | |||
They are considering asking us to hide ~1 day of data from when it was unstable right after the maneuver. For your reference, here is the detailed timeline (UT) from the 23rd: | |||
266/09:12:00 AIRS put into READY mode prior to Deep Space Cal | |||
266/09:12:28 Slew out begins | |||
266/09:52:25 Slew out complete | |||
266/09:53:30 Close-out slew begins | |||
266/09:55:13 Return slew complete | |||
266/09:56:00 AIRS back in OPERATE mode | |||
* This issue led to the bias coefficients (mean, cross-track bias) adjusting for several channels in FP. The adjustment was somewhat less in the MERRA2 run (mainly mean term) since the angle coefficients are slower to respond in the old variational bias correction. Since the data was reported as bad, we are opting to rewind MERRA2 and take out two days of data to get past this point in the run before using AIRS data again. |