GEOS-5 Configuration for ARCTAS: Difference between revisions

No edit summary
Line 38: Line 38:
*** boreal biomass burning
*** boreal biomass burning
*** non-boreal biomass burning
*** non-boreal biomass burning
*** non-biomass emissions: North America, Europe and Asia
*** non-biomass emissions: North America, Europe, Northern and Southern Asia
** 2 CFC F12 tracers tagged according to
** 2 CFC F12 tracers tagged according to
*** Tropospheric origin
*** Tropospheric origin
Line 60: Line 60:
|+ ''Table 1.'' Regions for defining tag tracers
|+ ''Table 1.'' Regions for defining tag tracers


!  Region !! Longitude Range !! Latitude Range !! Remarks
!  Region           !! Label  !! Masking      !! Remarks
|-
|-
| Western Hemisphere || [180W,0] || [90S,90N] ||
| Western Hemisphere || wh      || [180W,0]     ||
|-
|-
| Eastern Hemisphere || [0,180E] || [90S,90N] ||
| Eastern Hemisphere || eh      || [0,180E]     ||
|-
|-
| Western Boreal || [180W,0] || [45N,90N] ||
| Boreal             || bo      || North of 45N] ||
|-
|-
| Eastern Boreal || [0,180E] || [45N,90N] ||
| Northern Asia     ||    ru   ||    10        ||
|-| Asia               ||    TBD   ||    TBD  ||
|-
|-
| Europe            ||    TBD   ||    TBD  ||
| Southern Asian    ||    as   ||    4        ||
|-
|-
| North America      ||    TBD   ||    TBD  ||
| Europe            ||    eu   ||    3        ||
|-
|-
| Troposhere        || [180W,180E)  || [90S,90N] || below GEOS-5 PV-based tropopause
| North America      ||   na  ||     1        ||
|-
|-
| Stratosphere      || [180W,180E)  || [90S,90N] || above GEOS-5 PV-based tropopause
| Troposhere        ||    tt  || global        || below GEOS-5 PV-based tropopause
|-
| Stratosphere      ||   ss  || global        || above GEOS-5 PV-based tropopause
|-
|-
|}
|}