Running the GEOS-5 SBU Benchmark: Difference between revisions

Line 181: Line 181:
===Run a one-day test===
===Run a one-day test===


To run the job, the experiment  
To run a test one-day run, go to the experiment directory:
 
(1617) $ cd /discover/nobackup/mathomp4/test-1day-expt                                                      [discover08:...Applications/GEOSgcm_App 2:47pm]
total 96M
-rwxr-xr-x 1 mathomp4 g0620 96M Feb 13 11:11 GEOSgcm.x*
-rwxr-xr-x 1 mathomp4 g0620 573 Feb 13 14:47 CAP.rc*
-rwxr-xr-x 1 mathomp4 g0620 364 Feb 13 14:47 fvcore_layout.rc*
-rw-r--r-- 1 mathomp4 g0620 25K Feb 13 14:47 AGCM.rc
-rwxr-xr-x 1 mathomp4 g0620 21K Feb 13 14:47 gcm_run.j*
-rw-r--r-- 1 mathomp4 g0620 61K Feb 13 14:47 HISTORY.rc
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 post/
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 plot/
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 archive/
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 regress/
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 convert/
drwxr-xr-x 2 mathomp4 g0620 512 Feb 13 14:47 forecasts/
drwxr-xr-x 2 mathomp4 g0620 16K Feb 13 14:47 RC/
Directory: /discover/nobackup/mathomp4/test-1day-expt
 


[[Category:SI Team]]
[[Category:SI Team]]
[[Category:CVS]]
[[Category:CVS]]
[[Category:Running the Model]]
[[Category:Running the Model]]