GEOS-5 Timings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Heracles-4_0 == | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"|Heracles-4_0 | !colspan="2"|Heracles-4_0 c180 | ||
|- | |- | ||
!colspan="2"|NX: NY: | !colspan="2"|NX: 6 NY: 36 | ||
|- | |- | ||
|Component | |Component | ||
|Time (minutes) | |Run Method Time (minutes) | ||
|- | |- | ||
|GCS | |GCS | ||
| | | 9.35 | ||
|- | |- | ||
|HISTORY | |HISTORY | ||
| 0. | | 0.50 | ||
|- | |- | ||
|EXTDATA | |EXTDATA | ||
| | | 0.00 | ||
|- | |- | ||
|DYNAMICS | |DYNAMICS | ||
| | | 3.72 | ||
|- | |- | ||
|PHYSICS | |PHYSICS | ||
| | | 5.27 | ||
|- | |- | ||
|RADIATION | |RADIATION | ||
| | | 1.40 | ||
|- | |- | ||
|MOIST | |MOIST | ||
| 0. | | 0.88 | ||
|- | |- | ||
|SURFACE | |SURFACE | ||
| 0. | | 0.88 | ||
|- | |- | ||
|CHEMISTRY | |CHEMISTRY | ||
| | | 1.77 | ||
|} | |} | ||
== Heracles-4_2 == |
Revision as of 07:14, 5 April 2016
Heracles-4_0
Heracles-4_0 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 9.35 |
HISTORY | 0.50 |
EXTDATA | 0.00 |
DYNAMICS | 3.72 |
PHYSICS | 5.27 |
RADIATION | 1.40 |
MOIST | 0.88 |
SURFACE | 0.88 |
CHEMISTRY | 1.77 |