GEOS-5 Timings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
|GCS | |GCS | ||
|0. | | 0.52 | ||
|- | |- | ||
|HISTORY | |HISTORY | ||
|0. | | 0.00 | ||
|- | |- | ||
|EXTDATA | |EXTDATA | ||
|1. | | 1.99 | ||
|- | |- | ||
|DYNAMICS | |DYNAMICS | ||
|0. | | 0.12 | ||
|- | |- | ||
|PHYSICS | |PHYSICS | ||
|0. | | 0.34 | ||
|- | |- | ||
|RADIATION | |RADIATION | ||
|0. | | 0.08 | ||
|- | |- | ||
|MOIST | |MOIST | ||
|0. | | 0.09 | ||
|- | |- | ||
|SURFACE | |SURFACE | ||
|0. | | 0.06 | ||
|- | |- | ||
|CHEMISTRY | |CHEMISTRY | ||
|0. | | 0.00 | ||
|} | |} |
Revision as of 14:42, 30 March 2016
Heracles-4_0 | |
---|---|
NX: NY: | |
Component | Time (minutes) |
GCS | 0.52 |
HISTORY | 0.00 |
EXTDATA | 1.99 |
DYNAMICS | 0.12 |
PHYSICS | 0.34 |
RADIATION | 0.08 |
MOIST | 0.09 |
SURFACE | 0.06 |
CHEMISTRY | 0.00 |