Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
No edit summary |
|||
Line 164: | Line 164: | ||
== SSMIS F17 problems == | == SSMIS F17 problems == | ||
* There were problems with the SSMIS F17 temperature channels on 6 August 2015 with missing data for all channels at 06UTC and data mostly missing at 12UTC. Channel 3 shows a large bias after 12 UTC 6 August so the data was subsequently unusable. | * There were problems with the SSMIS F17 temperature channels on 6 August 2015 with missing data for all channels at 06UTC and data mostly missing at 12UTC. Channel 3 shows a large bias after 12 UTC 6 August so the data was subsequently unusable. | ||
== Brief outages == | == Brief outages == | ||
Line 228: | Line 224: | ||
=== DMSP SSMIS outage === | === DMSP SSMIS outage === | ||
*'''15 Apr 2015''' - A [http://www.ssd.noaa.gov/PS/SATS/MESS/MSG1042138.01.txt power outage at FNMOC/Monterey] impacted reception of DMSP SSMIS data. Data outage was April 14 0800-2030UTC. We have no data in the 20150414 06,12,18z files and an excess of data in the 20150415/00z SSMIS data file. The 20150415/00z SSMIS data file appears to contain data beginning around 4/13 2215 (for f18) so the missing times could perhaps be recovered if desired. | *'''15 Apr 2015''' - A [http://www.ssd.noaa.gov/PS/SATS/MESS/MSG1042138.01.txt power outage at FNMOC/Monterey] impacted reception of DMSP SSMIS data. Data outage was April 14 0800-2030UTC. We have no data in the 20150414 06,12,18z files and an excess of data in the 20150415/00z SSMIS data file. The 20150415/00z SSMIS data file appears to contain data beginning around 4/13 2215 (for f18) so the missing times could perhaps be recovered if desired. | ||
=== MetOp-B MHS Outage 18 Sep - 21 Sep 2015=== | |||
*'''21 Sep 2015''' [http://www.ssd.noaa.gov/PS/SATS/SPBULL/MSG2611734.01.txt NESDIS Message] reported "Due to a Metop-B MHS instrument anomaly, MHS data is unavailable from sensing start time 00:47 on DOY 261 until further notice. Recovery information shall be distributed as soon as it becomes available." | |||
*'''21 Sep 2015''' [http://www.ssd.noaa.gov/PS/SATS/SPBULL/MSG2641924.01.txt Update #2] "The Metop-B MHS instrument anomaly reported on DOY 261 has been rectified and the MHS data is available again." as of September 21, 2015 1528Z |