Running Doubly-Periodic Experiment: Difference between revisions
No edit summary |
|||
Line 163: | Line 163: | ||
==Other files== | ==Other files== | ||
In addition | In addition to the changes to the AGCM.rc and fvcore_layout.rc files the doubly periodic case requires new boundary conditions. | ||
The files that need to be replaced are as follows: | |||
The normal tile file will need to be replaced and should have the name DPXXX.til. | |||
The doubly periodic case has one ocean point so you will need a fraci.data, kpar.data, and sst.data files that have the appropriate point extracted. | |||
Finally you will need dummy topography files for the topography and the gwd and turb variances since we are only simulating over ocean. A file that consists of one record of the appropriate IMxIM filled with zeros will suffice. The topography files can all be pointed to this file. |