|
|
Line 1: |
Line 1: |
| | | {{delete | [Organized under model tag name] }} |
| | |
| __FORCETOC__
| |
| ===Import States===
| |
| | |
| Sorted 577 states by Component name - within each component, variables are sorted by their short name
| |
| {| class="wikitable"
| |
| |+ List of GEOS-5 [IM] State variables
| |
| ! Name !! Component !! Units !! Dim !! Long name
| |
| |-
| |
| | DOXANA || ARIESg3 || kg kg-1 || xyz || ozone increment from analysis
| |
| |-
| |
| | DPEDT || ARIESg3 || Pa s-1 || xyz || edge pressure tendency
| |
| |-
| |
| | DQVANA || ARIESg3 || kg kg-1 || xyz || specific humidity increment from analysis
| |
| |-
| |
| | DTDT || ARIESg3 || Pa K s-1 || xyz || delta-p weighted temperature tendency
| |
| |-
| |
| | DUDT || ARIESg3 || m s-2 || xyz || eastward wind tendency
| |
| |-
| |
| | DVDT || ARIESg3 || m s-2 || xyz || northward wind tendency
| |
| |-
| |
| | PHIS || ARIESg3 || m+2 sec-2 || xy || surface geopotential height
| |
| |-
| |
| | TRADV || ARIESg3 || unknown || xy || advected quantities
| |
| |-
| |
| | DO3DT || Agcm || ppmv || xyz || ozone analysis increment
| |
| |-
| |
| | DPEDT || Agcm || Pa || xyz || edge pressure analysis increment
| |
| |-
| |
| | DQVDT || Agcm || kg kg-1 || xyz || specific humidity analysis increment
| |
| |-
| |
| | DTDT || Agcm || K || xyz || temperature analysis increment
| |
| |-
| |
| | DTSDT || Agcm || K || xy || skin temperature increment
| |
| |-
| |
| | DUDT || Agcm || m s-1 || xyz || eastward wind analysis increment
| |
| |-
| |
| | DVDT || Agcm || m s-1 || xyz || northward wind analysis increment
| |
| |-
| |
| | AIRDENS || CARMA || kg m-3 || xyz || Air density
| |
| |-
| |
| | AREA || CARMA || m2 || xy || agrid cell area
| |
| |-
| |
| | CNV_MFC || CARMA || kg m-2 s-1 || xyz || cumulative mass flux
| |
| |-
| |
| | CNV_MFD || CARMA || kg m-2 s-1 || xyz || detraining mass flux
| |
| |-
| |
| | CNV_QC || CARMA || kg kg-1 || xyz || grid mean convective condensate
| |
| |-
| |
| | CN_PRCP || CARMA || kg m-2 s-1 || xy || Surface Conv. rain flux needed by land
| |
| |-
| |
| | DQDT || CARMA || kg kg-1 s-1 || xyz || Q tendency - moist physics
| |
| |-
| |
| | FRACI || CARMA || 1 || xy || Ice fraction
| |
| |-
| |
| | FRLAKE || CARMA || 1 || xy || Lake fraction
| |
| |-
| |
| | FROCEAN || CARMA || 1 || xy || Ocean fraction
| |
| |-
| |
| | LWI || CARMA || 1 || xy || Land Ocean Ice Mask
| |
| |-
| |
| | NCN_PRCP || CARMA || kg m-2 s-1 || xy || Non-convective Precipitation
| |
| |-
| |
| | PLE || CARMA || Pa || xyz || Layer interface pressure
| |
| |-
| |
| | Q || CARMA || kg kg-1 || xyz || Specific Humidity
| |
| |-
| |
| | RH2 || CARMA || 1 || xyz || Relative Humidity after Moist
| |
| |-
| |
| | SH || CARMA || W m-2 || xy || Sensible Heat Flux
| |
| |-
| |
| | T || CARMA || K || xyz || Air Temperature (from Dynamics)
| |
| |-
| |
| | U || CARMA || m s-1 || xyz || Eastward (EW) wind
| |
| |-
| |
| | U10M || CARMA || m s-1 || xy || EW 10-meter wind speed
| |
| |-
| |
| | USTAR || CARMA || m s-1 || xy || Friction Speed
| |
| |-
| |
| | V || CARMA || m s-1 || xyz || Northward (NS) wind
| |
| |-
| |
| | V10M || CARMA || m s-1 || xy || NS 10-meter wind speed
| |
| |-
| |
| | WET1 || CARMA || 1 || xy || Surface Soil Wetness
| |
| |-
| |
| | Z0H || CARMA || m || xy || Roughness Length for Heat
| |
| |-
| |
| | ZLE || CARMA || m || xyz || Layer interface geopot height
| |
| |-
| |
| | ZPBL || CARMA || m || xy || PBL Height
| |
| |-
| |
| | ALW || Catch || W m-2 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | BLW || Catch || W_m-2 K-1 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | CQATM || Catch || kg m-2 s-1 || tile || surface exchange coefficient for moisture
| |
| |-
| |
| | CTATM || Catch || kg m-2 s-1 || tile || surface exchange coefficient for heat
| |
| |-
| |
| | DEVAP || Catch || kg m-2 s-1 || tile || derivative of evaporation wrt QS
| |
| |-
| |
| | DFNIR || Catch || W m-2 || tile || surface downwelling nir diffuse flux
| |
| |-
| |
| | DFPAR || Catch || W m-2 || tile || surface downwelling par diffuse flux
| |
| |-
| |
| | DFUVR || Catch || W m-2 || tile || surface downwelling uvr diffuse flux
| |
| |-
| |
| | DRNIR || Catch || W m-2 || tile || surface downwelling nir beam flux
| |
| |-
| |
| | DRPAR || Catch || W m-2 || tile || surface downwelling par beam flux
| |
| |-
| |
| | DRUVR || Catch || W m-2 || tile || surface downwelling uvr beam flux
| |
| |-
| |
| | DSH || Catch || W m-2 K-1 || tile || derivative of sensible heat wrt Ts
| |
| |-
| |
| | DZ || Catch || m || tile || surface layer height
| |
| |-
| |
| | EVAP || Catch || kg m-2 s-1 || tile || evaporation
| |
| |-
| |
| | GRN || Catch || 1 || tile || greeness fraction
| |
| |-
| |
| | ITY || Catch || 1 || tile || vegetation type
| |
| |-
| |
| | LAI || Catch || 1 || tile || leaf area index
| |
| |-
| |
| | LWDNSRF || Catch || W m-2 || tile || surface downwelling longwave flux
| |
| |-
| |
| | PCU || Catch || kg m-2 s-1 || tile || liquid water convective precipitation
| |
| |-
| |
| | PLS || Catch || kg m-2 s-1 || tile || liquid water large scale precipitation
| |
| |-
| |
| | PS || Catch || Pa || tile || surface pressure
| |
| |-
| |
| | QA || Catch || kg kg-1 || tile || surface air specific humidity
| |
| |-
| |
| | QHATM || Catch || kg kg-1 || tile || effective surface specific humidity
| |
| |-
| |
| | ROOTL || Catch || m || tile || vegetation root length
| |
| |-
| |
| | SH || Catch || W m-2 || tile || upward sensible heat flux
| |
| |-
| |
| | SNO || Catch || kg m-2 s-1 || tile || snowfall
| |
| |-
| |
| | TA || Catch || K || tile || surface air temperature
| |
| |-
| |
| | THATM || Catch || K || tile || effective surface skin temperature
| |
| |-
| |
| | UU || Catch || m s-1 || tile || surface wind speed
| |
| |-
| |
| | UWINDLMTILE || Catch || m s-1 || tile || levellm uwind
| |
| |-
| |
| | VWINDLMTILE || Catch || m s-1 || tile || levellm vwind
| |
| |-
| |
| | Z2CH || Catch || m || tile || canopy height
| |
| |-
| |
| | CN_PRCP || ChemEnv || kg m-2 s-1 || xy || Surface Conv. rain flux needed by land
| |
| |-
| |
| | FRACI || ChemEnv || 1 || xy || ice covered fraction of tile
| |
| |-
| |
| | FRLAND || ChemEnv || 1 || xy || fraction of land
| |
| |-
| |
| | FRLANDICE || ChemEnv || 1 || xy || fraction of land ice
| |
| |-
| |
| | FROCEAN || ChemEnv || 1 || xy || fraction of ocean
| |
| |-
| |
| | PLE || ChemEnv || Pa || xyz || air pressure
| |
| |-
| |
| | Q || ChemEnv || kg kg-1 || xyz || specific humidity
| |
| |-
| |
| | TH || ChemEnv || K || xyz || potential temperature
| |
| |-
| |
| | TPREC || ChemEnv || kg m-2 s-1 || xy || total precipitation
| |
| |-
| |
| | TS || ChemEnv || K || xy || TS
| |
| |-
| |
| | OX || DFI || ppmv || xyz || molecular oxigen
| |
| |-
| |
| | PE || DFI || Pa || xyz || air pressure
| |
| |-
| |
| | PT || DFI || K Pa$^{-\kappa}$ || xyz || scaled potential temperature
| |
| |-
| |
| | Q || DFI || kg kg^${-1}$ || xyz || specific humidity
| |
| |-
| |
| | U_DGRID || DFI || m s-1 || xyz || eastward wind
| |
| |-
| |
| | V_DGRID || DFI || m s-1 || xyz || northward wind
| |
| |-
| |
| | HW || DataSea || m || xy || water skin layer depth
| |
| |-
| |
| | SW || DataSea || psu || xy || water skin salinity
| |
| |-
| |
| | SWHEAT || DataSea || W m-2 || xyz || solar heating rate
| |
| |-
| |
| | TW || DataSea || K || xy || water skin temperature
| |
| |-
| |
| | HI || DataSeaIce || m || xy || seaice skin layer depth
| |
| |-
| |
| | HW || DataSeaIce || kg m-2 || xy || water skin layer mass
| |
| |-
| |
| | SI || DataSeaIce || psu || xy || seaice skin salinity
| |
| |-
| |
| | SW || DataSeaIce || psu || xy || water skin salinity
| |
| |-
| |
| | TI || DataSeaIce || K || xy || seaice skin temperature
| |
| |-
| |
| | TW || DataSeaIce || K || xy || water skin temperature
| |
| |-
| |
| | DOXANA || DatmoDyn || kg kg-1 || xyz || ozone increment from analysis
| |
| |-
| |
| | DPEDT || DatmoDyn || Pa || xyz || air pressure
| |
| |-
| |
| | DQVANA || DatmoDyn || kg kg-1 || xyz || specific humidity increment from analysis
| |
| |-
| |
| | DTDT || DatmoDyn || K s-1 || xyz || T tendency
| |
| |-
| |
| | DUDT || DatmoDyn || m s-1 s-1 || xyz || later
| |
| |-
| |
| | DVDT || DatmoDyn || m s-1 s-1 || xyz || later
| |
| |-
| |
| | PHIS || DatmoDyn || m+2 sec-2 || xy || surface geopotential height
| |
| |-
| |
| | TRADV || DatmoDyn || unknown || xy || advected quantities
| |
| |-
| |
| | DOXANA || DynCore || kg kg-1 || xyz || ozone increment from analysis
| |
| |-
| |
| | DPEDT || DynCore || Pa s-1 || xyz || edge pressure tendency
| |
| |-
| |
| | DQVANA || DynCore || kg kg-1 || xyz || specific humidity increment from analysis
| |
| |-
| |
| | DTDT || DynCore || Pa K s-1 || xyz || delta-p weighted temperature tendency
| |
| |-
| |
| | DUDT || DynCore || m s-2 || xyz || eastward wind tendency
| |
| |-
| |
| | DVDT || DynCore || m s-2 || xyz || northward wind tendency
| |
| |-
| |
| | PHIS || DynCore || m+2 s-2 || xy || surface geopotential height
| |
| |-
| |
| | TRADV || DynCore || unknown || xy || advected quantities
| |
| |-
| |
| | DOXANA || FVdycore || kg kg-1 || xyz || ozone increment from analysis
| |
| |-
| |
| | DPEDT || FVdycore || Pa s-1 || xyz || edge pressure tendency
| |
| |-
| |
| | DQVANA || FVdycore || kg kg-1 || xyz || specific humidity increment from analysis
| |
| |-
| |
| | DTDT || FVdycore || Pa K s-1 || xyz || delta-p weighted temperature tendency
| |
| |-
| |
| | DUDT || FVdycore || m s-2 || xyz || eastward wind tendency
| |
| |-
| |
| | DVDT || FVdycore || m s-2 || xyz || northward wind tendency
| |
| |-
| |
| | PHIS || FVdycore || m+2 s-2 || xy || surface geopotential height
| |
| |-
| |
| | TRADV || FVdycore || unknown || xy || advected quantities
| |
| |-
| |
| | BCphilic || GAAS || kgkg || xyz || Hydrophilic Black Carbon Mixing Ratio
| |
| |-
| |
| | BCphobic || GAAS || kgkg || xyz || Hydrophobic Black Carbon Mixing Ratio
| |
| |-
| |
| | DELP || GAAS || Pa || xyz || Pressure Thickness
| |
| |-
| |
| | OCphilic || GAAS || kgkg || xyz || Hydrophilic Organic Carbon Mixing Ratio
| |
| |-
| |
| | OCphobic || GAAS || kgkg || xyz || Hydrophobic Organic Carbon Mixing Ratio
| |
| |-
| |
| | RH2 || GAAS || 1 || xyz || Relative Humidity
| |
| |-
| |
| | SO4 || GAAS || kgkg || xyz || SO4 Mixing Ratio
| |
| |-
| |
| | du001 || GAAS || kgkg || xyz || Dust Mixing Ratio Bin 1
| |
| |-
| |
| | du002 || GAAS || kgkg || xyz || Dust Mixing Ratio Bin 2
| |
| |-
| |
| | du003 || GAAS || kgkg || xyz || Dust Mixing Ratio Bin 3
| |
| |-
| |
| | du004 || GAAS || kgkg || xyz || Dust Mixing Ratio Bin 4
| |
| |-
| |
| | du005 || GAAS || kgkg || xyz || Dust Mixing Ratio Bin 5
| |
| |-
| |
| | ss001 || GAAS || kgkg || xyz || Sea Salt Mixing Ratio Bin 1
| |
| |-
| |
| | ss002 || GAAS || kgkg || xyz || Sea Salt Mixing Ratio Bin 2
| |
| |-
| |
| | ss003 || GAAS || kgkg || xyz || Sea Salt Mixing Ratio Bin 3
| |
| |-
| |
| | ss004 || GAAS || kgkg || xyz || Sea Salt Mixing Ratio Bin 4
| |
| |-
| |
| | ss005 || GAAS || kgkg || xyz || Sea Salt Mixing Ratio Bin 5
| |
| |-
| |
| | AIRDENS || GMICHEM || kg m-3 || xyz || air density
| |
| |-
| |
| | ALBVF || GMICHEM || 1 || xy || surface albedo for visible diffuse
| |
| |-
| |
| | AREA || GMICHEM || m^2 || xy || agrid cell area
| |
| |-
| |
| | ASNOW || GMICHEM || 1 || xy || fractional area of land snowcover
| |
| |-
| |
| | CLDTT || GMICHEM || 1 || xy || total cloud area fraction
| |
| |-
| |
| | CNV_MFC || GMICHEM || kg m-2 s-1 || xyz || cumulative mass flux
| |
| |-
| |
| | CNV_MFD || GMICHEM || kg m-2 s-1 || xyz || detraining mass flux
| |
| |-
| |
| | CN_PRCP || GMICHEM || kg m-2 s-1 || xy || convective precipitation
| |
| |-
| |
| | DFPAR || GMICHEM || W m-2 || xy || surface downwelling par diffuse flux
| |
| |-
| |
| | DQDT || GMICHEM || s-1 || xyz || specific humidity tendency due to moist
| |
| |-
| |
| | DRPAR || GMICHEM || W m-2 || xy || surface downwelling par beam flux
| |
| |-
| |
| | FCLD || GMICHEM || fraction || xyz || cloud fraction for radiation
| |
| |-
| |
| | FRLAND || GMICHEM || 1 || xy || fraction of land
| |
| |-
| |
| | FRLANDICE || GMICHEM || 1 || xy || fraction of land ice
| |
| |-
| |
| | LAI || GMICHEM || 1 || xy || leaf area index
| |
| |-
| |
| | LFR || GMICHEM || km-2 s-1 || xy || lightning flash rate
| |
| |-
| |
| | LWI || GMICHEM || 1 || xy || land-ocean-ice mask
| |
| |-
| |
| | PFL_CN || GMICHEM || kg m-2 s-1 || xyz || 3D flux of liquid convective precipitation
| |
| |-
| |
| | PFL_LSAN || GMICHEM || kg m-2 s-1 || xyz || 3D flux of liquid nonconvective precipitation
| |
| |-
| |
| | PLE || GMICHEM || Pa || xyz || air pressure
| |
| |-
| |
| | Q || GMICHEM || kg kg-1 || xyz || specific humidity
| |
| |-
| |
| | QCTOT || GMICHEM || kg kg-1 || xyz || mass fraction of total cloud water
| |
| |-
| |
| | QL || GMICHEM || kg kg-1 || xyz || cloud liquid for radiation
| |
| |-
| |
| | RH2 || GMICHEM || 1 || xyz || relative humidity after moist
| |
| |-
| |
| | SWNDSRF || GMICHEM || W m-2 || xy || surface net downward shortwave flux
| |
| |-
| |
| | T || GMICHEM || K || xyz || air temperature
| |
| |-
| |
| | T2M || GMICHEM || K || xy || 2-meter air temperature
| |
| |-
| |
| | TA || GMICHEM || K || xy || surface air temperature
| |
| |-
| |
| | TAUCLI || GMICHEM || 1 || xyz || optical thickness for ice clouds
| |
| |-
| |
| | TAUCLW || GMICHEM || 1 || xyz || optical thickness for liquid clouds
| |
| |-
| |
| | TPREC || GMICHEM || kg m-2 s-1 || xy || total precipitation
| |
| |-
| |
| | TROPP || GMICHEM || Pa || xy || tropopause pressure based on blended estimate
| |
| |-
| |
| | U10M || GMICHEM || m s-1 || xy || 10-meter eastward wind
| |
| |-
| |
| | USTAR || GMICHEM || m s-1 || xy || surface velocity scale
| |
| |-
| |
| | V10M || GMICHEM || m s-1 || xy || 10-meter northward wind
| |
| |-
| |
| | WET1 || GMICHEM || 1 || xy || surface soil wetness
| |
| |-
| |
| | Z0H || GMICHEM || m || xy || surface roughness for heat
| |
| |-
| |
| | ZLE || GMICHEM || m || xyz || geopotential height
| |
| |-
| |
| | ZPBL || GMICHEM || m || xy || planetary boundary layer height
| |
| |-
| |
| | UNKNOWN || GMIchem || state%chemReg%vunits(n) || xyz || state%chemReg%vtitle(n)
| |
| |-
| |
| | UNKNOWN || GMIchem || state%chemReg%vunits(n) || xyz || state%chemReg%vtitle(n)
| |
| |-
| |
| | AIRDENS || GOCART || kgm^3 || xyz || air density
| |
| |-
| |
| | AREA || GOCART || m^2 || xy || agrid cell area
| |
| |-
| |
| | CH4 || GOCART || molmol || xyz || Methane
| |
| |-
| |
| | CNV_MFC || GOCART || kg m-2 s-1 || xyz || cumulative mass flux
| |
| |-
| |
| | CNV_MFD || GOCART || kg m-2 s-1 || xyz || detraining mass flux
| |
| |-
| |
| | CNV_QC || GOCART || kg kg-1 || xyz || grid mean convective condensate
| |
| |-
| |
| | CN_PRCP || GOCART || kgm^2s || xy || Surface Conv. rain flux needed by land
| |
| |-
| |
| | DQDT || GOCART || kgkgs || xyz || Q tendency - moist physics
| |
| |-
| |
| | DQRL || GOCART || kgkgs || xyz || Large Scale Rainwater Source - moist physics
| |
| |-
| |
| | DZ || GOCART || m || xy || surface layer height
| |
| |-
| |
| | FCLD || GOCART || 1 || xyz || Cloud fraction for radiation
| |
| |-
| |
| | FRACI || GOCART || 1 || xy || ice covered fraction of tile
| |
| |-
| |
| | FRLAKE || GOCART || 1 || xy || fraction of lake
| |
| |-
| |
| | FROCEAN || GOCART || 1 || xy || fraction of ocean
| |
| |-
| |
| | GRN || GOCART || 1 || xy || greeness fraction
| |
| |-
| |
| | H2O2 || GOCART || molmol || xyz || Hydrogen peroxide
| |
| |-
| |
| | LAI || GOCART || 1 || xy || leaf area index
| |
| |-
| |
| | LWI || GOCART || 1 || xy || land-ocean-ice mask
| |
| |-
| |
| | NCN_PRCP || GOCART || kgm^2s || xy || Non-convective precipitation
| |
| |-
| |
| | NO3 || GOCART || molmol || xyz || Nitrogen trioxide
| |
| |-
| |
| | O3 || GOCART || kgkg || xyz || ozone mass mixing ratio
| |
| |-
| |
| | OH || GOCART || molmol || xyz || Hydroxyl radical
| |
| |-
| |
| | PLE || GOCART || Pa || xyz || air pressure
| |
| |-
| |
| | PS || GOCART || Pa || xy || surface pressure
| |
| |-
| |
| | RH2 || GOCART || 1 || xyz || Rel Hum after moist
| |
| |-
| |
| | SH || GOCART || W m-2 || xy || sensible heat flux from turbulence
| |
| |-
| |
| | T || GOCART || K || xyz || air temperature
| |
| |-
| |
| | TA || GOCART || K || xy || surface temperature from surface
| |
| |-
| |
| | TROPP || GOCART || Pa || xy || tropopause pressure based on blended estimate
| |
| |-
| |
| | TS || GOCART || K || xy || surface skin temperature
| |
| |-
| |
| | TSOIL1 || GOCART || K || xy || soil temperatures layer 1
| |
| |-
| |
| | U || GOCART || m s-1 || xyz || eastward wind
| |
| |-
| |
| | U10M || GOCART || m s-1 || xy || 10-meter eastward wind
| |
| |-
| |
| | U10N || GOCART || m s-1 || xy || equivalent neutral 10-meter eastward wind
| |
| |-
| |
| | USTAR || GOCART || m s-1 || xy || surface velocity scale
| |
| |-
| |
| | V || GOCART || m s-1 || xyz || northward wind
| |
| |-
| |
| | V10M || GOCART || m s-1 || xy || 10-meter northward wind
| |
| |-
| |
| | V10N || GOCART || m s-1 || xy || equivalent neutral 10-meter northward wind
| |
| |-
| |
| | WET1 || GOCART || 1 || xy || surface soil wetness
| |
| |-
| |
| | Z0H || GOCART || m || xy || surface roughness for heat
| |
| |-
| |
| | ZLE || GOCART || m || xyz || geopotential height
| |
| |-
| |
| | ZPBL || GOCART || m || xy || Planetary boundary layer height
| |
| |-
| |
| | LS_PRCP || Gwd || kg m-2 s-1 || xy || Total LS Surface precipitation flux
| |
| |-
| |
| | PLE || Gwd || Pa || xyz || air pressure
| |
| |-
| |
| | PREF || Gwd || Pa || z || reference air pressure
| |
| |-
| |
| | Q || Gwd || kg kg-1 || xyz || specific humidity
| |
| |-
| |
| | QI || Gwd || kg kg-1 || xyz || specific humidity of suspended ice
| |
| |-
| |
| | SGH || Gwd || m || xy || standard deviation of topography
| |
| |-
| |
| | T || Gwd || K || xyz || air temperature
| |
| |-
| |
| | U || Gwd || m s-1 || xyz || eastward wind
| |
| |-
| |
| | V || Gwd || m s-1 || xyz || northward wind
| |
| |-
| |
| | AGCM_Exports || IAU || X || xy || export iau increments
| |
| |-
| |
| | DO3DT || IAU || ppmv || xyz || ozone analysis increment
| |
| |-
| |
| | DPEDT || IAU || Pa || xyz || edge pressure analysis increment
| |
| |-
| |
| | DQVDT || IAU || kg kg-1 || xyz || specific humidity analysis increment
| |
| |-
| |
| | DTDT || IAU || K || xyz || temperature analysis increment
| |
| |-
| |
| | DTSDT || IAU || K || xy || skin temparature increment
| |
| |-
| |
| | DUDT || IAU || m s-1 || xyz || eastward wind analysis increment
| |
| |-
| |
| | DVDT || IAU || m s-1 || xyz || northward wind analysis increment
| |
| |-
| |
| | AERO || Irrad || 1 || xyz || aerosols
| |
| |-
| |
| | CFC11 || Irrad || pppv || xyz || CFC11 concentration
| |
| |-
| |
| | CFC12 || Irrad || pppv || xyz || CFC12 concentration
| |
| |-
| |
| | CH4 || Irrad || pppv || xyz || methane concentration
| |
| |-
| |
| | EMIS || Irrad || 1 || xy || surface emissivity
| |
| |-
| |
| | FCLD || Irrad || 1 || xyz || cloud area fraction in atmosphere layer
| |
| |-
| |
| | HCFC22 || Irrad || pppv || xyz || HCFC22 concentration
| |
| |-
| |
| | N2O || Irrad || pppv || xyz || nitrous oxide concentration
| |
| |-
| |
| | O3 || Irrad || kg kg-1 || xyz || ozone mass mixing ratio
| |
| |-
| |
| | PLE || Irrad || Pa || xyz || air pressure
| |
| |-
| |
| | PREF || Irrad || Pa || z || reference air pressure
| |
| |-
| |
| | QI || Irrad || kg kg-1 || xyz || mass fraction of cloud ice in air
| |
| |-
| |
| | QL || Irrad || kg kg-1 || xyz || mass fraction of cloud liquid water in air
| |
| |-
| |
| | QR || Irrad || kg kg-1 || xyz || mass fraction of rain water in air
| |
| |-
| |
| | QS || Irrad || kg kg-1 || xyz || mass fraction of snow in air
| |
| |-
| |
| | QV || Irrad || kg kg-1 || xyz || specific humidity
| |
| |-
| |
| | RI || Irrad || m || xyz || effective radius of cloud ice particles
| |
| |-
| |
| | RL || Irrad || m || xyz || effective radius of cloud liquid water particles
| |
| |-
| |
| | RR || Irrad || m || xyz || effective radius of rain particles
| |
| |-
| |
| | RS || Irrad || m || xyz || effective radius of snow particles
| |
| |-
| |
| | T || Irrad || K || xyz || air temperature
| |
| |-
| |
| | TS || Irrad || K || xy || surface skin temperature
| |
| |-
| |
| | TSINST || Irrad || K || xy || surface skin temperature
| |
| |-
| |
| | ALW || Lake || W m-2 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | BLW || Lake || W m-2 K-1 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | CQATM || Lake || kg m-2 s-1 || tile || surface exchange coefficient for moisture
| |
| |-
| |
| | CTATM || Lake || kg m-2 s-1 || tile || surface exchange coefficient for heat
| |
| |-
| |
| | DEVAP || Lake || kg m-2 s-1 || tile || derivative of evaporation
| |
| |-
| |
| | DFNIR || Lake || W m-2 || tile || surface downwelling nir diffuse flux
| |
| |-
| |
| | DFPAR || Lake || W m-2 || tile || surface downwelling par diffuse flux
| |
| |-
| |
| | DFUVR || Lake || W m-2 || tile || surface downwelling uvr diffuse flux
| |
| |-
| |
| | DRNIR || Lake || W m-2 || tile || surface downwelling nir beam flux
| |
| |-
| |
| | DRPAR || Lake || W m-2 || tile || surface downwelling par beam flux
| |
| |-
| |
| | DRUVR || Lake || W m-2 || tile || surface downwelling uvr beam flux
| |
| |-
| |
| | DSH || Lake || W m-2 || tile || derivative of upward sensible heat flux
| |
| |-
| |
| | DZ || Lake || m || tile || surface layer height
| |
| |-
| |
| | EVAP || Lake || kg m-2 s-1 || tile || evaporation
| |
| |-
| |
| | LWDNSRF || Lake || W m-2 || tile || surface downwelling longwave flux
| |
| |-
| |
| | PCU || Lake || kg m-2 s-1 || tile || liquid water convective precipitation
| |
| |-
| |
| | PLS || Lake || kg m-2 s-1 || tile || liquid water large scale precipitation
| |
| |-
| |
| | PS || Lake || Pa || tile || surface pressure
| |
| |-
| |
| | QA || Lake || kg kg-1 || tile || surface air specific humidity
| |
| |-
| |
| | QHATM || Lake || kg kg-1 || tile || effective surface specific humidity
| |
| |-
| |
| | SH || Lake || W m-2 || tile || upward sensible heat flux
| |
| |-
| |
| | SNO || Lake || kg m-2 s-1 || tile || snowfall
| |
| |-
| |
| | TA || Lake || K || tile || surface air temperature
| |
| |-
| |
| | THATM || Lake || K || tile || effective surface skin temperature
| |
| |-
| |
| | UU || Lake || m s-1 || tile || surface wind speed
| |
| |-
| |
| | UWINDLMTILE || Lake || m s-1 || tile || levellm uwind
| |
| |-
| |
| | VWINDLMTILE || Lake || m s-1 || tile || levellm vwind
| |
| |-
| |
| | ALW || Landice || W m-2 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | BLW || Landice || W m-2 K-1 || tile || linearization of surface upwelling longwave flux
| |
| |-
| |
| | CQATM || Landice || kg m-2 s-1 || tile || surface exchange coefficient for moisture
| |
| |-
| |
| | CTATM || Landice || kg m-2 s-1 || tile || surface exchange coefficient for heat
| |
| |-
| |
| | DEVAP || Landice || kg m-2 s-1 || tile || derivative of evaporation
| |
| |-
| |
| | DFNIR || Landice || W m-2 || tile || surface downwelling nir diffuse flux
| |
| |-
| |
| | DFPAR || Landice || W m-2 || tile || surface downwelling par diffuse flux
| |
| |-
| |
| | DFUVR || Landice || W m-2 || tile || surface downwelling uvr diffuse flux
| |
| |-
| |
| | DRNIR || Landice || W m-2 || tile || surface downwelling nir beam flux
| |
| |-
| |
| | DRPAR || Landice || W m-2 || tile || surface downwelling par beam flux
| |
| |-
| |
| | DRUVR || Landice || W m-2 || tile || surface downwelling uvr beam flux
| |
| |-
| |
| | DSH || Landice || W m-2 || tile || derivative of upward sensible heat flux
| |
| |-
| |
| | DZ || Landice || m || tile || surface layer height
| |
| |-
| |
| | EVAP || Landice || kg m-2 s-1 || tile || evaporation
| |
| |-
| |
| | LWDNSRF || Landice || W m-2 || tile || surface downwelling longwave flux
| |
| |-
| |
| | PCU || Landice || kg m-2 s-1 || tile || liquid water convective precipitation
| |
| |-
| |
| | PLS || Landice || kg m-2 s-1 || tile || liquid water large scale precipitation
| |
| |-
| |
| | PS || Landice || Pa || tile || surface pressure
| |
| |-
| |
| | QA || Landice || kg kg-1 || tile || surface air specific humidity
| |
| |-
| |
| | QHATM || Landice || kg kg-1 || tile || effective surface specific humidity
| |
| |-
| |
| | SH || Landice || W m-2 || tile || upward sensible heat flux
| |
| |-
| |
| | SNO || Landice || kg m-2 s-1 || tile || snowfall
| |
| |-
| |
| | TA || Landice || K || tile || surface air temperature
| |
| |-
| |
| | THATM || Landice || K || tile || effective surface skin temperature
| |
| |-
| |
| | UU || Landice || m s-1 || tile || surface wind speed
| |
| |-
| |
| | UWINDLMTILE || Landice || m s-1 || tile || levellm uwind
| |
| |-
| |
| | VWINDLMTILE || Landice || m s-1 || tile || levellm vwind
| |
| |-
| |
| | AIRDENS || MAMchem || kgm3 || xyz || Air density
| |
| |-
| |
| | CN_PRCP || MAMchem || kgm2s || xy || Conv precip @ground
| |
| |-
| |
| | DELP || MAMchem || Pa || xyz || Pressure thickness
| |
| |-
| |
| | DQDT || MAMchem || kg kg-1 s-1 || xyz || Q tendency - moist physics
| |
| |-
| |
| | FCLD || MAMchem || 1 || xyz || Cloud fraction
| |
| |-
| |
| | FRACI || MAMchem || 1 || xy || Ice fraction
| |
| |-
| |
| | FRLAKE || MAMchem || 1 || xy || Lake fraction
| |
| |-
| |
| | FRLAND || MAMchem || 1 || xy || Land fraction
| |
| |-
| |
| | GINOUX_DU || MAMchem || 1 || xy || Ginoux dust source
| |
| |-
| |
| | LAI || MAMchem || || xy || Leaf area index
| |
| |-
| |
| | LWI || MAMchem || || xy || Land-water-ice flags
| |
| |-
| |
| | NCN_PRCP || MAMchem || kgm^2s || xy || Non-convective precipitation
| |
| |-
| |
