Sorted by short name: Difference between revisions

From GEOS-5
Jump to navigation Jump to search
Pchakrab (talk | contribs)
Created page with "__FORCETOC__ ===Import States=== Sorted 577 states by SHORT name {| class="wikitable" |+ List of GEOS-5 [IM] State variables ! Name !! Component !! Units !! Dim !! Long name |..."
 
Pchakrab (talk | contribs)
Replaced content with "{{delete | [Organized the list of states under tag name] }}"
 
Line 1: Line 1:
__FORCETOC__
{{delete | [Organized the list of states under tag name] }}
 
 
===Import States===
 
Sorted 577 states by SHORT name
{| class="wikitable"
|+ List of GEOS-5 [IM] State variables
! Name !! Component !! Units !! Dim !! Long name
|-
| AERO || Solar || kg kg-1 || xyz || aerosols
|-
| AERO || Irrad || 1 || xyz || aerosols
|-
| AERO_DP || Surface || kg m-2 s-1 || xy || aerosol deposition
|-
| AGCM_Exports || IAU || X || xy || export iau increments
|-
| AIRDENS || GOCART || kgm^3 || xyz || air density
|-
| AIRDENS || CARMA || kg m-3 || xyz || Air density
|-
| AIRDENS || MAMchem || kgm3 || xyz || Air density
|-
| AIRDENS || GMICHEM || kg m-3 || xyz || air density
|-
| AIRDENS || StratChem || kg m-3 || xyz || air density
|-
| AK || mkiau || Pa || z || hybrid sigma pressure a
|-
| ALBNF || Solar || 1 || xy || surface albedo for near infrared diffuse
|-
| ALBNR || Solar || 1 || xy || surface albedo for near infrared beam
|-
| ALBVF || Solar || 1 || xy || surface albedo for visible diffuse
|-
| ALBVF || GMICHEM || 1 || xy || surface albedo for visible diffuse
|-
| ALBVR || Solar || 1 || xy || surface albedo for visible beam
|-
| ALW || Surface || W m-2 || xy || linearization of surface upwelling longwave flux
|-
| ALW || Lake || W m-2 || tile || linearization of surface upwelling longwave flux
|-
| ALW || Landice || W m-2 || tile || linearization of surface upwelling longwave flux
|-
| ALW || Catch || W m-2 || tile || linearization of surface upwelling longwave flux
|-
| ALW || Saltwater || W m-2 || tile || linearization of surface upwelling longwave flux
|-
| AREA || GOCART || m^2 || xy || agrid cell area
|-
| AREA || CARMA || m2 || xy || agrid cell area
|-
| AREA || GMICHEM || m^2 || xy || agrid cell area
|-
| AREA || StratChem || m^2 || xy || agrid cell area
|-
| ASNOW || GMICHEM || 1 || xy || fractional area of land snowcover
|-
| BCDP || Ogcm || kg m-2 s-1 || tile || Black Carbon Dry Deposition
|-
| BCWT || Ogcm || kg m-2 s-1 || tile || Black Carbon Wet Deposition
|-
| BCphilic || GAAS || kgkg || xyz || Hydrophilic Black Carbon Mixing Ratio
|-
| BCphobic || GAAS || kgkg || xyz || Hydrophobic Black Carbon Mixing Ratio
|-
| BK || mkiau || Pa || z || hybrid sigma pressure b
|-
| BLW || Surface || W m-2 K-1 || xy || linearization of surface upwelling longwave flux
|-
| BLW || Lake || W m-2 K-1 || tile || linearization of surface upwelling longwave flux
|-
| BLW || Landice || W m-2 K-1 || tile || linearization of surface upwelling longwave flux
|-
| BLW || Catch || W_m-2 K-1 || tile || linearization of surface upwelling longwave flux
|-
| BLW || Saltwater || W m-2 K-1 || tile || linearization of surface upwelling longwave flux
|-
| BSTAR || Turbulence || m s-2 || xy || surface bouyancy scale
|-
| CFC11 || Irrad || pppv || xyz || CFC11 concentration
|-
| CFC12 || Irrad || pppv || xyz || CFC12 concentration
|-
| CH4 || GOCART || molmol || xyz || Methane
|-
| CH4 || Irrad || pppv || xyz || methane concentration
|-
| CLCN || Turbulence || 1 || xyz || cloud fraction
|-
| CLDTT || GMICHEM || 1 || xy || total cloud area fraction
|-
| CLLS || Turbulence || 1 || xyz || cloud fraction
|-
| CM || Turbulence || kg m-2 s-1 || xy || surface momentum exchange coefficient
|-
| CMATM || Saltwater || kg m-2 s-1 || tile || surface exchange coefficient for momentum
|-
| CNV_MFC || GOCART || kg m-2 s-1 || xyz || cumulative mass flux
|-
| CNV_MFC || CARMA || kg m-2 s-1 || xyz || cumulative mass flux
|-
| CNV_MFC || GMICHEM || kg m-2 s-1 || xyz || cumulative mass flux
|-
| CNV_MFD || GOCART || kg m-2 s-1 || xyz || detraining mass flux
|-
| CNV_MFD || CARMA || kg m-2 s-1 || xyz || detraining mass flux
|-
| CNV_MFD || GMICHEM || kg m-2 s-1 || xyz || detraining mass flux
|-
| CNV_QC || GOCART || kg kg-1 || xyz || grid mean convective condensate
|-
| CNV_QC || CARMA || kg kg-1 || xyz || grid mean convective condensate
|-
| CN_PRCP || ChemEnv || kg m-2 s-1 || xy || Surface Conv. rain flux needed by land
|-
| CN_PRCP || GOCART || kgm^2s || xy || Surface Conv. rain flux needed by land
|-
| CN_PRCP || CARMA || kg m-2 s-1 || xy || Surface Conv. rain flux needed by land
|-
| CN_PRCP || MAMchem || kgm2s || xy || Conv precip @ground
|-
| CN_PRCP || GMICHEM || kg m-2 s-1 || xy || convective precipitation
|-
| CO2SC || Surface || 1e-6 || xy || CO2 Surface Concentration Bin 001
|-
| CO2SC || Ogcm || 1e-6 || tile || CO2 Surface Concentration Bin 001
|-
| COSZ || Orad || 1 || xy || cosine of the solar zenith angle
|-
| CQ || Turbulence || kg m-2 s-1 || xy || surface moisture exchange coefficient
|-
| CQATM || Lake || kg m-2 s-1 || tile || surface exchange coefficient for moisture
|-
| CQATM || Landice || kg m-2 s-1 || tile || surface exchange coefficient for moisture
|-
| CQATM || Catch || kg m-2 s-1 || tile || surface exchange coefficient for moisture
|-
| CQATM || Saltwater || kg m-2 s-1 || tile || surface exchange coefficient for moisture
|-
| CT || Turbulence || kg m-2 s-1 || xy || surface heat exchange coefficient
|-
| CTATM || Lake || kg m-2 s-1 || tile || surface exchange coefficient for heat
|-
| CTATM || Landice || kg m-2 s-1 || tile || surface exchange coefficient for heat
|-
| CTATM || Catch || kg m-2 s-1 || tile || surface exchange coefficient for heat
|-
| CTATM || Saltwater || kg m-2 s-1 || tile || surface exchange coefficient for heat
|-
| DAIDTD || Ogcm || % day-1 || tile || ice area tendency dueto dynamics
|-
| DDEWL || Surface || kg m-2 s-1 || xy || derivative of dewfall wrt QS
|-
| DELP || GAAS || Pa || xyz || Pressure Thickness
|-
| DELP || MAMchem || Pa || xyz || Pressure thickness
|-
| DEVAP || Surface || kg m-2 s-1 || xy || derivative of evaporation wrt QS
|-
| DEVAP || Lake || kg m-2 s-1 || tile || derivative of evaporation
|-
| DEVAP || Landice || kg m-2 s-1 || tile || derivative of evaporation
|-
| DEVAP || Catch || kg m-2 s-1 || tile || derivative of evaporation wrt QS
|-
| DEVAP || Saltwater || kg m-2 s-1 || tile || derivative of evaporation
|-
| DEWL || Surface || kg m-2 s-1 || xy || dewfall
|-
| DFNIR || Lake || W m-2 || tile || surface downwelling nir diffuse flux
|-
| DFNIR || Landice || W m-2 || tile || surface downwelling nir diffuse flux
|-
| DFNIR || Catch || W m-2 || tile || surface downwelling nir diffuse flux
|-
| DFNIR || Saltwater || W m-2 || tile || surface downwelling nir diffuse flux
|-
| DFNIRN || Surface || 1 || xy || normalized surface downwelling nir diffuse flux
|-
| DFPAR || Lake || W m-2 || tile || surface downwelling par diffuse flux
|-
| DFPAR || Landice || W m-2 || tile || surface downwelling par diffuse flux
|-
| DFPAR || Catch || W m-2 || tile || surface downwelling par diffuse flux
|-
| DFPAR || Saltwater || W m-2 || tile || surface downwelling par diffuse flux
|-
| DFPAR || GMICHEM || W m-2 || xy || surface downwelling par diffuse flux
|-
| DFPARN || Surface || 1 || xy || normalized surface downwelling par diffuse flux
|-
| DFRSL || Surface || kg m-2 s-1 || xy || derivative of frostfall wrt QS
|-
| DFU || Surface || N s m-3 || xy || derivative of eastward surface stress wrt Us
|-
| DFUVR || Lake || W m-2 || tile || surface downwelling uvr diffuse flux
|-
| DFUVR || Landice || W m-2 || tile || surface downwelling uvr diffuse flux
|-
| DFUVR || Catch || W m-2 || tile || surface downwelling uvr diffuse flux
|-
| DFUVR || Saltwater || W m-2 || tile || surface downwelling uvr diffuse flux
|-
| DFUVRN || Surface || 1 || xy || normalized surface downwelling uvr diffuse flux
|-
| DFV || Surface || N s m-3 || xy || derivative of northward surface stress wrt Us
|-
| DISCHRG || Ogcm || kg m-2 s-1 || tile || river discharge at ocean points
|-
| DO3DT || Agcm || ppmv || xyz || ozone analysis increment
|-
| DO3DT || IAU || ppmv || xyz || ozone analysis increment
|-
| DOXANA || FVdycore || kg kg-1 || xyz || ozone increment from analysis
|-
| DOXANA || DynCore || kg kg-1 || xyz || ozone increment from analysis
|-
| DOXANA || ARIESg3 || kg kg-1 || xyz || ozone increment from analysis
|-
| DOXANA || DatmoDyn || kg kg-1 || xyz || ozone increment from analysis
|-
| DPEDT || Agcm || Pa || xyz || edge pressure analysis increment
|-
| DPEDT || FVdycore || Pa s-1 || xyz || edge pressure tendency
|-
| DPEDT || DynCore || Pa s-1 || xyz || edge pressure tendency
|-
| DPEDT || ARIESg3 || Pa s-1 || xyz || edge pressure tendency
|-
| DPEDT || DatmoDyn || Pa || xyz || air pressure
|-
| DPEDT || IAU || Pa || xyz || edge pressure analysis increment
|-
| DQDT || GOCART || kgkgs || xyz || Q tendency - moist physics
|-
| DQDT || CARMA || kg kg-1 s-1 || xyz || Q tendency - moist physics
|-
| DQDT || MAMchem || kg kg-1 s-1 || xyz || Q tendency - moist physics
|-
| DQDT || GMICHEM || s-1 || xyz || specific humidity tendency due to moist
|-
| DQRL || GOCART || kgkgs || xyz || Large Scale Rainwater Source - moist physics
|-
| DQVANA || FVdycore || kg kg-1 || xyz || specific humidity increment from analysis
|-
| DQVANA || DynCore || kg kg-1 || xyz || specific humidity increment from analysis
|-
| DQVANA || ARIESg3 || kg kg-1 || xyz || specific humidity increment from analysis
|-
| DQVANA || DatmoDyn || kg kg-1 || xyz || specific humidity increment from analysis
|-
| DQVDT || Agcm || kg kg-1 || xyz || specific humidity analysis increment
|-
| DQVDT || IAU || kg kg-1 || xyz || specific humidity analysis increment
|-
| DRNIR || Lake || W m-2 || tile || surface downwelling nir beam flux
|-
| DRNIR || Landice || W m-2 || tile || surface downwelling nir beam flux
|-
| DRNIR || Catch || W m-2 || tile || surface downwelling nir beam flux
|-
| DRNIR || Saltwater || W m-2 || tile || surface downwelling nir beam flux
|-
| DRNIRN || Surface || 1 || xy || normalized surface downwelling nir beam flux
|-
| DRPAR || Lake || W m-2 || tile || surface downwelling par beam flux
|-
| DRPAR || Landice || W m-2 || tile || surface downwelling par beam flux
|-
| DRPAR || Catch || W m-2 || tile || surface downwelling par beam flux
|-
| DRPAR || Saltwater || W m-2 || tile || surface downwelling par beam flux
|-
| DRPAR || GMICHEM || W m-2 || xy || surface downwelling par beam flux
|-
| DRPARN || Surface || 1 || xy || normalized surface downwelling par beam flux
|-
| DRUVR || Lake || W m-2 || tile || surface downwelling uvr beam flux
|-
| DRUVR || Landice || W m-2 || tile || surface downwelling uvr beam flux
|-
| DRUVR || Catch || W m-2 || tile || surface downwelling uvr beam flux
|-
| DRUVR || Saltwater || W m-2 || tile || surface downwelling uvr beam flux
|-
| DRUVRN || Surface || 1 || xy || normalized surface downwelling uvr beam flux
|-
| DSH || Surface || W m-2 K-1 || xy || derivative of sensible heat wrt dry static energy
|-
| DSH || Lake || W m-2 || tile || derivative of upward sensible heat flux
|-
| DSH || Landice || W m-2 || tile || derivative of upward sensible heat flux
|-
| DSH || Catch || W m-2 K-1 || tile || derivative of sensible heat wrt Ts
|-
| DSH || Saltwater || W m-2 || tile || derivative of upward sensible heat flux
|-
| DTDT || Agcm || K || xyz || temperature analysis increment
|-
| DTDT || Superdyn || Pa K s-1 || xyz || delta-p weighted temperature tendency
|-
| DTDT || FVdycore || Pa K s-1 || xyz || delta-p weighted temperature tendency
|-
| DTDT || DynCore || Pa K s-1 || xyz || delta-p weighted temperature tendency
|-
| DTDT || ARIESg3 || Pa K s-1 || xyz || delta-p weighted temperature tendency
|-
| DTDT || DatmoDyn || K s-1 || xyz || T tendency
|-
| DTDT || IAU || K || xyz || temperature analysis increment
|-
| DTG || Turbulence || X || xy || change of surface values of diffused quantity
|-
| DTSDT || Agcm || K || xy || skin temperature increment
|-
| DTSDT || Surface || K s-1 || xy || skin temperature analysis tendency
|-
| DTSDT || Saltwater || K s-1 || tile || skin temperature analysis tendency
|-
| DTSDT || IAU || K || xy || skin temparature increment
|-
| DUDP || Ogcm || kg m-2 s-1 || tile || Dust Dry Deposition
|-
| DUDT || Agcm || m s-1 || xyz || eastward wind analysis increment
|-
| DUDT || Superdyn || m s-2 || xyz || eastward wind tendency
|-
| DUDT || FVdycore || m s-2 || xyz || eastward wind tendency
|-
| DUDT || DynCore || m s-2 || xyz || eastward wind tendency
|-
| DUDT || ARIESg3 || m s-2 || xyz || eastward wind tendency
|-
| DUDT || DatmoDyn || m s-1 s-1 || xyz || later
|-
| DUDT || IAU || m s-1 || xyz || eastward wind analysis increment
|-
| DUSD || Ogcm || kg m-2 s-1 || tile || Dust Sedimentation
|-
| DUWT || Ogcm || kg m-2 s-1 || tile || Dust Wet Deposition
|-
| DVDT || Agcm || m s-1 || xyz || northward wind analysis increment
|-
| DVDT || Superdyn || m s-2 || xyz || northward wind tendency
|-
| DVDT || FVdycore || m s-2 || xyz || northward wind tendency
|-
| DVDT || DynCore || m s-2 || xyz || northward wind tendency
|-
| DVDT || ARIESg3 || m s-2 || xyz || northward wind tendency
|-
| DVDT || DatmoDyn || m s-1 s-1 || xyz || later
|-
| DVDT || IAU || m s-1 || xyz || northward wind analysis increment
|-
| DVIDTD || Ogcm || cm day-1 || tile || ice volume tendency dueto dynamics
|-
| DZ || Physics || m || xy || surface layer height
|-
| DZ || GOCART || m || xy || surface layer height
|-
| DZ || Surface || m || xy || surface layer height
|-
| DZ || Lake || m || tile || surface layer height
|-
| DZ || Landice || m || tile || surface layer height
|-
| DZ || Catch || m || tile || surface layer height
|-
| DZ || Saltwater || m || tile || surface layer height
|-
| EMIS || Irrad || 1 || xy || surface emissivity
|-
| ERGICE || Ogcm || J m-2 || tile || ice category layer internal energy
|-
| ERGSNO || Ogcm || J m-2 || tile || snow category layer internal energy
|-
| EVAP || Surface || kg m-2 s-1 || xy || evaporation
|-
| EVAP || Lake || kg m-2 s-1 || tile || evaporation
|-
| EVAP || Landice || kg m-2 s-1 || tile || evaporation
|-
| EVAP || Catch || kg m-2 s-1 || tile || evaporation
|-
| EVAP || Saltwater || kg m-2 s-1 || tile || evaporation
|-
| FCLD || GOCART || 1 || xyz || Cloud fraction for radiation
|-
| FCLD || Satsim || 1 || xyz || cloud area fraction
|-
| FCLD || Solar || 1 || xyz || cloud area fraction
|-
| FCLD || Irrad || 1 || xyz || cloud area fraction in atmosphere layer
|-
| FCLD || MAMchem || 1 || xyz || Cloud fraction
|-
| FCLD || GMICHEM || fraction || xyz || cloud fraction for radiation
|-
| FRACI || ChemEnv || 1 || xy || ice covered fraction of tile
|-
| FRACI || GOCART || 1 || xy || ice covered fraction of tile
|-
| FRACI || CARMA || 1 || xy || Ice  fraction
|-
| FRACI || MAMchem || 1 || xy || Ice  fraction
|-
| FRACICE || Saltwater || 1 || tile || ice covered fraction of tile
|-
| FRACICE || Ogcm || 1 || tile || fractional cover of seaice
|-
| FRLAKE || GOCART || 1 || xy || fraction of lake
|-
| FRLAKE || CARMA || 1 || xy || Lake fraction
|-
| FRLAKE || MAMchem || 1 || xy || Lake fraction
|-
| FRLAND || ChemEnv || 1 || xy || fraction of land
|-
| FRLAND || Moist || 1 || xy || areal land fraction
|-
| FRLAND || Turbulence || 1 || xy || land fraction
|-
| FRLAND || Satsim || 1 || xy || fraction of land
|-
| FRLAND || MAMchem || 1 || xy || Land fraction
|-
| FRLAND || GMICHEM || 1 || xy || fraction of land
|-
| FRLANDICE || ChemEnv || 1 || xy || fraction of land ice
|-
| FRLANDICE || GMICHEM || 1 || xy || fraction of land ice
|-
| FROCEAN || ChemEnv || 1 || xy || fraction of ocean
|-
| FROCEAN || GOCART || 1 || xy || fraction of ocean
|-
| FROCEAN || Moist || 1 || xy || areal ocean fraction
|-
| FROCEAN || Satsim || 1 || xy || fraction of ocean
|-
| FROCEAN || Orad || 1 || xy || ocean fraction of grid cell
|-
| FROCEAN || CARMA || 1 || xy || Ocean fraction
|-
| FRSL || Surface || kg m-2 s-1 || xy || frostfall
|-
| FSWBAND || Surface || W m-2 || xy || net surface downward shortwave flux per band in air
|-
| FSWBAND || Ogcm || W m-2 || tile || net surface downward shortwave flux per band in air
|-
| FSWBANDNA || Surface || W m-2 || xy || net surface downward shortwave flux per band in air assuming no aerosol
|-
| FSWBANDNA || Ogcm || W m-2 || tile || net surface downward shortwave flux per band in air assuming no aerosol
|-
| GINOUX_DU || MAMchem || 1 || xy || Ginoux dust source
|-
| GRN || GOCART || 1 || xy || greeness fraction
|-
| GRN || Catch || 1 || tile || greeness fraction
|-
| H || Orad || dyn-m || xyz || Layer mass
|-
| H2O2 || GOCART || molmol || xyz || Hydrogen peroxide
|-
| HCFC22 || Irrad || pppv || xyz || HCFC22 concentration
|-
| HI || Ogcm || kg || tile || seaice skin layer mass
|-
| HI || DataSeaIce || m || xy || seaice skin layer depth
|-
| HW || Ogcm || kg || tile || water skin layer mass
|-
| HW || DataSea || m || xy || water skin layer depth
|-
| HW || DataSeaIce || kg m-2 || xy || water skin layer mass
|-
| ITY || Catch || 1 || tile || vegetation type
|-
| KH || Moist || m+2 s-1 || xyz || scalar diffusivity
|-
| KPAR || Saltwater || m-1 || tile || PAR extinction coefficient
|-
| LAI || GOCART || 1 || xy || leaf area index
|-
| LAI || Catch || 1 || tile || leaf area index
|-
| LAI || MAMchem ||  || xy || Leaf area index
|-
| LAI || GMICHEM || 1 || xy || leaf area index
|-
| LFR || GMICHEM || km-2 s-1 || xy || lightning flash rate
|-
| LFR || StratChem || km-2 s-1 || xy || lightning flash rate
|-
| LS_PRCP || Gwd || kg m-2 s-1 || xy || Total LS Surface precipitation flux
|-
| LWDNSRF || Surface || W m-2 || xy || surface downwelling longwave flux
|-
| LWDNSRF || Lake || W m-2 || tile || surface downwelling longwave flux
|-
| LWDNSRF || Landice || W m-2 || tile || surface downwelling longwave flux
|-
| LWDNSRF || Catch || W m-2 || tile || surface downwelling longwave flux
|-
| LWDNSRF || Saltwater || W m-2 || tile || surface downwelling longwave flux
|-
| LWI || GOCART || 1 || xy || land-ocean-ice mask
|-
| LWI || CARMA || 1 || xy || Land Ocean Ice Mask
|-
| LWI || MAMchem ||  || xy || Land-water-ice flags
|-
| LWI || GMICHEM || 1 || xy || land-ocean-ice mask
|-
| MCOSZ || Satsim || 1 || xy || mean cosine of the solar zenith angle
|-
| MPOND || Ogcm || m || tile || pond volume
|-
| MTR || Moist || X || xyz || tracers for moist
|-
| N2O || Irrad || pppv || xyz || nitrous oxide concentration
|-
| NCN_PRCP || GOCART || kgm^2s || xy || Non-convective precipitation
|-
| NCN_PRCP || CARMA || kg m-2 s-1 || xy || Non-convective Precipitation
|-
| NCN_PRCP || MAMchem || kgm^2s || xy || Non-convective precipitation
|-
| NO3 || GOCART || molmol || xyz || Nitrogen trioxide
|-
| O3 || GOCART || kgkg || xyz || ozone mass mixing ratio
|-
| O3 || Irrad || kg kg-1 || xyz || ozone mass mixing ratio
|-
| O3PPMV || mkiau || ppmv || xyz || ozone volume mixing ratio
|-
| OCDP || Ogcm || kg m-2 s-1 || tile || Organic Carbon Dry Deposition
|-
| OCWT || Ogcm || kg m-2 s-1 || tile || Organic Carbon Wet Deposition
|-
| OCphilic || GAAS || kgkg || xyz || Hydrophilic Organic Carbon Mixing Ratio
|-
| OCphobic || GAAS || kgkg || xyz || Hydrophobic Organic Carbon Mixing Ratio
|-
| OH || GOCART || molmol || xyz || Hydroxyl radical
|-
| OUSTAR3 || Ogcm || m+3 s-3 || tile || ocean ustar cubed
|-
| OX || Solar || mol mol-1 || xyz || odd-oxygen volume mixing ratio
|-
| OX || DFI || ppmv || xyz || molecular oxigen
|-
| PCU || Surface || kg m-2 s-1 || xy || liquid water convective precipitation
|-
| PCU || Lake || kg m-2 s-1 || tile || liquid water convective precipitation
|-
| PCU || Landice || kg m-2 s-1 || tile || liquid water convective precipitation
|-
| PCU || Catch || kg m-2 s-1 || tile || liquid water convective precipitation
|-
| PCU || Saltwater || kg m-2 s-1 || tile || liquid water convective precipitation
|-
| PE || DFI || Pa || xyz || air pressure
|-
| PENPAF || Ogcm || W m-2 || tile || net downward penetrating diffuse PAR flux
|-
| PENPAF || Orad || W m-2 || xy || net downward penetrating diffuse PAR flux
|-
| PENPAR || Ogcm || W m-2 || tile || net downward penetrating direct PAR flux
|-
| PENPAR || Orad || W m-2 || xy || net downward penetrating direct PAR flux
|-
| PENUVF || Ogcm || W m-2 || tile || net downward penetrating diffuse UV flux
|-
| PENUVF || Orad || W m-2 || xy || net downward penetrating diffuse UV flux
|-
| PENUVR || Ogcm || W m-2 || tile || net downward penetrating direct UV flux
|-
| PENUVR || Orad || W m-2 || xy || net downward penetrating direct UV flux
|-
| PFL_CN || GMICHEM || kg m-2 s-1 || xyz || 3D flux of liquid convective precipitation
|-
| PFL_LSAN || GMICHEM || kg m-2 s-1 || xyz || 3D flux of liquid nonconvective precipitation
|-
| PHIS || FVdycore || m+2 s-2 || xy || surface geopotential height
|-
| PHIS || DynCore || m+2 s-2 || xy || surface geopotential height
|-
| PHIS || ARIESg3 || m+2 sec-2 || xy || surface geopotential height
|-
| PHIS || DatmoDyn || m+2 sec-2 || xy || surface geopotential height
|-
| PHIS || Surface || m+2 s-2 || xy || surface geopotential height
|-
| PHIS || mkiau || m2 sec-2 || xy || surface geopotential height
|-
| PLE || Physics || Pa || xyz || air pressure
|-
| PLE || ChemEnv || Pa || xyz || air pressure
|-
| PLE || GOCART || Pa || xyz || air pressure
|-
| PLE || PChem || Pa || xyz || air pressure
|-
| PLE || Moist || Pa || xyz || air pressure
|-
| PLE || Turbulence || Pa || xyz || air pressure
|-
| PLE || Satsim || Pa || xyz || Edge pressures
|-
| PLE || Solar || Pa || xyz || air pressure
|-
| PLE || Irrad || Pa || xyz || air pressure
|-
| PLE || Gwd || Pa || xyz || air pressure
|-
| PLE || mkiau || Pa || xyz || air pressure
|-
| PLE || CARMA || Pa || xyz || Layer interface pressure
|-
| PLE || MAMchem || Pa || xyz || Edge pressure
|-
| PLE || GMICHEM || Pa || xyz || air pressure
|-
| PLE || StratChem || Pa || xyz || air pressure
|-
| PLEINST || Radiation || Pa || xyz || air pressure
|-
| PLS || Surface || kg m-2 s-1 || xy || liquid water large scale precipitation
|-
| PLS || Lake || kg m-2 s-1 || tile || liquid water large scale precipitation
|-
| PLS || Landice || kg m-2 s-1 || tile || liquid water large scale precipitation
|-
| PLS || Catch || kg m-2 s-1 || tile || liquid water large scale precipitation
|-
| PLS || Saltwater || kg m-2 s-1 || tile || liquid water large scale precipitation
|-
| PREF || Moist || Pa || z || reference air pressure
|-
| PREF || Turbulence || Pa || z || reference air pressure
|-
| PREF || Solar || Pa || z || reference air pressure
|-
| PREF || Irrad || Pa || z || reference air pressure
|-
| PREF || Gwd || Pa || z || reference air pressure
|-
| PS || GOCART || Pa || xy || surface pressure
|-
| PS || Surface || Pa || xy || surface pressure
|-
| PS || Lake || Pa || tile || surface pressure
|-
| PS || Landice || Pa || tile || surface pressure
|-
| PS || Catch || Pa || tile || surface pressure
|-
| PS || Saltwater || Pa || tile || surface pressure
|-
| PS || Ogcm || Pa || tile || surface air pressure
|-
| PT || DFI || K Pa$^{-\kappa}$ || xyz || scaled potential temperature
|-
| Q || ChemEnv || kg kg-1 || xyz || specific humidity
|-
| Q || PChem || kg kg-1 || xyz || specific humidity
|-
| Q || Gwd || kg kg-1 || xyz || specific humidity
|-
| Q || DFI || kg kg^${-1}$ || xyz || specific humidity
|-
| Q || CARMA || kg kg-1 || xyz || Specific Humidity
|-
| Q || MAMchem || kg kg-1 || xyz || Specific Humidity
|-
| Q || GMICHEM || kg kg-1 || xyz || specific humidity
|-
| Q || StratChem || kg kg-1 || xyz || specific humidity
|-
| QA || Surface || kg kg-1 || xy || surface air specific humidity
|-
| QA || Lake || kg kg-1 || tile || surface air specific humidity
|-
| QA || Landice || kg kg-1 || tile || surface air specific humidity
|-
| QA || Catch || kg kg-1 || tile || surface air specific humidity
|-
| QA || Saltwater || kg kg-1 || tile || surface air specific humidity
|-
| QCTOT || GMICHEM || kg kg-1 || xyz || mass fraction of total cloud water
|-
| QCTOT || StratChem || kg kg-1 || xyz || mass fraction of total cloud water
|-
| QHATM || Lake || kg kg-1 || tile || effective surface specific humidity
|-
| QHATM || Landice || kg kg-1 || tile || effective surface specific humidity
|-
| QHATM || Catch || kg kg-1 || tile || effective surface specific humidity
|-
| QHATM || Saltwater || kg kg-1 || tile || effective surface specific humidity
|-
| QI || Solar || kg kg-1 || xyz || mass fraction of cloud ice in air
|-
| QI || Irrad || kg kg-1 || xyz || mass fraction of cloud ice in air
|-
| QI || Gwd || kg kg-1 || xyz || specific humidity of suspended ice
|-
| QICN || Turbulence || kg kg-1 || xyz || frozen condensate mixing ratio
|-
| QICN || Satsim || 1 || xyz || mass fraction of convective cloud ice water
|-
| QILS || Turbulence || kg kg-1 || xyz || frozen condensate mixing ratio
|-
| QILS || Satsim || 1 || xyz || mass fraction of large scale cloud ice water
|-
| QL || Solar || kg kg-1 || xyz || mass fraction of cloud liquid water in air
|-
| QL || Irrad || kg kg-1 || xyz || mass fraction of cloud liquid water in air
|-
| QL || GMICHEM || kg kg-1 || xyz || cloud liquid for radiation
|-
| QLCN || Turbulence || kg kg-1 || xyz || liquid condensate mixing ratio
|-
| QLCN || Satsim || 1 || xyz || mass fraction of convective cloud liquid water
|-
| QLLS || Turbulence || kg kg-1 || xyz || liquid condensate mixing ratio
|-
| QLLS || Satsim || 1 || xyz || mass fraction of large scale cloud liquid water
|-
| QR || Solar || kg kg-1 || xyz || mass fraction of rain water in air
|-
| QR || Irrad || kg kg-1 || xyz || mass fraction of rain water in air
|-
| QRTOT || Satsim || kg kg-1 || xyz || mass fraction of falling rain
|-
| QS || Solar || kg kg-1 || xyz || mass fraction of snow in air
|-
| QS || Irrad || kg kg-1 || xyz || mass fraction of snow in air
|-
| QSTOT || Satsim || kg kg-1 || xyz || mass fraction of falling snow
|-
| QV || Turbulence || kg kg-1 || xyz || specific humidity
|-
| QV || Satsim || 1 || xyz || specific humidity
|-
| QV || Solar || kg kg-1 || xyz || specific humidity
|-
| QV || Irrad || kg kg-1 || xyz || specific humidity
|-
| QV || mkiau || kgkg || xyz || water vapor specific humdity
|-
| RADLW || Turbulence || K s-1 || xyz || air temperature tendency due to longwave
|-
| RADLWC || Turbulence || K s-1 || xyz || clearsky air temperature tendency lw
|-
| RH2 || GOCART || 1 || xyz || Rel Hum after moist
|-
| RH2 || GAAS || 1 || xyz || Relative Humidity
|-
| RH2 || CARMA || 1 || xyz || Relative Humidity after Moist
|-
| RH2 || MAMchem || 1 || xyz || Relative humidity
|-
| RH2 || GMICHEM || 1 || xyz || relative humidity after moist
|-
| RI || Satsim || m || xyz || ice phase cloud particle effective radius
|-
| RI || Solar || m || xyz || effective radius of cloud ice particles
|-
| RI || Irrad || m || xyz || effective radius of cloud ice particles
|-
| RL || Satsim || m || xyz || liquid cloud particle effective radius
|-
| RL || Solar || m || xyz || effective radius of cloud liquid water particles
|-
| RL || Irrad || m || xyz || effective radius of cloud liquid water particles
|-
| ROOTL || Catch || m || tile || vegetation root length
|-
| RR || Satsim || m || xyz || rain cloud particle effective radius
|-
| RR || Solar || m || xyz || effective radius of rain particles
|-
| RR || Irrad || m || xyz || effective radius of rain particles
|-
| RS || Satsim || m || xyz || snow particle effective radius
|-
| RS || Solar || m || xyz || effective radius of snow particles
|-
| RS || Irrad || m || xyz || effective radius of snow particles
|-
