GEOS-5 Run-Time Characteristics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
! scope="col" | Application (AMIP-Style simulation | ! scope="col" | Application (10-day AMIP-Style simulation using climatological aerosols) | ||
! scope="col" | Resolution | ! scope="col" | Resolution | ||
! scope="col" | CPUs (typical) | ! scope="col" | CPUs (typical) | ||
Line 14: | Line 14: | ||
| b72 (2-deg) | | b72 (2-deg) | ||
|48 | |48 | ||
|0.25 | |0.25 | ||
|12 | |12 | ||
|3 Gb | |3 Gb | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- | ||
Line 24: | Line 24: | ||
|c72 (1-deg) | |c72 (1-deg) | ||
|96 | |96 | ||
|0.5 | |0.5 | ||
|48 | |48 | ||
|13 | |13 | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- | ||
Line 34: | Line 34: | ||
|d72 (0.5-deg) | |d72 (0.5-deg) | ||
|384 | |384 | ||
|1 | |1 | ||
|384 | |384 | ||
|52 Gb | |52 Gb | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- | ||
Line 44: | Line 44: | ||
|e72 (0.25-deg) | |e72 (0.25-deg) | ||
|768 | |768 | ||
|4.75 | |4.75 | ||
|3648 | |3648 | ||
|288 Gb | |288 Gb | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- | ||
Line 53: | Line 53: | ||
| c720 x 72L (14-km) | | c720 x 72L (14-km) | ||
| 1350 | | 1350 | ||
|8 | |8 | ||
| 10800 | |10800 | ||
|832 Gb | |832 Gb | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- | ||
Line 63: | Line 63: | ||
| c1440 x 72L (7-km) | | c1440 x 72L (7-km) | ||
|4000 | |4000 | ||
|22 | |22 | ||
|88000 | |88000 | ||
|3328 Gb | |3328 Gb | ||
|Highly depends on fields saved | |Highly depends on fields saved | ||
|- | |- |
Revision as of 10:27, 14 May 2012
Application (10-day AMIP-Style simulation using climatological aerosols) | Resolution | CPUs (typical) | WallClock Hours | CPU Hours (Westmere) | Data Volume (typical) | Notes |
---|---|---|---|---|---|---|
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | b72 (2-deg) | 48 | 0.25 | 12 | 3 Gb | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | c72 (1-deg) | 96 | 0.5 | 48 | 13 | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | d72 (0.5-deg) | 384 | 1 | 384 | 52 Gb | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Lat/Lon Dynamical Core) | e72 (0.25-deg) | 768 | 4.75 | 3648 | 288 Gb | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Cubed-Sphere Dynamical Core) | c720 x 72L (14-km) | 1350 | 8 | 10800 | 832 Gb | Highly depends on fields saved |
GEOS-5 AGCM (Ganymed Tag, FV Cubed-Sphere Dynamical Core) | c1440 x 72L (7-km) | 4000 | 22 | 88000 | 3328 Gb | Highly depends on fields saved |
Scaling for GEOS-5 (10 Days @ 1/2-deg)
FV-Cubed: C180 x 72L => 180 x 1080 x 72 = 194400 x 72
Layout NX | Layout NY | Total PEs | Total Time (hrs) | Dynamics Time | Physics Time | Dynamics Percent | Physics Percent |
---|---|---|---|---|---|---|---|
6 | 36 | 216 | 1.49 | 0.34 | 1.15 | 23.02% | 76.98% |
8 | 48 | 384 | 0.61 | 0.15 | 0.46 | 24.58% | 75.42% |
12 | 72 | 864 | 0.35 | 0.12 | 0.22 | 35.18% | 64.82% |
Layout NX | Layout NY | Total PEs | Total Time (hrs) |
---|---|---|---|
6 | 36 | 216 | 1.72 |
8 | 48 | 384 | 1.21 |
12 | 72 | 864 | 0.72 |
Layout Scaling Comparison for GEOS-5 FV-LatLon (10 Days @ 1/2-deg)
Layout NX | Layout NY | Total PEs | Total Time (hrs) | |
---|---|---|---|---|
4 | 96 | 384 | 1.59 | |
6 | 64 | 384 | 1.17 | <= Sweet Spot |
8 | 48 | 384 | 1.21 | |
12 | 32 | 384 | 1.20 | |
16 | 24 | 384 | 1.27 |