Using the SatSim Gridded Component: Difference between revisions

No edit summary
Line 418: Line 418:
|-
|-
| LIDARTAUTOT || Satsim || 1 || xyz  || Optical thickess integrated from top to level z
| LIDARTAUTOT || Satsim || 1 || xyz  || Optical thickess integrated from top to level z
|-
| MDSCLDFRCH2O || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
|-
| MDSCLDFRCHI || Satsim || 1 || xy  || Modis cloud fraction high mean
| MDSCLDFRCHI || Satsim || 1 || xy  || Modis cloud fraction high mean
Line 432: Line 430:
|-
|-
| MDSCLDFRCWTR || Satsim || 1 || xy  || Modis cloud fraction water mean
| MDSCLDFRCWTR || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
| MDSCLDSZH20 || Satsim || 1 || xy  || Modis cloud particle size water mean
|-
|-
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
Line 440: Line 436:
|-
|-
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
|-
| MDSH2OPATH || Satsim || 1 || xy  || Modis liquid water path mean
|-
|-
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
|-
| MDSOPTHCKH2OLG || Satsim || 1 || xy  || Modis optical thickness water logmean
|-
| MDSOPTHCKH2O || Satsim || 1 || xy  || Modis optical thickness water mean
|-
|-
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
Line 484: Line 474:
|}
|}
</center>
</center>


=== Sorted by LONG variable name ===
=== Sorted by LONG variable name ===
Line 496: Line 484:


!  Name !! Component !! Units !! Dim  !! Long Name
!  Name !! Component !! Units !! Dim  !! Long Name
|-
| RADARLTCC || Satsim || 1 || xy  || Radar and lidar total cloud amount
|-
|-
| CLHCALIPSO || Satsim || 1 || xy  || Calipso high level cloud fraction
| CLHCALIPSO || Satsim || 1 || xy  || Calipso high level cloud fraction
Line 668: Line 654:
|-
|-
| MDSCLDFRCTTL || Satsim || 1 || xy  || Modis cloud fraction total mean
| MDSCLDFRCTTL || Satsim || 1 || xy  || Modis cloud fraction total mean
|-
| MDSCLDFRCH2O || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
|-
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
|-
| MDSCLDSZH20 || Satsim || 1 || xy  || Modis cloud particle size water mean
|-
|-
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
|-
|-
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
|-
| MDSH2OPATH || Satsim || 1 || xy  || Modis liquid water path mean
|-
|-
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
Line 688: Line 668:
|-
|-
| MDSOPTHCKTTL || Satsim || 1 || xy  || Modis optical thickness total mean
| MDSOPTHCKTTL || Satsim || 1 || xy  || Modis optical thickness total mean
|-
| MDSOPTHCKH2OLG || Satsim || 1 || xy  || Modis optical thickness water logmean
|-
| MDSOPTHCKH2O || Satsim || 1 || xy  || Modis optical thickness water mean
|-
|-
| LIDARPMOL || Satsim || m-1 sr-1 || xyz  || Molecular attenuated backscatter lidar signal power
| LIDARPMOL || Satsim || m-1 sr-1 || xyz  || Molecular attenuated backscatter lidar signal power
Line 708: Line 684:
|-
|-
| PARASOLREFL0 || Satsim || 1 || xy  || Parasol reflectance
| PARASOLREFL0 || Satsim || 1 || xy  || Parasol reflectance
|-
| RADARLTCC || Satsim || 1 || xy  || Radar and lidar total cloud amount
|-
|-
| RADARZETOT || Satsim || 1 || xyz  || Radar output
| RADARZETOT || Satsim || 1 || xyz  || Radar output