Using the SatSim Gridded Component: Difference between revisions

Line 419: Line 419:
| LIDARTAUTOT || Satsim || 1 || xyz  || Optical thickess integrated from top to level z
| LIDARTAUTOT || Satsim || 1 || xyz  || Optical thickess integrated from top to level z
|-
|-
| MDSCLDFRCWTR || Satsim || 1 || xy  || Modis cloud fraction water mean
| MDSCLDFRCH2O || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
|-
| MDSCLDFRCHI || Satsim || 1 || xy  || Modis cloud fraction high mean
| MDSCLDFRCHI || Satsim || 1 || xy  || Modis cloud fraction high mean
Line 431: Line 431:
| MDSCLDFRCTTL || Satsim || 1 || xy  || Modis cloud fraction total mean
| MDSCLDFRCTTL || Satsim || 1 || xy  || Modis cloud fraction total mean
|-
|-
| MDSCLDSZWTR || Satsim || 1 || xy  || Modis cloud particle size water mean
| MDSCLDFRCWTR || Satsim || 1 || xy  || Modis cloud fraction water mean
|-
| MDSCLDSZH20 || Satsim || 1 || xy  || Modis cloud particle size water mean
|-
|-
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
| MDSCLDSZICE || Satsim || 1 || xy  || Modis cloud particle size ice mean
|-
| MDSCLDSZWTR || Satsim || 1 || xy  || Modis cloud particle size water mean
|-
|-
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
| MDSCLDTOPPS || Satsim || 1 || xy  || Modis cloud top pressure total mean
Line 441: Line 445:
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
| MDSICEPATH || Satsim || 1 || xy  || Modis ice water path mean
|-
|-
| MDSOPTHCKWTRLG || Satsim || 1 || xy  || Modis optical thickness water logmean
| MDSOPTHCKH2OLG || Satsim || 1 || xy  || Modis optical thickness water logmean
|-
|-
| MDSOPTHCKWTR || Satsim || 1 || xy  || Modis optical thickness water mean
| MDSOPTHCKH2O || Satsim || 1 || xy  || Modis optical thickness water mean
|-
|-
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
| MDSOPTHCKICELG || Satsim || 1 || xy  || Modis optical thickness ice logmean
Line 452: Line 456:
|-
|-
| MDSOPTHCKTTL || Satsim || 1 || xy  || Modis optical thickness total mean
| MDSOPTHCKTTL || Satsim || 1 || xy  || Modis optical thickness total mean
|-
| MDSOPTHCKWTRLG || Satsim || 1 || xy  || Modis optical thickness water logmean
|-
| MDSOPTHCKWTR || Satsim || 1 || xy  || Modis optical thickness water mean
|-
| MDSWTRPATH || Satsim || 1 || xy  || Modis liquid water path mean
|-
|-
| PARASOLREFL0 || Satsim || 1 || xy  || Parasol reflectance
| PARASOLREFL0 || Satsim || 1 || xy  || Parasol reflectance