AGCM Structure: Difference between revisions

Suarez (talk | contribs)
mNo edit summary
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 11: Line 11:




<center>
<mm>[[h53_agcm_tree.mm|flash|700px|parameters startCollapsedToLevel=3]]</mm>
<imagemap>
Image:Agcm_structure.gif|
 
rect 191 263 411 286 [[The Physics Gridded Component]]
rect 655 229 785 252 [[The Dynamics Gridded Component]]
rect 24 318 122 343 [[The Radiation Gridded Component]]
rect 15 358 82 375 [[The Shortwave Gridded Component]]
rect 64 385 125 397 [[The Longwave Gridded Component]]
rect 148 385 204 408 [[The Turbulence Gridded Component]]
rect 211 404 288 425 [[The Surface Gridded Component]]
rect 261 339 332 362 [[The Moist Gridded Component]]
rect 365 355 437 373 [[The Gravity Wave Drag Gridded Component]]
rect 55 451 127 473 [[The Land Gridded Component]]
rect 24 487 79 501 [[The Catchment Gridded Component]]
rect 103 490 165 507 [[The Vegetation Dynamics Gridded Component]]
rect 169 453 226 467 [[The LandIce Gridded Component]]
rect 288 450 357 476 [[The Lake Gridded Component]]
rect 198 493 307 515 [[The SaltWater Gridded Component]]
rect 621 300 739 339 [[The FVCore Gridded Component]]
rect 748 343 882 388 [[The CubeFVCore Gridded Component]]
rect 555 449 644 466 [[The AeroChem Gridded Component]]
rect 761 526 883 554 [[The GMI Gridded Component]]
rect 452 568 565 585 [[The GOCART Gridded Component]]
rect 571 628 659 647 [[The Parameterized Chemistry Gridded Component]]
rect 610 510 705 541 [[The Startospheric Chemistry Gridded Component]]
rect 389 115 573 162 [[The AGCM Gridded Component]]
 
desc none
</imagemap>
<!--[[Image:Agcm_structure.gif]]-->
</center>