GEOS-5 AGCM Overview: Difference between revisions
No edit summary |
m Remove test edit |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Goddard Earth Observing System Model, Version 5 (GEOS-5) is a system of models integrated using the Earth System Modeling Framework ([http://www.esmf.ucar.edu ESMF]). The GEOS-5 DAS integrates the GEOS-5 [[AGCM Structure|AGCM]] with the [[Atmospheric Analysis|Gridpoint Statistical Interpolation (GSI)]] atmospheric analysis developed jointly with NOAA/NCEP/EMC. The GEOS-5 systems are being developed in the GMAO to support NASA's earth science research in data analysis, observing system modeling and design, climate and weather prediction, and basic research. | The Goddard Earth Observing System Model, Version 5 (GEOS-5) is a system of models integrated using the Earth System Modeling Framework ([http://www.esmf.ucar.edu ESMF]). The GEOS-5 DAS integrates the GEOS-5 [[AGCM Structure|AGCM]] with the [[Atmospheric Analysis|Gridpoint Statistical Interpolation (GSI)]] atmospheric analysis developed jointly with NOAA/NCEP/EMC. The GEOS-5 systems are being developed in the [http://gmao.gsfc.nasa.gov GMAO] to support NASA's earth science research in data analysis, observing system modeling and design, climate and weather prediction, and basic research. | ||
==Hierarchical structure== | |||
Below is a (partially folded) view of the GEOS-5 hierarchy where each node is a GridComp. Some of the nodes are folded (marked with a circle at the end) for clarity - clicking the composite node reveals the sub-nodes. | |||
This composite structure was created from a combination of ADAS (tag: GEOSadas-5_9_1_p7_OPS), AOGCM (yuri-coupled-Fortuna-2_5_mom5) and ODAS (tag: iodas-507). | |||
<mm>[[GEOS5_tree.mm|flash|800px|parameters startCollapsedToLevel=4]]</mm> | |||
<!-- | |||
<center> | <center> | ||
<imagemap> | <imagemap> | ||
Line 12: | Line 18: | ||
</imagemap> | </imagemap> | ||
</center> | </center> | ||
--> | |||
<center>''GEOS-5 is supported by NASA's Modeling Analysis and Prediction (MAP) Program.''</center> | <center>''GEOS-5 is supported by NASA's Modeling Analysis and Prediction (MAP) Program.''</center> |
Latest revision as of 05:38, 26 June 2015
The Goddard Earth Observing System Model, Version 5 (GEOS-5) is a system of models integrated using the Earth System Modeling Framework (ESMF). The GEOS-5 DAS integrates the GEOS-5 AGCM with the Gridpoint Statistical Interpolation (GSI) atmospheric analysis developed jointly with NOAA/NCEP/EMC. The GEOS-5 systems are being developed in the GMAO to support NASA's earth science research in data analysis, observing system modeling and design, climate and weather prediction, and basic research.
Hierarchical structure
Below is a (partially folded) view of the GEOS-5 hierarchy where each node is a GridComp. Some of the nodes are folded (marked with a circle at the end) for clarity - clicking the composite node reveals the sub-nodes.
This composite structure was created from a combination of ADAS (tag: GEOSadas-5_9_1_p7_OPS), AOGCM (yuri-coupled-Fortuna-2_5_mom5) and ODAS (tag: iodas-507).
<mm>flash|800px|parameters startCollapsedToLevel=4</mm>