Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 31: Line 31:
| dR_ddQFEDx || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle, d-resolution || pending  || discover || Anton
| dR_ddQFEDx || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle, d-resolution || pending  || discover || Anton
|-
|-
| dR_mmNOBB  || Biomass burning emissions set to zero, d-resolution              || pending  || discover || Anton
| dR_mmNOBB  || Biomass burning emissions set to zero, d-resolution              || in progress  || discover || Anton
|-
|-
| R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle        || completed  || discover || Anton
| R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle        || completed  || discover || Anton
Line 39: Line 39:
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
|-
|-
| F_control || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || in progress || pleiades || Cynthia
| R_dust2 || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed  || pleiades || Pete
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions             || completed  || pleiades || Pete
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
| F_control_p2-m16  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || completed || pleiades || Cynthia
|-
| F_control_p2-m16_2  || Same as '''F_control_p2-m16''' but restarts for 20000103_21z   || completed || pleiades || Cynthia
|-
| F_control_p2-m16_3  || Same as '''F_control_p2-m16''' but restarts for 20000106_21z || completed|| pleiades || Cynthia
|-
| Fc_mmControl_p2-m16 || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || completed  || pleiades || Cynthia
|-
| Fc_mmControl_p2-m16_2 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000103_21z || completed  || pleiades || Cynthia
|-
|-
| R_dust2  || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed   || pleiades || Pete
| Fc_mmControl_p2-m16_3 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000106_21z || completed || pleiades || Cynthia
|-
|-
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
| Fc_yyControl_p2-m16 || As in '''F_control_p2-m16''' but forced by 12-month aerosol climatology from that run || pending || pleiades || Cynthia
|-
|-
| F_noDUST  || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
| Fc_yyControl_p2-m16_2 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000103_21z || pending  || pleiades || Cynthia
|-
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
| Fc_yyControl_p2-m16_3 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000106_21z || pending  || pleiades || Cynthia
|-
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
|-
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology; redo with p2-m16 || pending  || pleiades || Cynthia
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
|-
|-
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
| Fp_control_2  || Same as '''Fp_control''' but restarts for 20000103_21z  || completed || pleiades || Cynthia
|-
| Fp_control_3  || Same as '''Fp_control''' but restarts for 20000106_21z || completed || pleiades || Cynthia
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
|-
| F_noDUST  || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
Line 85: Line 101:
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete