Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
 
(23 intermediate revisions by 3 users not shown)
Line 27: Line 27:
! Experiment || Description                                                      || Status      || System  || Contact
! Experiment || Description                                                      || Status      || System  || Contact
|-
|-
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |
|-
|-
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions  || in progress  || pleiades || Pete
| dR_ddQFEDx || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle, d-resolution || pending  || discover || Anton
|-
|-
| F_control || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || in progress   || pleiades || Cynthia
| dR_mmNOBB || Biomass burning emissions set to zero, d-resolution              || in progress || discover || Anton
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || in progress || pleiades || Pete
| R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle        || completed  || discover || Anton
|-
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology; redo with p2-m16 || pending || pleiades || Cynthia
| R_ddQFED_MISR_MARING || Similar to R_ddQFED_MISR except for modified DU settling velocity  || completed || discover || Anton
|-
|-
|Fc_mmdustv3 || As in '''F_dustv3''' but forced by monthly-mean '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
|-
|-
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || completed  || discover || Anton
| R_dust2  || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed  || pleiades || Pete
|-
|-
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending  || discover || Anton
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || discover || Anton
| F_control_p2-m16  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16  || completed || pleiades || Cynthia
|-
| F_control_p2-m16_2  || Same as '''F_control_p2-m16''' but restarts for 20000103_21z  || completed || pleiades || Cynthia
|-
| F_control_p2-m16_3  || Same as '''F_control_p2-m16''' but restarts for 20000106_21z || completed|| pleiades || Cynthia
|-
| Fc_mmControl_p2-m16 || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || completed  || pleiades || Cynthia
|-
| Fc_mmControl_p2-m16_2 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000103_21z || completed  || pleiades || Cynthia
|-
| Fc_mmControl_p2-m16_3 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000106_21z || completed  || pleiades || Cynthia
|-
| Fc_yyControl_p2-m16 || As in '''F_control_p2-m16''' but forced by 12-month aerosol climatology from that run || pending || pleiades || Cynthia
|-
| Fc_yyControl_p2-m16_2 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000103_21z || pending  || pleiades || Cynthia
|-
| Fc_yyControl_p2-m16_3 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000106_21z || pending  || pleiades || Cynthia
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
|-
| Fp_control_2  || Same as '''Fp_control''' but restarts for 20000103_21z  || completed || pleiades || Cynthia
|-
| Fp_control_3  || Same as '''Fp_control''' but restarts for 20000106_21z || completed || pleiades || Cynthia
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
|-
| F_noDUST  || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
|-
|-
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_mmQFED   || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
| R_ddQFED   || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || completed  || discover || Anton
|-
|-
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || in progress || discover || Anton
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || completed  || discover || Anton
|-
|-
| R_dmQFEDtf || Only QFED-v2.1 BB emissions due to tropical forests             || on hold    || discover || Anton
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests       || completed  || discover || Anton
|- 
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || completed  || discover || Anton
|-
|-
| R_dmQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || on hold    || discover || Anton
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || completed    || discover || Anton
|- 
| R_dmQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
|-
|-
| R_dmQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m11''
|-
|-
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || in progress || discover || Anton
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || in progress || discover || Anton
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed   || discover || Anton
|-    
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || in progress || discover || Anton
|-
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || in progress || discover || Anton
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''
Line 73: Line 101:
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
|-
|| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete