GEOS-5 Timings: Difference between revisions
(One intermediate revision by one other user not shown) | |||
Line 148: | Line 148: | ||
== Heracles-5_1 == | == Heracles-5_1 == | ||
{| class="wikitable" | |||
!colspan="2"|Heracles-5_1 c180 | |||
|- | |||
!colspan="2"|NX: 6 NY: 36 | |||
|- | |||
|Component | |||
|Run Method Time (minutes) | |||
|- | |||
|GCS | |||
| 12.04 | |||
|- | |||
|HISTORY | |||
| 0.53 | |||
|- | |||
|EXTDATA | |||
| 0.24 | |||
|- | |||
|DYNAMICS | |||
| 4.00 | |||
|- | |||
|PHYSICS | |||
| 7.85 | |||
|- | |||
|RADIATION | |||
| 1.56 | |||
|- | |||
|MOIST | |||
| 3.89 | |||
|- | |||
|SURFACE | |||
| 0.90 | |||
|- | |||
|CHEMISTRY | |||
| 3.68 | |||
|} |