GEOS-5 Timings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
All timings are for a one day run setup by running the gcm_setup script, with the Merra 2 ocean and Merra 2 gocart. | |||
The compiler, mpi stack etc ... and baselibs are the default for the particular model tag. | |||
== Heracles-4_0 == | == Heracles-4_0 == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 36: | Line 38: | ||
|} | |} | ||
== Heracles-4_2 == | == Heracles-4_2 == | ||
{| class="wikitable" | |||
!colspan="2"|Heracles-4_2 c180 | |||
|- | |||
!colspan="2"|NX: 6 NY: 36 | |||
|- | |||
|Component | |||
|Run Method Time (minutes) | |||
|- | |||
|GCS | |||
| 9.20 | |||
|- | |||
|HISTORY | |||
| 0.53 | |||
|- | |||
|EXTDATA | |||
| 0.08 | |||
|- | |||
|DYNAMICS | |||
| 3.90 | |||
|- | |||
|PHYSICS | |||
| 5.07 | |||
|- | |||
|RADIATION | |||
| 1.38 | |||
|- | |||
|MOIST | |||
| 0.96 | |||
|- | |||
|SURFACE | |||
| 0.90 | |||
|- | |||
|CHEMISTRY | |||
| 1.51 | |||
|} | |||
== Heracles-4_3 == | |||
{| class="wikitable" | |||
!colspan="2"|Heracles-4_3 c180 | |||
|- | |||
!colspan="2"|NX: 6 NY: 36 | |||
|- | |||
|Component | |||
|Run Method Time (minutes) | |||
|- | |||
|GCS | |||
| 9.30 | |||
|- | |||
|HISTORY | |||
| 0.64 | |||
|- | |||
|EXTDATA | |||
| 0.16 | |||
|- | |||
|DYNAMICS | |||
| 4.02 | |||
|- | |||
|PHYSICS | |||
| 5.07 | |||
|- | |||
|RADIATION | |||
| 1.39 | |||
|- | |||
|MOIST | |||
| 0.96 | |||
|- | |||
|SURFACE | |||
| 0.98 | |||
|- | |||
|CHEMISTRY | |||
| 1.43 | |||
|} | |||
== Heracles-5_0 == | |||
{| class="wikitable" | |||
!colspan="2"|Heracles-5_0 c180 | |||
|- | |||
!colspan="2"|NX: 6 NY: 36 | |||
|- | |||
|Component | |||
|Run Method Time (minutes) | |||
|- | |||
|GCS | |||
| 12.11 | |||
|- | |||
|HISTORY | |||
| 0.53 | |||
|- | |||
|EXTDATA | |||
| 0.22 | |||
|- | |||
|DYNAMICS | |||
| 4.07 | |||
|- | |||
|PHYSICS | |||
| 7.86 | |||
|- | |||
|RADIATION | |||
| 1.55 | |||
|- | |||
|MOIST | |||
| 3.90 | |||
|- | |||
|SURFACE | |||
| 0.91 | |||
|- | |||
|CHEMISTRY | |||
| 3.68 | |||
|} | |||
== Heracles-5_1 == | |||
{| class="wikitable" | |||
!colspan="2"|Heracles-5_1 c180 | |||
|- | |||
!colspan="2"|NX: 6 NY: 36 | |||
|- | |||
|Component | |||
|Run Method Time (minutes) | |||
|- | |||
|GCS | |||
| 12.04 | |||
|- | |||
|HISTORY | |||
| 0.53 | |||
|- | |||
|EXTDATA | |||
| 0.24 | |||
|- | |||
|DYNAMICS | |||
| 4.00 | |||
|- | |||
|PHYSICS | |||
| 7.85 | |||
|- | |||
|RADIATION | |||
| 1.56 | |||
|- | |||
|MOIST | |||
| 3.89 | |||
|- | |||
|SURFACE | |||
| 0.90 | |||
|- | |||
|CHEMISTRY | |||
| 3.68 | |||
|} |
Latest revision as of 11:14, 9 January 2017
All timings are for a one day run setup by running the gcm_setup script, with the Merra 2 ocean and Merra 2 gocart. The compiler, mpi stack etc ... and baselibs are the default for the particular model tag.
Heracles-4_0
Heracles-4_0 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 9.35 |
HISTORY | 0.50 |
EXTDATA | 0.00 |
DYNAMICS | 3.72 |
PHYSICS | 5.27 |
RADIATION | 1.40 |
MOIST | 0.88 |
SURFACE | 0.88 |
CHEMISTRY | 1.77 |
Heracles-4_2
Heracles-4_2 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 9.20 |
HISTORY | 0.53 |
EXTDATA | 0.08 |
DYNAMICS | 3.90 |
PHYSICS | 5.07 |
RADIATION | 1.38 |
MOIST | 0.96 |
SURFACE | 0.90 |
CHEMISTRY | 1.51 |
Heracles-4_3
Heracles-4_3 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 9.30 |
HISTORY | 0.64 |
EXTDATA | 0.16 |
DYNAMICS | 4.02 |
PHYSICS | 5.07 |
RADIATION | 1.39 |
MOIST | 0.96 |
SURFACE | 0.98 |
CHEMISTRY | 1.43 |
Heracles-5_0
Heracles-5_0 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 12.11 |
HISTORY | 0.53 |
EXTDATA | 0.22 |
DYNAMICS | 4.07 |
PHYSICS | 7.86 |
RADIATION | 1.55 |
MOIST | 3.90 |
SURFACE | 0.91 |
CHEMISTRY | 3.68 |
Heracles-5_1
Heracles-5_1 c180 | |
---|---|
NX: 6 NY: 36 | |
Component | Run Method Time (minutes) |
GCS | 12.04 |
HISTORY | 0.53 |
EXTDATA | 0.24 |
DYNAMICS | 4.00 |
PHYSICS | 7.85 |
RADIATION | 1.56 |
MOIST | 3.89 |
SURFACE | 0.90 |
CHEMISTRY | 3.68 |