GEOS-5 System Overview - 2: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{delete|merged this temporary page with "GEOS-5 System Overview"|day=5|month=March|year=2013}} | |||
The Goddard Earth Observing System Model, Version 5 (GEOS-5) is a system of models integrated using the Earth System Modeling Framework ([http://www.earthsystemmodeling.org ESMF]). The GEOS-5 DAS integrates the GEOS-5 [[AGCM Structure|AGCM]] with the [[Atmospheric Analysis|Gridpoint Statistical Interpolation (GSI)]] atmospheric analysis developed jointly with NOAA/NCEP/EMC. The GEOS-5 systems are being developed in the [http://gmao.gsfc.nasa.gov GMAO] to support NASA's earth science research in data analysis, observing system modeling and design, climate and weather prediction, and basic research. GEOS-5 is supported by NASA's Modeling Analysis and Prediction (MAP) Program. | |||
==Hierarchical structure== | ==Hierarchical structure== | ||
Below is a (partially folded) view of the GEOS-5 hierarchy where each node is a GridComp. Some of the nodes are folded (marked with a circle at the end) for clarity - clicking the composite node reveals the sub-nodes. | Below is a (partially folded) view of the GEOS-5 hierarchy where each node is a GridComp. Some of the nodes are folded (marked with a circle at the end) for clarity - clicking the composite node reveals the sub-nodes. | ||
This composite structure was | This composite structure was created from a combination of ADAS (tag: GEOSadas-5_9_1_p7_OPS), AOGCM (yuri-coupled-Fortuna-2_5_mom5) and ODAS (tag: iodas-507). | ||
<mm>[[GEOS5_tree.mm|flash|900px|parameters startCollapsedToLevel= | <mm>[[GEOS5_tree.mm|flash|900px|parameters startCollapsedToLevel=3]]</mm> |
Latest revision as of 14:59, 5 March 2013
The Goddard Earth Observing System Model, Version 5 (GEOS-5) is a system of models integrated using the Earth System Modeling Framework (ESMF). The GEOS-5 DAS integrates the GEOS-5 AGCM with the Gridpoint Statistical Interpolation (GSI) atmospheric analysis developed jointly with NOAA/NCEP/EMC. The GEOS-5 systems are being developed in the GMAO to support NASA's earth science research in data analysis, observing system modeling and design, climate and weather prediction, and basic research. GEOS-5 is supported by NASA's Modeling Analysis and Prediction (MAP) Program.
Hierarchical structure
Below is a (partially folded) view of the GEOS-5 hierarchy where each node is a GridComp. Some of the nodes are folded (marked with a circle at the end) for clarity - clicking the composite node reveals the sub-nodes.
This composite structure was created from a combination of ADAS (tag: GEOSadas-5_9_1_p7_OPS), AOGCM (yuri-coupled-Fortuna-2_5_mom5) and ODAS (tag: iodas-507).