Preliminary Integrated Earth System Analysis (PIESA): Difference between revisions

No edit summary
No edit summary
 
(44 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Experiments based on PIESA tag: piesa-Fortuna-2_1_p2-m10
Experiments based on PIESA tag: piesa-Fortuna-2_1_p2-m16


Restarts from:
Restarts from:
  /discover/nobackup/projects/gmao/iesa/aerosol/Data/restarts/144x91/19991231
  discover:/discover/nobackup/projects/gmao/iesa/aerosol/Data/restarts/144x91/19991231
pleiades:/nobackupp10/pcolarco/restart0/piesa/b72/19991231




Naming convention is:[F,R][p,c]_[description]
Naming convention is:[F|R][p|c]_[mm|dm|dd][description]


''F'' = Free Running (GCM)
''F'' = Free Running (GCM)
Line 13: Line 14:
''p'' = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed
''p'' = passive aerosols (no aerosol forcing) -- if omitted, interactive aerosol forcing is assumed


''c'' =forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
''c'' = forcing by climatological aerosols -- if omitted, interactive aerosol forcing is assumed
 
''mm'' = monthly-mean BB emissions
       
''dm'' = daily-mean BB emission
 
''dd'' = daily-mean BB emissions with prescribed diurnal cycle




Line 20: Line 27:
! Experiment || Description                                                      || Status      || System  || Contact
! Experiment || Description                                                      || Status      || System  || Contact
|-
|-
| colspan="5" style="border-bottom: 1px solid grey;" |  
| colspan="5" style="border-bottom: 1px solid grey;" |
|-
| dR_ddQFEDx || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle, d-resolution || pending  || discover || Anton
|-
| dR_mmNOBB  || Biomass burning emissions set to zero, d-resolution              || in progress  || discover || Anton
|-
| R_ddQFED_MISR || Globally scaled daily-mean QFED-v2.1 with prescribed diurnal cycle        || completed  || discover || Anton
|-
| R_ddQFED_MISR_MARING || Similar to R_ddQFED_MISR except for modified DU settling velocity  || completed  || discover || Anton
|-
| R_control  || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions    || completed  || pleiades || Pete
|-
|-
| F_control || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
| R_dust2  || As in '''R_control''', but with dust emission tuning constant increased by factor of 2    || completed  || pleiades || Pete
|-
| R_noDUST  || As in '''R_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
| F_control_p2-m16 || Interactive aerosol forcing, monthly mean GFEDv2 BB emissions; redo with p2-m16   || completed || pleiades || Cynthia
|-
| F_control_p2-m16_2  || Same as '''F_control_p2-m16''' but restarts for 20000103_21z   || completed || pleiades || Cynthia
|-
| F_control_p2-m16_3  || Same as '''F_control_p2-m16''' but restarts for 20000106_21z || completed|| pleiades || Cynthia
|-
| Fc_mmControl_p2-m16 || As in '''F_control_p2-m16''' but forced by monthly-mean varying aerosol climatology || completed  || pleiades || Cynthia
|-
| Fc_mmControl_p2-m16_2 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000103_21z || completed  || pleiades || Cynthia
|-
| Fc_mmControl_p2-m16_3 || As in '''Fc_mmControl_p2-m16''' but restarts for 20000106_21z || completed  || pleiades || Cynthia
|-
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
| Fc_yyControl_p2-m16 || As in '''F_control_p2-m16''' but forced by 12-month aerosol climatology from that run || pending || pleiades || Cynthia
|-
|-
| Fc_control || As in '''F_control''' but forced by 2000-2006 '''F_control''' aerosol climatology || pending  || pleiades || Cynthia
| Fc_yyControl_p2-m16_2 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000103_21z || pending  || pleiades || Cynthia
|-
|-
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || pending  || pleiades || Cynthia
| Fc_yyControl_p2-m16_3 || As in '''Fc_yyControl_p2-m16''' but restarts for 20000106_21z || pending  || pleiades || Cynthia
|-
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || in progress   || pleiades || Pete
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed   || pleiades || Pete
|-
|-
| Fc_dustv3  || As in '''F_dustv3''' but forced by 2000-2006 '''F_dustv3''' aerosol climatology || pending  || pleiades || Cynthia
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed  || pleiades || Pete
|-
|-
| F_mmQFED  || As in '''R_mmQFED''', but no replay                              || in progress || discover || Anton
| Fp_control_2  || Same as '''Fp_control''' but restarts for 20000103_21z  || completed || pleiades || Cynthia
|-
|-
| F_mmQFEDec || As in '''F_mmQFED''', but BB emissions calculated using the ECMWF global constant || pending  || discover || Anton
| Fp_control_3  || Same as '''Fp_control''' but restarts for 20000106_21z || completed || pleiades || Cynthia
|-
|-
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || discover || Anton
| F_mmNOBB  || As in '''F_control''', but with BB emissions set to zero        || completed  || pleiades || Pete
|-
|-
| R_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions   || completed  || discover || Anton
| F_noDUST  || As in '''F_control''', but with dust emissions set to zero      || completed  || pleiades || Pete
|-
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || in progress || discover || Anton
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m15''
|-
|-
| R_dmQFED   || Daily mean QFED-v2.1 emissions                                   || pending    || discover || Anton
| R_mmNOBB   || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
|-
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || pending    || discover || Anton
| R_ddQFED  || Daily-mean QFED-v2.1 with prescribed diurnal cycle              || completed  || discover || Anton
|-
|-
| R_mmNOBB   || All biomass burning set to zero                                  || in progress || discover || Anton
| R_dmQFED   || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| R_bbQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || pending    || discover || Anton
| R_ddQFEDtf || Only QFED-v2.1 BB  emissions due to tropical forests            || completed  || discover || Anton
|-
|-
| R_bbQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || pending    || discover || Anton
| R_ddQFEDxf || Only QFED-v2.1 BB emissions due to extra-tropical forests        || completed  || discover || Anton
|-   
|-   
| R_bbQFEDsv || Only QFED-v2.1 BB due to savanna                                || pending    || discover || Anton
| R_ddQFEDsv || Only QFED-v2.1 BB due to savanna                                || completed  || discover || Anton
|-
| R_ddQFEDgl || Only QFED-v2.1 BB due to grassland                              || completed    || discover || Anton
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m11''
|-
| R_mmNOBB  || Biomass burning emissions set to zero                            || completed  || discover || Anton
|-
| R_mmQFED  || Interactive aerosol forcing, monthly mean QFED-v2.1 BB emissions || completed  || discover || Anton
|-
| R_dmQFED  || Daily mean QFED-v2.1 emissions                                  || completed  || discover || Anton
|-
|-
| R_bbQFEDgl || Only QFED-v2.1 BB due to grassland                              || pending    || discover || Anton
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m10''
|-
| F_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
| Fc_mmControl || As in '''F_control''' but forced by monthly-mean '''F_control''' aerosol climatology || completed  || pleiades || Cynthia
|-
| Fp_control || No aerosol forcing, monthly mean GFEDv2 BB emissions            || completed || pleiades || Pete
|-
| F_dustv3  || As in '''F_control''' but with modified dust optics (v3)        || completed  || pleiades || Pete
|-
| R_control  || Interactive aerosol forcing, monthly mean GFED-v2 BB emissions  || completed  || discover || Anton
|-
|-
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''
| colspan="5" align="center"| ''piesa-Fortuna-2_1_p1-m4''