|
|
Line 1: |
Line 1: |
| == Performance at various resolutions ==
| | #REDIRECT [[GEOS-5 Run-Time Characteristics for Heracles 5.2]] |
| | |
| | |
| | |
| {| border="1"
| |
| |+ '''Results for a 10-day AMIP-Style simulation at 72 levels using climatological aerosols and running Ganymed-1_0 on Westmere CPUs'''
| |
| | |
| ! scope="col" | Resolution
| |
| ! scope="col" | CPUs (typical)
| |
| ! scope="col" | WallClock Time (Hours)
| |
| ! scope="col" | CPU Time (Hours)
| |
| ! scope="col" | Data Volume (Gbytes)
| |
| ! scope="col" | Notes
| |
| | |
| |-
| |
| | |
| | |
| ! scope="row" |b72 (2-deg)
| |
| ! scope="row" |48
| |
| ! scope="row" |0.25
| |
| ! scope="row" |12
| |
| ! scope="row" |3
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| ! scope="row" |c72 (1-deg)
| |
| ! scope="row" |96
| |
| ! scope="row" |0.5
| |
| ! scope="row" |48
| |
| ! scope="row" |13
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| | |
| ! scope="row" |d72 (0.5-deg)
| |
| ! scope="row" |384
| |
| ! scope="row" |1
| |
| ! scope="row" |384
| |
| ! scope="row" |52
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| | |
| ! scope="row" |e72 (0.25-deg)
| |
| ! scope="row" |768
| |
| ! scope="row" |4.75
| |
| ! scope="row" |3648
| |
| ! scope="row" |288
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| ! scope="row" |c720 x 72L (14-km)
| |
| ! scope="row" |1350
| |
| ! scope="row" |8
| |
| ! scope="row" |10800
| |
| ! scope="row" |832
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| ! scope="row" |c1440 x 72L (7-km)
| |
| ! scope="row" |4000
| |
| ! scope="row" |22
| |
| ! scope="row" |88000
| |
| ! scope="row" |3328
| |
| |Highly depends on fields saved
| |
| |-
| |
| | |
| | |
| | |
| |}
| |
| | |
| | |
| | |
| | |
| == Scaling for Cubed-Sphere Version at C180 (1/2 deg) ==
| |
| | |
| | |
| | |
| {| border="1"
| |
| | |
| ! scope="col" | Layout NX
| |
| ! scope="col" | Layout NY
| |
| ! scope="col" | Total PEs
| |
| ! scope="col" | Total Time (hrs)
| |
| ! scope="col" | Dynamics Time
| |
| ! scope="col" | Physics Time
| |
| ! scope="col" | Dynamics Percent
| |
| ! scope="col" | Physics Percent
| |
| |-
| |
| | |
| ! scope="row" | 6 ||36 ||216 ||1.49 ||0.34 ||1.15 ||23.02% ||76.98%
| |
| |-
| |
| ! scope="row" |8 ||48 ||384 ||0.61 ||0.15 ||0.46 ||24.58% ||75.42%
| |
| |-
| |
| ! scope="row" |12 ||72 ||864 ||0.35 ||0.12 ||0.22 ||35.18% ||64.82%
| |
| |-
| |
| | |
| |}
| |
| | |
| | |
| | |
| | |
| == Scaling for Lat-Lon Version at d72 (1/2 deg) ==
| |
| | |
| | |
| | |
| | |
| {| border="1"
| |
| | |
| ! scope="col" | Layout NX
| |
| ! scope="col" | Layout NY
| |
| ! scope="col" | Total PEs
| |
| ! scope="col" | Total Time (hrs)
| |
| |-
| |
| ! scope="row" |6 ||36 ||216 ||1.72
| |
| |-
| |
| ! scope="row" |8 ||48 ||384 ||1.21
| |
| |-
| |
| ! scope="row" |12 ||72 ||864 ||0.72
| |
| |-
| |
| | |
| |}
| |
| | |
| | |
| == Layout Scaling Comparison for Lat-Lon Version at d72 (1/2 deg) ==
| |
| | |
| {| border="1"
| |
| | |
| ! scope="col" | Layout NX
| |
| ! scope="col" | Layout NY
| |
| ! scope="col" | Total PEs
| |
| ! scope="col" | Total Time (hrs)
| |
| | |
| |-
| |
| ! scope="row" |4 ||96 ||384 ||1.59
| |
| |-
| |
| ! scope="row" |6 ||64 ||384 ||1.17 ||<= Sweet Spot
| |
| |-
| |
| ! scope="row" |8 ||48 ||384 ||1.21
| |
| |-
| |
| ! scope="row" |12 ||32 ||384 ||1.20
| |
| |-
| |
| ! scope="row" |16 ||24 ||384 ||1.27
| |
| | |
| |-
| |
| | |
| |}
| |