Recipe: File naming conventions: Difference between revisions
Line 9: | Line 9: | ||
where | where | ||
c1440_NR | '''c1440_NR ''' | ||
::the c1440 token indicates the resolution of the cubed-sphere grid. 1440<sup>2</sup> is the number of grid points in each face of the cubed-sphere. NR stands for Nature Run. | ::the c1440 token indicates the resolution of the cubed-sphere grid. 1440<sup>2</sup> is the number of grid points in each face of the cubed-sphere. NR stands for Nature Run. | ||
collection | '''<span style="color:blue">collection</span>''' | ||
::The operational GEOS-5 data are organized into file collections that contain fields with common characteristics. However, computational considerations required that 3D collections have a single variable in them. Collection names are of the form | ::The operational GEOS-5 data are organized into file collections that contain fields with common characteristics. However, computational considerations required that 3D collections have a single variable in them. Collection names are of the form | ||
::::'''<span style="color:black">freq</span>_<span style="color:blue">dims</span>_<span style="color:red">group</span>_HV''' | ::::'''<span style="color:black">freq</span>_<span style="color:blue">dims</span>_<span style="color:red">group</span>_HV''' | ||
Line 35: | Line 35: | ||
::::'''v''': model layer centers (see Appendix B of spec file TODO); ''dims'' must be '''3D''' | ::::'''v''': model layer centers (see Appendix B of spec file TODO); ''dims'' must be '''3D''' | ||
::::'''e''': model layer edges (see Appendix B of spec file); dims must be 3D | ::::'''e''': model layer edges (see Appendix B of spec file); dims must be 3D | ||
'''<span style="color:red">timestamp</span>''' |