Talk:GEOS-5 ADAS Radiance Monitoring: Difference between revisions
No edit summary |
|||
Line 158: | Line 158: | ||
From NOAA Special Bulletin: AIRS Instrument has encountered an anomaly as of | From NOAA Special Bulletin: AIRS Instrument has encountered an anomaly as of | ||
March 22, 2014 17:27 UTC. AIRS NRT data will not be available until further notice. | March 22, 2014 17:27 UTC. AIRS NRT data will not be available until further notice. | ||
== METOP-A MHS data not available from March 26th == | |||
On 26 March 2014, at 08.40 UTC, the MHS instrument on Metop-A entered into a fault mode during preparations for | |||
the out-of-plane maneuvre. Attempts to recover the instrument have so far not been successful and the anomaly investigation is focusing on the possible failure of a hardware switch on the instrument. The instrument is to remain OFF until a better understanding of the problem allows further diagnostic commanding to be performed. This is not expected | |||
before mid-next week and the data service could remain off for considerably longer. ESPC stopped receiving the Metop-2 MHS instrument data from EUMETSAT. Technicians are currently investigating this outage. |