#
# This the GEOS-Chem Grid Component Registry. It defines Import,
# Internal and Export states for this component as well as
# any
#
# !REVISION HISTORY:
# 16Aug2006 da Silva First Version
# 12Aug2009 Enari & Figueroa First Version (CPTEC Physics)
# 7Dec2009 R. Yantosca - updated import state specifications
#
# -----------------------------------------------------------------
COMP_NAME: GEOSCHEMchem
# Only change the Registry version when major structural changes
# occurs, not changes in content
# --------------------------------------------------------------
MAPL_REGISTRY_VERSION: 1.00
# ------------
# Import State
# ------------
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# Short | | | V |Item|Intervl| Sub | Def | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Name
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# --- GEOS Met Field ---
ALBEDO | 1 | xy | C | | | | | | Surface albedo
CLDFRC | 1 | xy | C | | | | | | Column cloud frac.
SH | W/m2 | xy | C | | | | | | Sensible heat flux
FRLAND | 1 | xy | C | | | | | | Land fraction
LWI | | xy | C | | | | | | Land-water-ice flags
ZPBL | m | xy | C | | | | | | PBL depth
CN_PRCP | kg/m2/s | xy | C | | | | | | Conv precip @ground
LS_PRCP | kg/m2/s | xy | C | | | | | | LS precip @ground
AN_PRCP | kg/m2/s | xy | C | | | | | | An precip @ground
TROPP | Pa | xy | C | | | | | | Tropopause pressure
T2M | K | xy | C | | | | | | surface_air_temperature
RADSRF | W/m2 | xy | C | | | | | | Radiation @ ground
TSEA | K | xy | C | | | | | | Sea Surface Temperature
U10M | m s-1 | xy | C | | | | | | E/W wind speed @ 10 m
USTAR | m s-1 | xy | C | | | | | | Friction velocity
V10M | m s-1 | xy | C | | | | | | N/S wind speed @ 10 m
Z0 | m | xy | C | | | | | | Roughness height
FCLDF | 1 | xyz | C | | | | | | Cloud fraction
CNV_FMC | kg/m2/s | xyz | C | | | | | | Cloud mass flux
CNV_MFD | kg/m2/s | xyz | C | | | | | | Detrainment flux
#OPTD | 1 | xyz | C | | | | | | Vis. optical depth (sum of next two)
TAUCLI | 1 | xyz | C | | | | | | Vis. optical depth
TAUCLW | 1 | xyz | C | | | | | | Vis. optical depth
RH2 | 1 | xyz | C | | | | | | Relative humidity
Q | Kg Kg-1 | xyz | C | | | | | | Specific Humidity
T | K | xyz | C | | | | | | Air Temperature (from Dynamics)
AIRDENS | kg/m3 | xyz | C | | | | | | Air density
COSZ | 1 | xy | C | | | | | | Cosine of SZA
MOISTQ | kg/kg/s | xyz | C | | | | | | Tendency in Q
DELP | Pa | xyz | C | | | | | | Layer pressure thickness
PLE | Pa | xyz | E | | | | | | Air pressure (Edges)
PL | Pa | xyz | C | | | | | | mid_level_pressure
TO3 | DU | xy | C | | | | | | Total overhead ozone column
#
# -------------------------------------------------------------------------------------
# Emissions
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# Short | | | V |Item|Intervl| Sub | Def | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Name
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
UVALBEDO | 1 | xy | C | | | | | | Albedo in UV band
EMISS_NOX | kg/m2/s | xyz | C | | | | | | Emissions NOX
EMISS_O3 | kg/m2/s | xyz | C | | | | | | Emissions O3
EMISS_CO | kg/m2/s | xyz | C | | | | | | Emissions CO
EMISS_ALK4 | kg/m2/s | xyz | C | | | | | | Emissions Alkanes(>C4)
EMISS_ISOP | kg/m2/s | xyz | C | | | | | | Emissions Isoprene
EMISS_HNO3 | kg/m2/s | xyz | C | | | | | | Emissions HNO3
EMISS_ACET | kg/m2/s | xyz | C | | | | | | Emissions Acetone
EMISS_MEK | kg/m2/s | xyz | C | | | | | | Emissions Ketones(>C3)
EMISS_ALD2 | kg/m2/s | xyz | C | | | | | | Emissions Acetaldehyde
EMISS_PRPE | kg/m2/s | xyz | C | | | | | | Emissions PRPE
EMISS_C3H8 | kg/m2/s | xyz | C | | | | | | Emissions C3H8
EMISS_CH2O | kg/m2/s | xyz | C | | | | | | Emissions CH2O
EMISS_C2H6 | kg/m2/s | xyz | C | | | | | | Emissions C2H6
EMISS_DMS | kg/m2/s | xyz | C | | | | | | Emissions DMS
EMISS_SO2 | kg/m2/s | xyz | C | | | | | | Emissions SO2
EMISS_SO4 | kg/m2/s | xyz | C | | | | | | Emissions SO4
EMISS_NH3 | kg/m2/s | xyz | C | | | | | | Emissions NH3
EMISS_BCPI | kg/m2/s | xyz | C | | | | | | Emissions BC hydrophilic
EMISS_OCPI | kg/m2/s | xyz | C | | | | | | Emissions OC hydrophilic
EMISS_BCPO | kg/m2/s | xyz | C | | | | | | Emissions BC hydrophobic
EMISS_OCPO | kg/m2/s | xyz | C | | | | | | Emissions OC hydrophobic
EMISS_ALPH | kg/m2/s | xyz | C | | | | | | Emissions Alpha-Pinenes
EMISS_LIMO | kg/m2/s | xyz | C | | | | | | Emissions Limonene
EMISS_ALCO | kg/m2/s | xyz | C | | | | | | Emissions Alcohol and Sesquiterpenes
EMISS_DST1 | kg/m2/s | xyz | C | | | | | | Emissions DUST bin 1
EMISS_DST2 | kg/m2/s | xyz | C | | | | | | Emissions DUST bin 2
EMISS_DST3 | kg/m2/s | xyz | C | | | | | | Emissions DUST bin 3
EMISS_DST4 | kg/m2/s | xyz | C | | | | | | Emissions DUST bin 4
EMISS_SALA | kg/m2/s | xyz | C | | | | | | Emissions seasalt accum mode
EMISS_SALC | kg/m2/s | xyz | C | | | | | | Emissions seasalt coarse mode
#
#--------------------------------------------------------------------------------------
# Land types & leaf area indices
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# Short | | | V |Item|Intervl| Sub | Def | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Name
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
IREG | 1 | xy | C | | | | | | # of Olson land types/box
ILAND_01 | 1 | xy | C | | | | | | Olson land indice 01
ILAND_02 | 1 | xy | C | | | | | | Olson land indice 02
ILAND_03 | 1 | xy | C | | | | | | Olson land indice 03
ILAND_04 | 1 | xy | C | | | | | | Olson land indice 04
ILAND_05 | 1 | xy | C | | | | | | Olson land indice 05
ILAND_06 | 1 | xy | C | | | | | | Olson land indice 06
ILAND_07 | 1 | xy | C | | | | | | Olson land indice 07
ILAND_08 | 1 | xy | C | | | | | | Olson land indice 08
ILAND_09 | 1 | xy | C | | | | | | Olson land indice 09
ILAND_10 | 1 | xy | C | | | | | | Olson land indice 10
ILAND_11 | 1 | xy | C | | | | | | Olson land indice 11
ILAND_12 | 1 | xy | C | | | | | | Olson land indice 12
ILAND_13 | 1 | xy | C | | | | | | Olson land indice 13
ILAND_14 | 1 | xy | C | | | | | | Olson land indice 14
ILAND_15 | 1 | xy | C | | | | | | Olson land indice 15
IUSE_01 | 1 | xy | C | | | | | | Fraction Olson land type 01 per box
IUSE_02 | 1 | xy | C | | | | | | Fraction Olson land type 02 per box
IUSE_03 | 1 | xy | C | | | | | | Fraction Olson land type 03 per box
IUSE_04 | 1 | xy | C | | | | | | Fraction Olson land type 04 per box
IUSE_05 | 1 | xy | C | | | | | | Fraction Olson land type 05 per box
IUSE_06 | 1 | xy | C | | | | | | Fraction Olson land type 06 per box
IUSE_07 | 1 | xy | C | | | | | | Fraction Olson land type 07 per box
IUSE_08 | 1 | xy | C | | | | | | Fraction Olson land type 08 per box
IUSE_09 | 1 | xy | C | | | | | | Fraction Olson land type 09 per box
IUSE_10 | 1 | xy | C | | | | | | Fraction Olson land type 10 per box
IUSE_11 | 1 | xy | C | | | | | | Fraction Olson land type 11 per box
IUSE_12 | 1 | xy | C | | | | | | Fraction Olson land type 12 per box
IUSE_13 | 1 | xy | C | | | | | | Fraction Olson land type 13 per box
IUSE_14 | 1 | xy | C | | | | | | Fraction Olson land type 14 per box
IUSE_15 | 1 | xy | C | | | | | | Fraction Olson land type 15 per box
LAI_01 | cm2/cm2 | xy | C | | | | | | Leaf area index 01
LAI_02 | cm2/cm2 | xy | C | | | | | | Leaf area index 02
LAI_03 | cm2/cm2 | xy | C | | | | | | Leaf area index 03
LAI_04 | cm2/cm2 | xy | C | | | | | | Leaf area index 04
LAI_05 | cm2/cm2 | xy | C | | | | | | Leaf area index 05
LAI_06 | cm2/cm2 | xy | C | | | | | | Leaf area index 06
LAI_07 | cm2/cm2 | xy | C | | | | | | Leaf area index 07
LAI_08 | cm2/cm2 | xy | C | | | | | | Leaf area index 08
LAI_09 | cm2/cm2 | xy | C | | | | | | Leaf area index 09
LAI_10 | cm2/cm2 | xy | C | | | | | | Leaf area index 10
LAI_11 | cm2/cm2 | xy | C | | | | | | Leaf area index 11
LAI_12 | cm2/cm2 | xy | C | | | | | | Leaf area index 12
LAI_13 | cm2/cm2 | xy | C | | | | | | Leaf area index 13
LAI_14 | cm2/cm2 | xy | C | | | | | | Leaf area index 14
LAI_15 | cm2/cm2 | xy | C | | | | | | Leaf area index 15
#
#--------------------------------------------------------------------------------------
# STRATOSPHERIC OXIDANTS (monthly data from file)
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# Short | | | V |Item|Intervl| Sub | Def | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Name
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
SOX_OH |molec/cm3/s | xyz | C | | | | | | Stratospheric OH
SOX_JV_NOx | s-1 | xyz | C | | | | | | Stratospheric J-values PAN
SOX_JV_H2O2| s-1 | xyz | C | | | | | | Stratospheric J-values H2O2
SOX_JV_ACET| s-1 | xyz | C | | | | | | Stratospheric J-values Acetone
SOX_JV_MEK | s-1 | xyz | C | | | | | | Stratospheric J-values Ketones(>C3)
SOX_JV_ALD2| s-1 | xyz | C | | | | | | Stratospheric J-values Acetaldehyde
SOX_JV_RCHO| s-1 | xyz | C | | | | | | Stratospheric J-values Aldehyde(>C3)
SOX_JV_MVK | s-1 | xyz | C | | | | | | Stratospheric J-values Methylvinylketone
SOX_JV_MACR| s-1 | xyz | C | | | | | | Stratospheric J-values Methacrolein
SOX_JV_R4N2| s-1 | xyz | C | | | | | | Stratospheric J-values Alkylnitrate(>C3)
SOX_JV_CH2O| s-1 | xyz | C | | | | | | Stratospheric J-values HCHO
SOX_JV_N2O5| s-1 | xyz | C | | | | | | Stratospheric J-values N2O5
SOX_JV_HNO4| s-1 | xyz | C | | | | | | Stratospheric J-values HNO4
SOX_JV_MP | s-1 | xyz | C | | | | | | Stratospheric J-values CH3OOH
SOX_PCO | v/v/s | xyz | C | | | | | | Stratospheric CO production rates
SOX_LCO | s-1 | xyz | C | | | | | | Stratospheric CO loss rates
# ---------|------------|-----|---|----|---|---|-----|------|--------------------------
# ------------
# Export State
# ------------
#
#--------------------------------------------------------------------------------------
# DIAGNOSTIC QUANTITIES: WET DEPOSITION
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
# Short | | | V |Item|Intervl| Sub | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| Name
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
WD_HNO3 | kg/s | xyz | C | | | | | HNO3 lost to wet deposition
WD_H2O2 | kg/s | xyz | C | | | | | H2O2 lost to wet deposition
WD_CH2O | kg/s | xyz | C | | | | | CH2O lost to wet deposition
WD_MP | kg/s | xyz | C | | | | | MP lost to wet deposition
WD_SO2 | kg/s | xyz | C | | | | | SO2 lost to wet deposition
WD_SO4 | kg/s | xyz | C | | | | | SO4 lost to wet deposition
WD_SO4s | kg/s | xyz | C | | | | | SO4s lost to wet deposition
WD_MSA | kg/s | xyz | C | | | | | MSA lost to wet deposition
WD_NH3 | kg/s | xyz | C | | | | | NH3 lost to wet deposition
WD_NH4 | kg/s | xyz | C | | | | | NH4 lost to wet deposition
WD_NIT | kg/s | xyz | C | | | | | NIT lost to wet deposition
WD_NITs | kg/s | xyz | C | | | | | NITs lost to wet deposition
WD_BCPI | kg/s | xyz | C | | | | | BCPI lost to wet deposition
WD_OCPI | kg/s | xyz | C | | | | | OCPI lost to wet deposition
WD_BCPO | kg/s | xyz | C | | | | | BCPO lost to wet deposition
WD_OCPO | kg/s | xyz | C | | | | | OCPO lost to wet deposition
WD_ALPH | kg/s | xyz | C | | | | | ALPH lost to wet deposition
WD_LIMO | kg/s | xyz | C | | | | | LIMO lost to wet deposition
WD_ALCO | kg/s | xyz | C | | | | | ALCO lost to wet deposition
WD_SOG1 | kg/s | xyz | C | | | | | SOG1 lost to wet deposition
WD_SOG2 | kg/s | xyz | C | | | | | SOG2 lost to wet deposition
WD_SOG3 | kg/s | xyz | C | | | | | SOG3 lost to wet deposition
WD_SOG4 | kg/s | xyz | C | | | | | SOG4 lost to wet deposition
WD_SOA1 | kg/s | xyz | C | | | | | SOA1 lost to wet deposition
WD_SOA2 | kg/s | xyz | C | | | | | SOA2 lost to wet deposition
WD_SOA3 | kg/s | xyz | C | | | | | SOA3 lost to wet deposition
WD_SOA4 | kg/s | xyz | C | | | | | SOA4 lost to wet deposition
WD_DST1 | kg/s | xyz | C | | | | | DST1 lost to wet deposition
WD_DST2 | kg/s | xyz | C | | | | | DST2 lost to wet deposition
WD_DST3 | kg/s | xyz | C | | | | | DST3 lost to wet deposition
WD_DST4 | kg/s | xyz | C | | | | | DST4 lost to wet deposition
WD_SALA | kg/s | xyz | C | | | | | SALA lost to wet deposition
WD_SALC | kg/s | xyz | C | | | | | SALC lost to wet deposition
#
#--------------------------------------------------------------------------------------
# DIAGNOSTIC QUANTITIES: DRY DEPOSITION FLUXES
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
# Short | | | V |Item|Intervl| Sub | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| Name
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
DD_FX_NOx | kg/s | xy | | | | | | NOx drydep flux
DD_FX_O3 | kg/s | xy | | | | | | O3 drydep flux
DD_FX_PAN | kg/s | xy | | | | | | PAN drydep flux
DD_FX_HNO3 | kg/s | xy | | | | | | HNO3 drydep flux
DD_FX_H2O2 | kg/s | xy | | | | | | H2O2 drydep flux
DD_FX_N2O5 | kg/s | xy | | | | | | N2O5 drydep flux
DD_FX_PPN | kg/s | xy | | | | | | PPN drydep flux
DD_FX_R4N2 | kg/s | xy | | | | | | R4N2 drydep flux
DD_FX_CH2O | kg/s | xy | | | | | | CH2O drydep flux
DD_FX_SO2 | kg/s | xy | | | | | | SO2 drydep flux
DD_FX_SO4 | kg/s | xy | | | | | | SO4 drydep flux
DD_FX_SO4S | kg/s | xy | | | | | | SO4s drydep flux
DD_FX_MSA | kg/s | xy | | | | | | MSA drydep flux
DD_FX_NH3 | kg/s | xy | | | | | | NH3 drydep flux
DD_FX_NH4 | kg/s | xy | | | | | | NH4 drydep flux
DD_FX_NIT | kg/s | xy | | | | | | NIT drydep flux
DD_FX_NITS | kg/s | xy | | | | | | NITs drydep flux
DD_FX_BCPI | kg/s | xy | | | | | | BCPI drydep flux
DD_FX_OCPI | kg/s | xy | | | | | | OCPI drydep flux
DD_FX_BCPO | kg/s | xy | | | | | | BCPO drydep flux
DD_FX_OCPO | kg/s | xy | | | | | | OCPO drydep flux
DD_FX_ALPH | kg/s | xy | | | | | | ALPH drydep flux
DD_FX_LIMO | kg/s | xy | | | | | | LIMO drydep flux
DD_FX_ALCO | kg/s | xy | | | | | | ALCO drydep flux
DD_FX_SOG1 | kg/s | xy | | | | | | SOG1 drydep flux
DD_FX_SOG2 | kg/s | xy | | | | | | SOG2 drydep flux
DD_FX_SOG3 | kg/s | xy | | | | | | SOG3 drydep flux
DD_FX_SOG4 | kg/s | xy | | | | | | SOG4 drydep flux
DD_FX_SOA1 | kg/s | xy | | | | | | SOA1 drydep flux
DD_FX_SOA2 | kg/s | xy | | | | | | SOA2 drydep flux
DD_FX_SOA3 | kg/s | xy | | | | | | SOA3 drydep flux
DD_FX_SOA4 | kg/s | xy | | | | | | SOA4 drydep flux
DD_FX_DST1 | kg/s | xy | | | | | | DST1 drydep flux
DD_FX_DST2 | kg/s | xy | | | | | | DST2 drydep flux
DD_FX_DST3 | kg/s | xy | | | | | | DST3 drydep flux
DD_FX_DST4 | kg/s | xy | | | | | | DST4 drydep flux
DD_FX_SALA | kg/s | xy | | | | | | SALA drydep flux
DD_FX_SALC | kg/s | xy | | | | | | SALC drydep flux
#
#--------------------------------------------------------------------------------------
# DIAGNOSTIC QUANTITIES: DRY DEPOSITION FREQUENCIES
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
# Short | | | V |Item|Intervl| Sub | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| Name
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
DD_FQ_NOx | 1/s | xy | | | | | | NOx drydep frequency
DD_FQ_O3 | 1/s | xy | | | | | | O3 drydep frequency
DD_FQ_PAN | 1/s | xy | | | | | | PAN drydep frequency
DD_FQ_HNO3 | 1/s | xy | | | | | | HNO3 drydep frequency
DD_FQ_H2O2 | 1/s | xy | | | | | | H2O2 drydep frequency
DD_FQ_N2O5 | 1/s | xy | | | | | | N2O5 drydep frequency
DD_FQ_PPN | 1/s | xy | | | | | | PPN drydep frequency
DD_FQ_R4N2 | 1/s | xy | | | | | | R4N2 drydep frequency
DD_FQ_CH2O | 1/s | xy | | | | | | CH2O drydep frequency
DD_FQ_SO2 | 1/s | xy | | | | | | SO2 drydep frequency
DD_FQ_SO4 | 1/s | xy | | | | | | SO4 drydep frequency
DD_FQ_SO4S | 1/s | xy | | | | | | SO4s drydep frequency
DD_FQ_MSA | 1/s | xy | | | | | | MSA drydep frequency
DD_FQ_NH3 | 1/s | xy | | | | | | NH3 drydep frequency
DD_FQ_NH4 | 1/s | xy | | | | | | NH4 drydep frequency
DD_FQ_NIT | 1/s | xy | | | | | | NIT drydep frequency
DD_FQ_NITS | 1/s | xy | | | | | | NITs drydep frequency
DD_FQ_BCPI | 1/s | xy | | | | | | BCPI drydep frequency
DD_FQ_OCPI | 1/s | xy | | | | | | OCPI drydep frequency
DD_FQ_BCPO | 1/s | xy | | | | | | BCPO drydep frequency
DD_FQ_OCPO | 1/s | xy | | | | | | OCPO drydep frequency
DD_FQ_ALPH | 1/s | xy | | | | | | ALPH drydep frequency
DD_FQ_LIMO | 1/s | xy | | | | | | LIMO drydep frequency
DD_FQ_ALCO | 1/s | xy | | | | | | ALCO drydep frequency
DD_FQ_SOG1 | 1/s | xy | | | | | | SOG1 drydep frequency
DD_FQ_SOG2 | 1/s | xy | | | | | | SOG2 drydep frequency
DD_FQ_SOG3 | 1/s | xy | | | | | | SOG3 drydep frequency
DD_FQ_SOG4 | 1/s | xy | | | | | | SOG4 drydep frequency
DD_FQ_SOA1 | 1/s | xy | | | | | | SOA1 drydep frequency
DD_FQ_SOA2 | 1/s | xy | | | | | | SOA2 drydep frequency
DD_FQ_SOA3 | 1/s | xy | | | | | | SOA3 drydep frequency
DD_FQ_SOA4 | 1/s | xy | | | | | | SOA4 drydep frequency
DD_FQ_DST1 | 1/s | xy | | | | | | DST1 drydep frequency
DD_FQ_DST2 | 1/s | xy | | | | | | DST2 drydep frequency
DD_FQ_DST3 | 1/s | xy | | | | | | DST3 drydep frequency
DD_FQ_DST4 | 1/s | xy | | | | | | DST4 drydep frequency
DD_FQ_SALA | 1/s | xy | | | | | | SALA drydep frequency
DD_FQ_SALC | 1/s | xy | | | | | | SALC drydep frequency
#--------------------------------------------------------------------------------------
# DIAGAGNOSTIC QUANTITIES: DRY DEPOSITION VELOCITIES
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
# Short | | | V |Item|Intervl| Sub | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| Name
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
DD_V_NOx | m/s | xy | | | | | | NOx drydep velocity
DD_V_O3 | m/s | xy | | | | | | O3 drydep velocity
DD_V_PAN | m/s | xy | | | | | | PAN drydep velocity
DD_V_HNO3 | m/s | xy | | | | | | HNO3 drydep velocity
DD_V_H2O2 | m/s | xy | | | | | | H2O2 drydep velocity
DD_V_N2O5 | m/s | xy | | | | | | N2O5 drydep velocity
DD_V_PPN | m/s | xy | | | | | | PPN drydep velocity
DD_V_R4N2 | m/s | xy | | | | | | R4N2 drydep velocity
DD_V_CH2O | m/s | xy | | | | | | CH2O drydep velocity
DD_V_SO2 | m/s | xy | | | | | | SO2 drydep velocity
DD_V_SO4 | m/s | xy | | | | | | SO4 drydep velocity
DD_V_SO4S | m/s | xy | | | | | | SO4s drydep velocity
DD_V_MSA | m/s | xy | | | | | | MSA drydep velocity
DD_V_NH3 | m/s | xy | | | | | | NH3 drydep velocity
DD_V_NH4 | m/s | xy | | | | | | NH4 drydep velocity
DD_V_NIT | m/s | xy | | | | | | NIT drydep velocity
DD_V_NITS | m/s | xy | | | | | | NITs drydep velocity
DD_V_BCPI | m/s | xy | | | | | | BCPI drydep velocity
DD_V_OCPI | m/s | xy | | | | | | OCPI drydep velocity
DD_V_BCPO | m/s | xy | | | | | | BCPO drydep velocity
DD_V_OCPO | m/s | xy | | | | | | OCPO drydep velocity
DD_V_ALPH | m/s | xy | | | | | | ALPH drydep velocity
DD_V_LIMO | m/s | xy | | | | | | LIMO drydep velocity
DD_V_ALCO | m/s | xy | | | | | | ALCO drydep velocity
DD_V_SOG1 | m/s | xy | | | | | | SOG1 drydep velocity
DD_V_SOG2 | m/s | xy | | | | | | SOG2 drydep velocity
DD_V_SOG3 | m/s | xy | | | | | | SOG3 drydep velocity
DD_V_SOG4 | m/s | xy | | | | | | SOG4 drydep velocity
DD_V_SOA1 | m/s | xy | | | | | | SOA1 drydep velocity
DD_V_SOA2 | m/s | xy | | | | | | SOA2 drydep velocity
DD_V_SOA3 | m/s | xy | | | | | | SOA3 drydep velocity
DD_V_SOA4 | m/s | xy | | | | | | SOA4 drydep velocity
DD_V_DST1 | m/s | xy | | | | | | DST1 drydep velocity
DD_V_DST2 | m/s | xy | | | | | | DST2 drydep velocity
DD_V_DST3 | m/s | xy | | | | | | DST3 drydep velocity
DD_V_DST4 | m/s | xy | | | | | | DST4 drydep velocity
DD_V_SALA | m/s | xy | | | | | | SALA drydep velocity
DD_V_SALC | m/s | xy | | | | | | SALC drydep velocity
# ---------|------------|-----|---|----|---|---|-----|---------------------------------
# --------------
# Internal State
# --------------
#
# Note: 1) For friendlies, use "D" for dynamics, "T" for turbulence and "C" for convection; leave blank otherwise
# 2) If quantity requires no restart, put an 'x' in the No Rst column
# -------------|------------|-----|---|----|---|---|-----|------|----|----|---------|---------------------------------
# Short | | | V |Item|Intervl| Sub | Def | No | Ha | Friends | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Rst| lo | | Name
# -------------|------------|-----|---|----|---|---|-----|------|----|----|---------|---------------------------------
ORVC_TERP | mol/mol | xyz | C | | | | | | | | | monoterpene
ORVC_SESQ | mol/mol | xyz | C | | | | | | | | | sesqterpene
H2O2s | mol/mol | xyz | C | | | | | | | | | H2O2 conc after aqueous rxns
SO2s | mol/mol | xyz | C | | | | | | | | | SO2 conc after aqueous rxns
#---------------------------------------------------------------------------------------------------------------------
# Advected tracers (TRACER)
# -------------|------------|-----|---|----|---|---|-----|------|----|----|---------|---------------------------------
# Short | | | V |Item|Intervl| Sub | Def | No | Ha | Friends | Long
# Name | Units | Dim |Loc|Type| R | A |Tiles| ault | Rst| lo | | Name
# -------------|------------|-----|---|----|---|---|-----|------|----|----|---------|---------------------------------
TRC_NOx | mol/mol | xyz | C | | | | | | | | | NO2 + NO + NO3 + HNO2
TRC_Ox | mol/mol | xyz | C | | | | | | | | | O3 + NO2 + 2NO3
TRC_PAN | mol/mol | xyz | C | | | | | | | | | peroxyacetyl nitrate
TRC_CO | mol/mol | xyz | C | | | | | | | | | carbon monoxide
TRC_ALK4 | mol/mol | xyz | C | | | | | | | | | >=C4 alkanes
TRC_ISOP | mol/mol | xyz | C | | | | | | | | | isoprene
TRC_HNO3 | mol/mol | xyz | C | | | | | | | | | nitric acid
TRC_H2O2 | mol/mol | xyz | C | | | | | | | | | hydrogen peroxide
TRC_ACET | mol/mol | xyz | C | | | | | | | | | acetone
TRC_MEK | mol/mol | xyz | C | | | | | | | | | methyl ethyl ketone
TRC_ALD2 | mol/mol | xyz | C | | | | | | | | | acetaldehyde
TRC_RCHO | mol/mol | xyz | C | | | | | | | | | lumped aldehyde >=C3
TRC_MVK | mol/mol | xyz | C | | | | | | | | | methyl vinyl ketone
TRC_MACR | mol/mol | xyz | C | | | | | | | | | methacrolein
TRC_PMN | mol/mol | xyz | C | | | | | | | | | peroxymethacryoyl nitrate
TRC_PPN | mol/mol | xyz | C | | | | | | | | | lumped peroxyacyl nitrate
TRC_R4N2 | mol/mol | xyz | C | | | | | | | | | lumped alkyl nitrate
TRC_PRPE | mol/mol | xyz | C | | | | | | | | | >=C3 alkenes
TRC_C3H8 | mol/mol | xyz | C | | | | | | | | | propane
TRC_CH2O | mol/mol | xyz | C | | | | | | | | | formaldehyde
TRC_C2H6 | mol/mol | xyz | C | | | | | | | | | ethane
TRC_N2O5 | mol/mol | xyz | C | | | | | | | | | dinitrogen pentoxide
TRC_HNO4 | mol/mol | xyz | C | | | | | | | | | pernitric acid
TRC_MP | mol/mol | xyz | C | | | | | | | | | methyl hydro peroxide
TRC_DMS | mol/mol | xyz | C | | | | | | | | | dimethyl sulfide
TRC_SO2 | mol/mol | xyz | C | | | | | | | | | sulfur dioxide
TRC_SO4 | mol/mol | xyz | C | | | | | | | | | sulfate
TRC_SO4s | mol/mol | xyz | C | | | | | | | | | sulfate on surface of sea salt aerosol
TRC_MSA | mol/mol | xyz | C | | | | | | | | | methyl sulfionic acid
TRC_NH3 | mol/mol | xyz | C | | | | | | | | | ammonia
TRC_NH4 | mol/mol | xyz | C | | | | | | | | | ammonium
TRC_NIT | mol/mol | xyz | C | | | | | | | | | aerosol nitrate ion
TRC_NITs | mol/mol | xyz | C | | | | | | | | | aerosol nitrate ion on surface of sea salt aerosol
TRC_BCPI | mol/mol | xyz | C | | | | | | | | | black carbon, hydrophilic
TRC_OCPI | mol/mol | xyz | C | | | | | | | | | organic carbon, hydrophilic
TRC_BCPO | mol/mol | xyz | C | | | | | | | | | black carbon, hydrophobic
TRC_OCPO | mol/mol | xyz | C | | | | | | | | | organic carbon, hydrophobic
TRC_ALPH | mol/mol | xyz | C | | | | | | | | | A-pinene, B-pinene, sabinene, carene, terpenoid ketones
TRC_LIMO | mol/mol | xyz | C | | | | | | | | | limonene
TRC_ALCO | mol/mol | xyz | C | | | | | | | | | myrcene, terpenoid alcohols, ocimene
TRC_SOG1 | mol/mol | xyz | C | | | | | | | | | lump of gas products of first 3 (ALPH+LIMO+TERP) hydrocarbon oxidation
TRC_SOG2 | mol/mol | xyz | C | | | | | | | | | gas product of ALCO oxidation
TRC_SOG3 | mol/mol | xyz | C | | | | | | | | | gas product of SESQ oxidation
TRC_SOG4 | mol/mol | xyz | C | | | | | | | | | gas product of ISOP oxidation
TRC_SOA1 | mol/mol | xyz | C | | | | | | | | | lump of aeroosol products of first 3 (ALPH+LIMO+TERP) hydrocarbon oxidation
